Switzerland U21 1-1 England U21
England maintain their unbeaten record in qualifying for the 2017 European Championship with a draw against Switzerland.
BBC Sport » 51mEngland maintain their unbeaten record in qualifying for the 2017 European Championship with a draw against Switzerland.
BBC Sport » 51mRangers move clear in the Championship as Dunfermline clinch title success and the League Two promotion race remains tight.
BBC Sport » 1hScotland coach Stuart McCall speaks to the media before Tuesday's international friendly against Denmark.
BBC Sport » 1hCraig Disley's early goal boosts Grimsby's promotion bid as Wrexham suffer a first setback in 10 National League games.
BBC Sport » 2hSecurity is tight in Berlin as Germany meet England in a friendly match days after Tuesday's deadly attacks in Brussels.
BBC Sport » 2hAll you need to know about promotion, relegation and the race for Europe in England and Scotland's top football leagues.
BBC Sport » 3hChelsea youngster Charly Musonda has claimed he was targeted by Arsenal, Manchester City and Manchester United before joining Real Betis on-loan in January.
SkySports.com » 3hA Paul Heatley double gives Crusaders a 2-0 win over Dungannon and restores their five-point lead at the top of the Premiership.
BBC Sport » 4h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Brechin City | 36 | +38 | 72 | D1-1 | D1-1 | L0-4 | W2-0 | |
2 | Stranraer | 36 | +7 | 63 | L1-3 | D1-1 | L0-1 | L1-2 | |
3 | Morton | 36 | +23 | 62 | L0-3 | W3-0 | L0-3 | D0-0 | |
4 | Stirling Albion | 36 | +1 | 51 | D1-1 | L0-2 | L0-1 | L0-3 | |
5 | Forfar Athletic | 36 | +6 | 47 | L0-1 | D1-1 | W2-0 | L0-6 | |
6 | Alloa Athletic | 36 | -2 | 46 | L0-1 | W3-2 | L2-3 | L2-4 | |
7 | Dumbarton | 36 | -10 | 42 | |||||
8 | Ayr United | 36 | -15 | 42 | W1-0 | D1-1 | W1-0 | D1-1 | |
9 | Arbroath | 36 | -24 | 38 | L1-3 | W3-0 | W2-0 | L1-2 | |
10 | Berwick Rangers | 36 | -24 | 34 | W3-1 | D1-1 | W4-0 | W3-0 |
Dumbarton | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 8th | 7th |
Played | 36 | 18 | 18 |
Won | 11 | 5 | 6 |
Drawn | 9 | 7 | 2 |
Lost | 16 | 6 | 10 |
Form (6 games) | |||
Rank | 3rd | 4th | 10th |
Record (W-D-L) | 2-3-1 | 2-4-0 | 0-2-4 |
Goals (F-A) | 8-7 | 10-6 | 3-14 |
Attack | |||
Rank | 8th | 7th | 8th |
Goals scored | 43 | 22 | 21 |
Failed to score | 11 | 4 | 7 |
Since failing to score | 2 | 7 | 1 |
Defence | |||
Rank | 5th | 4th | 6th |
Goals conceded | 53 | 23 | 30 |
Clean sheets | 10 | 3 | 7 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 7th | 7th | 7th |
Goal difference | -10 | -1 | -9 |
Goal Total | |||
Rank | 7th | 8th | 5th |
Goal total | 96 | 45 | 51 |
Over 2.5 goals | 17 | 7 | 10 |
Under 2.5 goals | 19 | 11 | 8 |
Sequence Summary | |||
Full | drew last game, unbeaten in last 3 |
||
Home | unbeaten in last 7 | ||
Away | drew last 2, w/o win in last 6 |
||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 1-3-3 | 2-2-4 |
w/o Loss-w/o Win | 3-6 | 7-5 | 2-6 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
W2-0 |
Occurence | 8 | 7 | 3 |
Dumbarton |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two | 7th | 36 | 11 | 9 | 16 | 10 | 11 | 43 | 53 | -10 | .434 |
Scottish FA Cup | Second Round | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | .500 |
Scottish League Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | .333 |
Scottish Challenge Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .333 |
TOTAL | 41 | 12 | 10 | 19 | 10 | 11 | 50 | 64 | -14 | .419 |