Republic of Ireland v Switzerland
Robbie Keane and Anthony Pilkington are ruled out of the Republic of Ireland's friendly with Switzerland through injury.
BBC Sport » 59mRobbie Keane and Anthony Pilkington are ruled out of the Republic of Ireland's friendly with Switzerland through injury.
BBC Sport » 59mRepublic of Ireland boss Martin O'Neill jokes "uglier" wives and girlfriends will not be allowed to visit during Euro 2016.
BBC Sport » 1hWest Ham take up their option to sign on-loan midfielder Manuel Lanzini permanently from United Arab Emirates club Al Jazira.
BBC Sport » 1hNever heard of Johan Cruyff? Fear not. Here are five things that the Dutch great has left modern football.
BBC Sport » 1hHe inspired 'Total Football' and created the 'Cruyff turn' - and that is why Johan Cruyff will never be forgotten, writes Phil McNulty.
BBC Sport » 1hFootball is not to blame for Adam Johnson's crime, but sport must learn from the ex-England winger's case, writes Tom Fordyce.
BBC Sport » 2hAll the latest news from Thursday's regional newspapers as Juventus plan to beat Chelsea to Edinson Cavani's signature.
SkySports.com » 2hLiverpool striker Divock Origi has pulled out of Belgiumâs squad for their game with Portugal due to a thigh injury, with Christian Benteke also doubtful for the friendly.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Burnley | 42 | 1.39 | 55 | W3-2 | L0-1 | |
2 | Wolverhampton Wndrs | 42 | 1.58 | 54 | L0-1 | L1-3 | |
3 | Tottenham Hotspur | 42 | 1.72 | 53 | L1-4 | L1-2 | |
4 | West Bromwich Albion | 42 | 1.46 | 49 | W3-2 | L0-2 | |
5 | Sheffield Wednesday | 42 | 1.36 | 49 | W3-1 | L0-3 | |
6 | Bolton Wanderers | 42 | 1.16 | 48 | W1-0 | W3-0 | |
7 | Manchester United | 42 | 1.27 | 45 | D1-1 | L0-1 | |
8 | Newcastle United | 42 | 1.05 | 44 | D1-1 | L1-3 | |
9 | Preston North End | 42 | 1.04 | 44 | L1-4 | L3-5 | |
10 | Fulham | 42 | 0.91 | 44 | W4-0 | W1-0 | |
11 | Blackpool | 42 | 0.83 | 40 | W1-0 | L0-1 | |
12 | Leicester City | 42 | 0.88 | 39 | L0-1 | W3-2 | |
13 | Arsenal | 42 | 0.85 | 39 | D1-1 | L2-5 | |
14 | West Ham United | 42 | 0.82 | 38 | W6-2 | L1-2 | |
15 | Everton | 42 | 0.94 | 37 | W3-1 | L0-2 | |
16 | Manchester City | 42 | 0.93 | 37 | W2-1 | L1-2 | |
17 | Blackburn Rovers | 42 | 0.86 | 37 | |||
18 | Chelsea | 42 | 0.83 | 37 | W1-0 | L1-3 | |
19 | Birmingham City | 42 | 0.79 | 36 | W2-1 | L0-1 | |
20 | Nottingham Forest | 42 | 0.68 | 35 | L1-2 | D2-2 | |
21 | Leeds United | 42 | 0.71 | 34 | W3-2 | W1-0 | |
22 | Luton Town | 42 | 0.69 | 30 | L0-2 | D1-1 |
Blackburn Rovers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 10th | 21st |
Played | 42 | 21 | 21 |
Won | 16 | 12 | 4 |
Drawn | 5 | 3 | 2 |
Lost | 21 | 6 | 15 |
Form (6 games) | |||
Rank | 20th | 21st | 21st |
Record (W-D-L) | 1-1-4 | 2-1-3 | 0-1-5 |
Goals (F-A) | 4-8 | 6-10 | 2-8 |
Attack | |||
Rank | 18th | 15th | 20th |
Goals scored | 60 | 38 | 22 |
Failed to score | 10 | 3 | 7 |
Since failing to score | 0 | 1 | 0 |
Defence | |||
Rank | 7th | 10th | 8th |
Goals conceded | 70 | 29 | 41 |
Clean sheets | 7 | 4 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 14th | 13th | 16th |
Goal difference | -10 | +9 | -19 |
Goal Total | |||
Rank | 18th | 17th | 21st |
Goal total | 130 | 67 | 63 |
Over 2.5 goals | 24 | 12 | 12 |
Under 2.5 goals | 18 | 9 | 9 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last game | ||
Away | w/o win in last 10 | ||
Season Longest Sequences | |||
W-D-L | 3-1-5 | 4-1-2 | 2-1-8 |
w/o Loss-w/o Win | 5-6 | 6-3 | 2-10 |
Score Distribution | |||
Most common |
L0-1 |
W1-0 W3-2 D1-1 |
L0-1 |
Occurence | 6 | 3 | 4 |
Blackburn Rovers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 17th | 42 | 16 | 5 | 21 | 7 | 10 | 60 | 70 | -10 | .443 |
English FA Cup | Final | 9 | 5 | 3 | 1 | 2 | 1 | 19 | 11 | +8 | .682 |
TOTAL | 51 | 21 | 8 | 22 | 9 | 11 | 79 | 81 | -2 | .491 |