How did your players get on?
How did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 6hHow did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 6hWales' strength in depth will be improved after the 1-1 friendly draw with Northern Ireland, says manager Chris Coleman.
BBC Sport » 7hAll the top transfer news lines from the national newspapers, as Man United reportedly line up a move for Zlatan Ibrahimovic.
SkySports.com » 7hNorthern Ireland striker Kyle Lafferty says he is excited by the potential of his partnership with frontman Conor Washington.
BBC Sport » 7hGordon Strachan is proud of his side's 'great learning' experience after beating Czech Republic in a friendly in Prague.
BBC Sport » 7h49-year-old man needed stitches after being battered over the head with a walking stick
Telegraph » 7hThe Netherlands' friendly against France will be stopped after 14 minutes for a minute's silence to remember Johan Cruyff.
BBC Sport » 7hXavi believes Leicester's Riyad Mahrez is good enough to play for Barcelona following his impressive season in the Premier League.
SkySports.com » 7h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Burnley | 42 | 1.39 | 55 | L1-3 | L1-2 | |
2 | Wolverhampton Wndrs | 42 | 1.58 | 54 | W1-0 | L0-2 | |
3 | Tottenham Hotspur | 42 | 1.72 | 53 | L1-5 | L0-4 | |
4 | West Bromwich Albion | 42 | 1.46 | 49 | D0-0 | D2-2 | |
5 | Sheffield Wednesday | 42 | 1.36 | 49 | D3-3 | L0-2 | |
6 | Bolton Wanderers | 42 | 1.16 | 48 | L0-2 | W4-1 | |
7 | Manchester United | 42 | 1.27 | 45 | W7-3 | L2-3 | |
8 | Newcastle United | 42 | 1.05 | 44 | |||
9 | Preston North End | 42 | 1.04 | 44 | L1-2 | W2-1 | |
10 | Fulham | 42 | 0.91 | 44 | W3-1 | L3-4 | |
11 | Blackpool | 42 | 0.83 | 40 | D1-1 | L0-2 | |
12 | Leicester City | 42 | 0.88 | 39 | L0-2 | W2-0 | |
13 | Arsenal | 42 | 0.85 | 39 | W4-1 | L0-1 | |
14 | West Ham United | 42 | 0.82 | 38 | D0-0 | W5-3 | |
15 | Everton | 42 | 0.94 | 37 | W8-2 | W2-1 | |
16 | Manchester City | 42 | 0.93 | 37 | L0-1 | W4-3 | |
17 | Blackburn Rovers | 42 | 0.86 | 37 | W3-1 | D1-1 | |
18 | Chelsea | 42 | 0.83 | 37 | D1-1 | D2-2 | |
19 | Birmingham City | 42 | 0.79 | 36 | W1-0 | L3-4 | |
20 | Nottingham Forest | 42 | 0.68 | 35 | W2-1 | L0-3 | |
21 | Leeds United | 42 | 0.71 | 34 | W2-1 | W3-2 | |
22 | Luton Town | 42 | 0.69 | 30 | W3-2 | W4-3 |
Newcastle United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 13th | 6th |
Played | 42 | 21 | 21 |
Won | 18 | 10 | 8 |
Drawn | 8 | 5 | 3 |
Lost | 16 | 6 | 10 |
Form (6 games) | |||
Rank | 19th | 10th | 8th |
Record (W-D-L) | 1-2-3 | 3-2-1 | 2-1-3 |
Goals (F-A) | 5-10 | 11-8 | 7-9 |
Attack | |||
Rank | 6th | 12th | 4th |
Goals scored | 82 | 42 | 40 |
Failed to score | 11 | 5 | 6 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 13th | 13th | 15th |
Goals conceded | 78 | 32 | 46 |
Clean sheets | 5 | 4 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 8th | 11th | 7th |
Goal difference | +4 | +10 | -6 |
Goal Total | |||
Rank | 6th | 10th | 2nd |
Goal total | 160 | 74 | 86 |
Over 2.5 goals | 27 | 12 | 15 |
Under 2.5 goals | 15 | 9 | 6 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | lost last game | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 4-3-3 | 3-2-1 | 2-1-3 |
w/o Loss-w/o Win | 8-3 | 6-4 | 3-3 |
Score Distribution | |||
Most common |
L0-2 |
W1-0 W2-1 W3-1 more |
L0-2 |
Occurence | 5 | 2 | 3 |
Newcastle United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 8th | 42 | 18 | 8 | 16 | 5 | 11 | 82 | 78 | +4 | .523 |
English FA Cup | Third Round | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | .375 |
TOTAL | 44 | 18 | 9 | 17 | 5 | 11 | 86 | 84 | +2 | .511 |