Le Tiss: Chelsea vulnerable
Southampton legend Matt Le Tissier insists his former club are "more than capable" of taking something from their trip to Chelsea this weekend.
SkySports.com » 22mSouthampton legend Matt Le Tissier insists his former club are "more than capable" of taking something from their trip to Chelsea this weekend.
SkySports.com » 22mChelsea manager Jose Mourinho should have apologised to ex-club doctor Eva Carneiro, says FA chairman Greg Dyke.
BBC Sport » 27mTottenham concede a late goal to draw against a poor Monaco side in the group stages of the Europa League.
BBC Sport » 1hWatford manager Quique Sanchez Flores says he "loves" the "high-quality" refereeing in the Premier League.
BBC Sport » 3hSouthampton manager Ronald Koeman has backed Ryan Bertrand to take his chance with England after the left-back was brought into the squad for the upcoming European Qualifiers against Estonia and Lithuania.
SkySports.com » 3hThe Football Association has come under attack from one of its own board members for its conduct over the case of former Chelsea team doctor Eva Carneiro.
SkySports.com » 3hManagers of the Olympic Stadium are to fight a decision to make public all the details of a rental deal with West Ham.
BBC Sport » 3hBBC Sport's football expert Mark Lawrenson takes on ex-NFL star Osi Umenyiora in his Premier League predictions.
BBC Sport » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Sunderland | 30 | 2.16 | 47 | W4-1 | L0-4 | |
2 | Everton | 30 | 1.64 | 42 | L1-3 | L1-3 | |
3 | Aston Villa | 30 | 1.91 | 39 | W4-3 | L1-2 | |
4 | Preston North End | 30 | 1.35 | 35 | L1-2 | D2-2 | |
5 | Blackburn Rovers | 30 | 1.20 | 32 | L1-3 | L1-2 | |
6 | Sheffield United | 30 | 1.04 | 32 | W6-2 | L0-5 | |
7 | Nottingham Forest | 30 | 0.89 | 31 | W4-1 | D3-3 | |
8 | Sheffield Wednesday | 30 | 0.91 | 28 | D2-2 | L1-2 | |
9 | Burnley | 30 | 0.79 | 26 | D1-1 | L0-1 | |
10 | Bolton Wanderers | 30 | 0.98 | 25 | |||
11 | Wolverhampton Wndrs | 30 | 0.68 | 25 | W6-1 | L2-4 | |
12 | Birmingham City | 30 | 0.68 | 25 | L1-2 | L0-2 | |
13 | West Bromwich Albion | 30 | 0.77 | 24 | W5-0 | D1-1 | |
14 | Stoke City | 30 | 0.75 | 24 | D2-2 | L0-5 | |
15 | Derby County | 30 | 0.66 | 23 | W6-0 | D2-2 | |
16 | Liverpool | 30 | 0.73 | 22 | W1-0 | W2-1 |
Bolton Wanderers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 10th | 14th |
Played | 30 | 15 | 15 |
Won | 9 | 8 | 1 |
Drawn | 7 | 3 | 4 |
Lost | 14 | 4 | 10 |
Form (6 games) | |||
Rank | 7th | 1st | 13th |
Record (W-D-L) | 3-1-2 | 5-1-0 | 0-2-4 |
Goals (F-A) | 17-14 | 27-8 | 6-18 |
Attack | |||
Rank | 5th | 4th | 10th |
Goals scored | 61 | 45 | 16 |
Failed to score | 5 | 0 | 5 |
Since failing to score | 0 | 15 | 0 |
Defence | |||
Rank | 10th | 10th | 11th |
Goals conceded | 62 | 23 | 39 |
Clean sheets | 3 | 3 | 0 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 7th | 5th | 11th |
Goal difference | -1 | +22 | -23 |
Goal Total | |||
Rank | 4th | 1st | 10th |
Goal total | 123 | 68 | 55 |
Over 2.5 goals | 25 | 13 | 12 |
Under 2.5 goals | 5 | 2 | 3 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last 4, unbeaten in last 8 |
||
Away | w/o win in last 13 | ||
Season Longest Sequences | |||
W-D-L | 3-1-2 | 4-1-2 | 1-1-3 |
w/o Loss-w/o Win | 4-10 | 8-4 | 1-13 |
Score Distribution | |||
Most common |
L1-2 |
W4-1 L1-2 L1-3 more |
L1-2 |
Occurence | 5 | 2 | 3 |
Bolton Wanderers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 10th | 30 | 9 | 7 | 14 | 3 | 5 | 61 | 62 | -1 | .417 |
English FA Cup | Third Round | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | +1 | .667 |
TOTAL | 33 | 11 | 7 | 15 | 5 | 5 | 64 | 64 | 0 | .439 |