PSV's Moreno visits Shaw in hospital
Manchester United's Luke Shaw will leave hospital on Saturday after a visit from the player whose challenge broke his leg.
BBC Sport » 21mManchester United's Luke Shaw will leave hospital on Saturday after a visit from the player whose challenge broke his leg.
BBC Sport » 21mLiverpool boss Brendan Rodgers believes Adam Lallana will prove to be a key player for the club this season if he can find consistency.
SkySports.com » 25mKevin De Bruyne claims Chelsea manager Jose Mourinho only spoke to him twice during his ill-fated stay at Stamford Bridge.
SkySports.com » 58mWest Brom striker Saido Berahino has held clear-the-air talks with his team-mates, says boss Tony Pulis.
BBC Sport » 1hManchester United defender Luke Shaw will leave hospital in Eindhoven and fly back to England on Saturday after two operations on his double leg fracture.
SkySports.com » 2hSir Alex Ferguson says he would have continued as Manchester United manager but for the death of his wife's twin sister.
BBC Sport » 2hFormer Chelsea and Portsmouth manager Avram Grant picks the best 11 players he has managed in his #One2Eleven.
SkySports.com » 2hRead the latest news from this morning's papers, which includes Kevin De Bruyne's swipe at former boss Jose Mourinho.
SkySports.com » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Sunderland | 30 | 2.16 | 47 | |||
2 | Everton | 30 | 1.64 | 42 | W2-1 | D2-2 | |
3 | Aston Villa | 30 | 1.91 | 39 | D4-4 | W2-1 | |
4 | Preston North End | 30 | 1.35 | 35 | W2-0 | L0-1 | |
5 | Blackburn Rovers | 30 | 1.20 | 32 | W3-2 | D1-1 | |
6 | Sheffield United | 30 | 1.04 | 32 | W2-0 | L0-4 | |
7 | Nottingham Forest | 30 | 0.89 | 31 | D2-2 | L1-2 | |
8 | Sheffield Wednesday | 30 | 0.91 | 28 | W3-1 | W2-1 | |
9 | Burnley | 30 | 0.79 | 26 | W3-0 | W3-0 | |
10 | Bolton Wanderers | 30 | 0.98 | 25 | W4-0 | L1-4 | |
11 | Wolverhampton Wndrs | 30 | 0.68 | 25 | W2-0 | W4-1 | |
12 | Birmingham City | 30 | 0.68 | 25 | W7-1 | D1-1 | |
13 | West Bromwich Albion | 30 | 0.77 | 24 | W3-0 | W2-0 | |
14 | Stoke City | 30 | 0.75 | 24 | W3-1 | W5-2 | |
15 | Derby County | 30 | 0.66 | 23 | W8-0 | W2-1 | |
16 | Liverpool | 30 | 0.73 | 22 | W3-2 | W3-2 |
Sunderland | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 1st | 1st |
Played | 30 | 15 | 15 |
Won | 21 | 13 | 8 |
Drawn | 5 | 2 | 3 |
Lost | 4 | 0 | 4 |
Form (6 games) | |||
Rank | 2nd | 5th | 1st |
Record (W-D-L) | 5-0-1 | 4-2-0 | 4-1-1 |
Goals (F-A) | 13-9 | 15-8 | 14-10 |
Attack | |||
Rank | 3rd | 1st | 4th |
Goals scored | 80 | 51 | 29 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 4 | 15 | 3 |
Defence | |||
Rank | 1st | 2nd | 1st |
Goals conceded | 37 | 14 | 23 |
Clean sheets | 9 | 7 | 2 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 1st | 2nd | 1st |
Goal difference | +43 | +37 | +6 |
Goal Total | |||
Rank | 6th | 3rd | 13th |
Goal total | 117 | 65 | 52 |
Over 2.5 goals | 23 | 12 | 11 |
Under 2.5 goals | 7 | 3 | 4 |
Sequence Summary | |||
Full | won last 4 | ||
Home | won last 3, unbeaten in last 15 |
||
Away | won last 3 | ||
Season Longest Sequences | |||
W-D-L | 5-2-2 | 10-2-0 | 3-2-2 |
w/o Loss-w/o Win | 10-2 | 15-2 | 4-2 |
Score Distribution | |||
Most common |
W2-0 W2-1 |
W2-0 |
W2-1 |
Occurence | 4 | 3 | 3 |
Sunderland |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 1st | 30 | 21 | 5 | 4 | 9 | 2 | 80 | 37 | +43 | .783 |
English FA Cup | Semi-Final | 4 | 3 | 0 | 1 | 1 | 0 | 16 | 4 | +12 | .750 |
TOTAL | 34 | 24 | 5 | 5 | 10 | 2 | 96 | 41 | +55 | .779 |