English Division One (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Chelsea | 42 | 1.42 | 52 | L2-5 | L2-3 |
2 | Wolverhampton Wndrs | 42 | 1.27 | 48 | W6-1 | W2-1 |
3 | Portsmouth | 42 | 1.19 | 48 | W3-1 | L0-1 |
4 | Sunderland | 42 | 1.19 | 48 | W3-0 | D1-1 |
5 | Manchester United | 42 | 1.14 | 47 | D1-1 | D1-1 |
6 | Aston Villa | 42 | 0.99 | 47 | D3-3 | L0-3 |
7 | Manchester City | 42 | 1.10 | 46 | D2-2 | L2-4 |
8 | Newcastle United | 42 | 1.16 | 43 | W2-1 | D0-0 |
9 | Arsenal | 42 | 1.09 | 43 | D2-2 | L0-3 |
10 | Burnley | 42 | 1.06 | 43 | L0-1 | L0-2 |
11 | Everton | 42 | 0.91 | 42 | W2-0 | D0-0 |
12 | Huddersfield Town | 42 | 0.93 | 41 | W1-0 | L0-2 |
13 | Sheffield United | 42 | 0.81 | 41 | W1-0 | L0-2 |
14 | Preston North End | 42 | 1.30 | 40 | W2-1 | D2-2 |
15 | Charlton Athletic | 42 | 1.01 | 40 | W3-2 | L0-2 |
16 | Tottenham Hotspur | 42 | 0.99 | 40 | L1-2 | L0-2 |
17 | West Bromwich Albion | 42 | 0.79 | 40 | L2-4 | D0-0 |
18 | Bolton Wanderers | 42 | 0.90 | 39 | ||
19 | Blackpool | 42 | 0.94 | 38 | W3-0 | W3-2 |
20 | Cardiff City | 42 | 0.82 | 37 | D0-0 | D2-2 |
21 | Leicester City | 42 | 0.86 | 35 | W4-1 | L0-4 |
22 | Sheffield Wednesday | 42 | 0.63 | 26 | D2-2 | L2-3 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 18th | 4th | 21st |
Played | 42 | 21 | 21 |
Wins % | 31% | 52% | 10% |
Draws % | 31% | 29% | 33% |
Losses % | 38% | 19% | 57% |
Attack | |||
Rank | 18th | 4th | 22nd |
Average goals | 1.48 | 2.14 | 0.81 |
Failed to score % | 33% | 10% | 57% |
Defence | |||
Rank | 10th | 9th | 10th |
Average goals | 1.64 | 1.38 | 1.90 |
Clean sheets % | 21% | 29% | 14% |
Goals Supremacy | |||
Rank | 17th | 5th | 18th |
Avg supremacy | -0.17 | +0.76 | -1.10 |
Total Goals | |||
Rank | 17th | 12th | 20th |
Avg total goals | 3.12 | 3.52 | 2.71 |
Under 2.5 gls % | 40% | 29% | 52% |
Over 2.5 gls % | 60% | 71% | 48% |
Season Longest Sequences | |||
W-D-L | 3-4-5 | 4-2-2 | 1-3-3 |
w/o Loss-w/o Win | 6-7 | 9-3 | 3-16 |
Score Distribution | |||
Most common | D2-2 L0-2 |
D2-2 | L0-2 |
Occurence % | 12% | 14% | 24% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 18th | 4th | 21st |
Played | 42 | 21 | 21 |
Wins | 13 | 11 | 2 |
Draws | 13 | 6 | 7 |
Losses | 16 | 4 | 12 |
Attack | |||
Rank | 18th | 4th | 22nd |
Goals scored | 62 | 45 | 17 |
Failed to score | 14 | 2 | 12 |
Defence | |||
Rank | 10th | 9th | 10th |
Goals conceded | 69 | 29 | 40 |
Clean sheets | 9 | 6 | 3 |
Goals Supremacy | |||
Rank | 17th | 5th | 18th |
Net supremacy | -7 | +16 | -23 |
Total Goals | |||
Rank | 17th | 12th | 20th |
Net total goals | 131 | 74 | 57 |
Under 2.5 gls | 17 | 6 | 11 |
Over 2.5 gls | 25 | 15 | 10 |
Season Longest Sequences | |||
W-D-L | 3-4-5 | 4-2-2 | 1-3-3 |
w/o Loss-w/o Win | 6-7 | 9-3 | 3-16 |
Score Distribution | |||
Most common | D2-2 L0-2 |
D2-2 | L0-2 |
Occurences | 5 | 3 | 5 |
League Matches Only |