Welsh Premier League
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Barry Town | 40 | +103 | 105 | L1-2 | L3-4 |
2 | Inter Cardiff | 40 | +48 | 84 | L1-4 | L1-2 |
3 | Ebbw Vale | 40 | +47 | 78 | L0-2 | D0-0 |
4 | Caernarfon Town | 40 | +23 | 78 | D1-1 | D1-1 |
5 | Newtown | 40 | +25 | 71 | L0-1 | L2-6 |
6 | The New Saints | 40 | +24 | 69 | L0-1 | W2-1 |
7 | Conwy United | 40 | +22 | 68 | D1-1 | D0-0 |
8 | Bangor City | 40 | +20 | 65 | W3-2 | L1-3 |
9 | Cwmbran Town | 40 | +10 | 65 | W1-0 | D2-2 |
10 | Porthmadog | 40 | +4 | 62 | L0-3 | W4-2 |
11 | Connah's Quay | 40 | -2 | 57 | L1-2 | L3-5 |
12 | Cemaes Bay | 40 | -10 | 49 | ||
13 | Aberystwyth Town | 40 | -15 | 47 | D1-1 | L2-6 |
14 | Caersws | 40 | -24 | 42 | L0-1 | W1-0 |
15 | Flint Town United | 40 | -28 | 41 | L1-2 | W3-1 |
16 | Carmarthen Town | 40 | -38 | 40 | L1-3 | W4-2 |
17 | Welshpool Town | 40 | -30 | 39 | W1-0 | W2-0 |
18 | Ton Pentre | 40 | -40 | 39 | W5-1 | W2-1 |
19 | Rhyl | 40 | -20 | 38 | D1-1 | W1-0 |
20 | Holywell Town | 40 | -29 | 29 | D3-3 | D1-1 |
21 | Briton Ferry Ath | 40 | -90 | 16 | W4-2 | L1-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 12th | 16th | 9th |
Played | 40 | 20 | 20 |
Wins % | 33% | 25% | 40% |
Draws % | 25% | 25% | 25% |
Losses % | 43% | 50% | 35% |
Attack | |||
Rank | 12th | 16th | 7th |
Average goals | 1.55 | 1.30 | 1.80 |
Failed to score % | 18% | 25% | 10% |
Defence | |||
Rank | 13th | 11th | 15th |
Average goals | 1.80 | 1.65 | 1.95 |
Clean sheets % | 18% | 10% | 25% |
Goals Supremacy | |||
Rank | 12th | 14th | 10th |
Avg supremacy | -0.25 | -0.35 | -0.15 |
Total Goals | |||
Rank | 7th | 18th | 4th |
Avg total goals | 3.35 | 2.95 | 3.75 |
Under 2.5 gls % | 43% | 50% | 35% |
Over 2.5 gls % | 58% | 50% | 65% |
Season Longest Sequences | |||
W-D-L | 3-2-4 | 3-2-5 | 2-1-2 |
w/o Loss-w/o Win | 4-11 | 3-11 | 5-4 |
Score Distribution | |||
Most common | D1-1 | D1-1 | W1-0 W2-1 D0-0 D1-1 L1-2 |
Occurence % | 15% | 20% | 10% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 12th | 16th | 9th |
Played | 40 | 20 | 20 |
Wins | 13 | 5 | 8 |
Draws | 10 | 5 | 5 |
Losses | 17 | 10 | 7 |
Attack | |||
Rank | 12th | 16th | 7th |
Goals scored | 62 | 26 | 36 |
Failed to score | 7 | 5 | 2 |
Defence | |||
Rank | 13th | 11th | 15th |
Goals conceded | 72 | 33 | 39 |
Clean sheets | 7 | 2 | 5 |
Goals Supremacy | |||
Rank | 12th | 14th | 10th |
Net supremacy | -10 | -7 | -3 |
Total Goals | |||
Rank | 7th | 18th | 4th |
Net total goals | 134 | 59 | 75 |
Under 2.5 gls | 17 | 10 | 7 |
Over 2.5 gls | 23 | 10 | 13 |
Season Longest Sequences | |||
W-D-L | 3-2-4 | 3-2-5 | 2-1-2 |
w/o Loss-w/o Win | 4-11 | 3-11 | 5-4 |
Score Distribution | |||
Most common | D1-1 | D1-1 | W1-0 W2-1 D0-0 D1-1 L1-2 |
Occurences | 6 | 4 | 2 |
League Matches Only |