Welsh Premier League
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Barry Town | 40 | +103 | 105 | W1-0 | D3-3 |
2 | Inter Cardiff | 40 | +48 | 84 | D1-1 | D1-1 |
3 | Ebbw Vale | 40 | +47 | 78 | W3-1 | D2-2 |
4 | Caernarfon Town | 40 | +23 | 78 | L2-3 | L1-2 |
5 | Newtown | 40 | +25 | 71 | L1-3 | W3-0 |
6 | The New Saints | 40 | +24 | 69 | ||
7 | Conwy United | 40 | +22 | 68 | W3-1 | D1-1 |
8 | Bangor City | 40 | +20 | 65 | W4-1 | W2-0 |
9 | Cwmbran Town | 40 | +10 | 65 | L0-1 | L1-3 |
10 | Porthmadog | 40 | +4 | 62 | L0-2 | L1-4 |
11 | Connah's Quay | 40 | -2 | 57 | D2-2 | W1-0 |
12 | Cemaes Bay | 40 | -10 | 49 | L1-2 | W1-0 |
13 | Aberystwyth Town | 40 | -15 | 47 | W3-2 | W2-1 |
14 | Caersws | 40 | -24 | 42 | W3-2 | D1-1 |
15 | Flint Town United | 40 | -28 | 41 | D2-2 | D1-1 |
16 | Carmarthen Town | 40 | -38 | 40 | D3-3 | D0-0 |
17 | Welshpool Town | 40 | -30 | 39 | W2-0 | D1-1 |
18 | Ton Pentre | 40 | -40 | 39 | W4-2 | W2-1 |
19 | Rhyl | 40 | -20 | 38 | L0-1 | W3-1 |
20 | Holywell Town | 40 | -29 | 29 | W2-1 | W3-1 |
21 | Briton Ferry Ath | 40 | -90 | 16 | W3-0 | W8-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 6th | 9th | 5th |
Played | 40 | 20 | 20 |
Wins % | 48% | 50% | 45% |
Draws % | 30% | 20% | 40% |
Losses % | 23% | 30% | 15% |
Attack | |||
Rank | 6th | 6th | 5th |
Average goals | 1.95 | 2.00 | 1.90 |
Failed to score % | 10% | 15% | 5% |
Defence | |||
Rank | 6th | 10th | 3rd |
Average goals | 1.35 | 1.50 | 1.20 |
Clean sheets % | 20% | 15% | 25% |
Goals Supremacy | |||
Rank | 5th | 8th | 4th |
Avg supremacy | +0.60 | +0.50 | +0.70 |
Total Goals | |||
Rank | 9th | 7th | 13th |
Avg total goals | 3.30 | 3.50 | 3.10 |
Under 2.5 gls % | 38% | 30% | 45% |
Over 2.5 gls % | 63% | 70% | 55% |
Season Longest Sequences | |||
W-D-L | 5-2-1 | 2-1-2 | 3-2-2 |
w/o Loss-w/o Win | 6-4 | 5-3 | 13-6 |
Score Distribution | |||
Most common | D1-1 | W3-1 W3-2 D2-2 L0-1 |
D1-1 |
Occurence % | 15% | 10% | 25% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 6th | 9th | 5th |
Played | 40 | 20 | 20 |
Wins | 19 | 10 | 9 |
Draws | 12 | 4 | 8 |
Losses | 9 | 6 | 3 |
Attack | |||
Rank | 6th | 6th | 5th |
Goals scored | 78 | 40 | 38 |
Failed to score | 4 | 3 | 1 |
Defence | |||
Rank | 6th | 10th | 3rd |
Goals conceded | 54 | 30 | 24 |
Clean sheets | 8 | 3 | 5 |
Goals Supremacy | |||
Rank | 5th | 8th | 4th |
Net supremacy | +24 | +10 | +14 |
Total Goals | |||
Rank | 9th | 7th | 13th |
Net total goals | 132 | 70 | 62 |
Under 2.5 gls | 15 | 6 | 9 |
Over 2.5 gls | 25 | 14 | 11 |
Season Longest Sequences | |||
W-D-L | 5-2-1 | 2-1-2 | 3-2-2 |
w/o Loss-w/o Win | 6-4 | 5-3 | 13-6 |
Score Distribution | |||
Most common | D1-1 | W3-1 W3-2 D2-2 L0-1 |
D1-1 |
Occurences | 6 | 2 | 5 |
League Matches Only |