WATCH: Henderson's screamer
Jordan Henderson scored a superb long-range effort to give Liverpool a two-goal advantage against Chelsea on Friday Night Football .
SkySports.com » 3hJordan Henderson scored a superb long-range effort to give Liverpool a two-goal advantage against Chelsea on Friday Night Football .
SkySports.com » 3hManchester City boss Pep Guardiola says captain Vincent Kompany will have to fight for his place when he returns to fitness.
SkySports.com » 3hAll the latest stories and transfer speculation from Saturday's newspapers.
SkySports.com » 3hGary Neville says Jordan Hendersonâs stunning goal against Chelsea was a culmination of years of hard work in training.
SkySports.com » 4hJamie Carragher, Thierry Henry and Graeme Souness joined Jeff Stelling and Rachel Riley to discuss Liverpool's victory over Chelsea on Friday Night Football .
SkySports.com » 4hJose Mourinho has urged Paul Pogba to ignore his world-record price tag and show Manchester United his true quality.
SkySports.com » 4hGary Neville reflects on Liverpool's 2-1 win at Chelsea on Friday Night Football .
SkySports.com » 4hJamie Carragher and Graeme Souness agree that David Luiz will not be a first-choice centre-back at Chelsea.
SkySports.com » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Plymouth Argyle | 42 | 2.58 | 68 | W1-0 | L0-3 | |
2 | Brentford | 42 | 2.14 | 61 | W2-1 | L1-3 | |
3 | Queens Park Rangers | 42 | 1.18 | 51 | L2-3 | L1-3 | |
4 | Northampton Town | 42 | 1.41 | 50 | D2-2 | D2-2 | |
5 | Brighton and Hove A | 42 | 1.38 | 50 | L0-2 | D1-1 | |
6 | Coventry City | 42 | 1.21 | 47 | |||
7 | Fulham | 42 | 1.05 | 47 | W3-1 | L0-2 | |
8 | Norwich City | 42 | 1.14 | 46 | W3-1 | L2-10 | |
9 | Crystal Palace | 42 | 1.09 | 46 | W1-0 | L3-4 | |
10 | Bournemouth | 42 | 1.18 | 43 | L0-2 | L0-1 | |
11 | Southend United | 42 | 1.17 | 43 | W5-1 | W2-1 | |
12 | Leyton Orient | 42 | 0.89 | 41 | W5-2 | L1-3 | |
13 | Luton Town | 42 | 0.82 | 40 | W5-1 | D1-1 | |
14 | Swindon Town | 42 | 0.88 | 38 | L1-2 | D1-1 | |
15 | Watford | 42 | 0.82 | 38 | W3-1 | W3-1 | |
16 | Exeter City | 42 | 0.92 | 35 | D3-3 | D1-1 | |
17 | Walsall | 42 | 0.91 | 34 | W4-0 | L2-3 | |
18 | Newport County | 42 | 0.87 | 34 | W2-0 | L2-4 | |
19 | Torquay United | 42 | 0.68 | 31 | W4-1 | W3-1 | |
20 | Bristol Rovers | 42 | 0.72 | 30 | W1-0 | W3-1 | |
21 | Gillingham | 42 | 0.64 | 30 | W5-0 | W3-0 | |
22 | Merthyr Tydfil | 42 | 0.44 | 21 | D2-2 | D2-2 |
Coventry City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 6th | 7th | 7th |
Played | 42 | 21 | 21 |
Won | 19 | 14 | 5 |
Drawn | 9 | 3 | 6 |
Lost | 14 | 4 | 10 |
Form (6 games) | |||
Rank | 9th | 19th | 2nd |
Record (W-D-L) | 2-2-2 | 3-1-2 | 1-5-0 |
Goals (F-A) | 10-8 | 12-8 | 9-8 |
Attack | |||
Rank | 3rd | 5th | 2nd |
Goals scored | 88 | 54 | 34 |
Failed to score | 5 | 2 | 3 |
Since failing to score | 3 | 1 | 10 |
Defence | |||
Rank | 9th | 9th | 11th |
Goals conceded | 73 | 25 | 48 |
Clean sheets | 7 | 6 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 5th | 6th | 8th |
Goal difference | +15 | +29 | -14 |
Goal Total | |||
Rank | 4th | 6th | 5th |
Goal total | 161 | 79 | 82 |
Over 2.5 goals | 30 | 15 | 15 |
Under 2.5 goals | 12 | 6 | 6 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last 2 | ||
Away | unbeaten in last 7 | ||
Season Longest Sequences | |||
W-D-L | 4-5-4 | 8-1-2 | 2-5-10 |
w/o Loss-w/o Win | 8-5 | 13-2 | 7-10 |
Score Distribution | |||
Most common |
W3-1 |
W1-0 W3-1 |
D1-1 |
Occurence | 6 | 3 | 4 |
Coventry City |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Three (South) | 6th | 42 | 19 | 9 | 14 | 7 | 5 | 88 | 73 | +15 | .557 |
English FA Cup | Third Round | 4 | 2 | 1 | 1 | 1 | 0 | 13 | 6 | +7 | .583 |
TOTAL | 46 | 21 | 10 | 15 | 8 | 5 | 101 | 79 | +22 | .563 |