WATCH: Henderson's screamer
Jordan Henderson scored a superb long-range effort to give Liverpool a two-goal advantage against Chelsea on Friday Night Football .
SkySports.com » 3hJordan Henderson scored a superb long-range effort to give Liverpool a two-goal advantage against Chelsea on Friday Night Football .
SkySports.com » 3hManchester City boss Pep Guardiola says captain Vincent Kompany will have to fight for his place when he returns to fitness.
SkySports.com » 3hAll the latest stories and transfer speculation from Saturday's newspapers.
SkySports.com » 3hGary Neville says Jordan Hendersonâs stunning goal against Chelsea was a culmination of years of hard work in training.
SkySports.com » 3hJamie Carragher, Thierry Henry and Graeme Souness joined Jeff Stelling and Rachel Riley to discuss Liverpool's victory over Chelsea on Friday Night Football .
SkySports.com » 3hJose Mourinho has urged Paul Pogba to ignore his world-record price tag and show Manchester United his true quality.
SkySports.com » 4hGary Neville reflects on Liverpool's 2-1 win at Chelsea on Friday Night Football .
SkySports.com » 4hJamie Carragher and Graeme Souness agree that David Luiz will not be a first-choice centre-back at Chelsea.
SkySports.com » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Plymouth Argyle | 42 | 2.58 | 68 | L1-2 | L0-4 | |
2 | Brentford | 42 | 2.14 | 61 | W2-1 | L0-3 | |
3 | Queens Park Rangers | 42 | 1.18 | 51 | |||
4 | Northampton Town | 42 | 1.41 | 50 | L0-2 | L1-2 | |
5 | Brighton and Hove A | 42 | 1.38 | 50 | W3-1 | W3-2 | |
6 | Coventry City | 42 | 1.21 | 47 | W3-1 | W3-2 | |
7 | Fulham | 42 | 1.05 | 47 | D0-0 | W2-0 | |
8 | Norwich City | 42 | 1.14 | 46 | W3-2 | L0-3 | |
9 | Crystal Palace | 42 | 1.09 | 46 | W4-1 | D1-1 | |
10 | Bournemouth | 42 | 1.18 | 43 | W3-1 | D0-0 | |
11 | Southend United | 42 | 1.17 | 43 | L2-5 | L0-1 | |
12 | Leyton Orient | 42 | 0.89 | 41 | D1-1 | W4-2 | |
13 | Luton Town | 42 | 0.82 | 40 | W1-0 | L1-2 | |
14 | Swindon Town | 42 | 0.88 | 38 | W8-3 | D2-2 | |
15 | Watford | 42 | 0.82 | 38 | D0-0 | D1-1 | |
16 | Exeter City | 42 | 0.92 | 35 | W2-0 | W2-0 | |
17 | Walsall | 42 | 0.91 | 34 | D2-2 | L0-4 | |
18 | Newport County | 42 | 0.87 | 34 | W4-1 | W5-4 | |
19 | Torquay United | 42 | 0.68 | 31 | D1-1 | W3-1 | |
20 | Bristol Rovers | 42 | 0.72 | 30 | W2-1 | L1-4 | |
21 | Gillingham | 42 | 0.64 | 30 | W2-1 | L1-3 | |
22 | Merthyr Tydfil | 42 | 0.44 | 21 | W2-0 | W4-1 |
Queens Park Rangers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 8th | 2nd |
Played | 42 | 21 | 21 |
Won | 21 | 13 | 8 |
Drawn | 9 | 5 | 4 |
Lost | 12 | 3 | 9 |
Form (6 games) | |||
Rank | 2nd | 3rd | 3rd |
Record (W-D-L) | 5-0-1 | 6-0-0 | 3-1-2 |
Goals (F-A) | 17-10 | 21-7 | 9-11 |
Attack | |||
Rank | 9th | 12th | 2nd |
Goals scored | 80 | 46 | 34 |
Failed to score | 9 | 3 | 6 |
Since failing to score | 2 | 10 | 1 |
Defence | |||
Rank | 8th | 12th | 7th |
Goals conceded | 68 | 26 | 42 |
Clean sheets | 8 | 5 | 3 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 6th | 12th | 3rd |
Goal difference | +12 | +20 | -8 |
Goal Total | |||
Rank | 12th | 14th | 9th |
Goal total | 148 | 72 | 76 |
Over 2.5 goals | 28 | 13 | 15 |
Under 2.5 goals | 14 | 8 | 6 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last 6 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-2 | 6-3-2 | 2-1-3 |
w/o Loss-w/o Win | 8-4 | 10-3 | 4-5 |
Score Distribution | |||
Most common |
W2-0 W3-1 D1-1 |
W2-1 W3-1 |
W2-0 W3-2 L0-3 more |
Occurence | 4 | 3 | 2 |
Queens Park Rangers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Three (South) | 3rd | 42 | 21 | 9 | 12 | 8 | 9 | 80 | 68 | +12 | .602 |
English FA Cup | Third Round | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 7 | -1 | .583 |
TOTAL | 46 | 23 | 10 | 13 | 8 | 10 | 86 | 75 | +11 | .604 |