English Football League
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Everton | 22 | 2.17 | 29 | L2-6 | L0-7 |
2 | Preston North End | 22 | 1.91 | 27 | L1-3 | L0-6 |
3 | Notts County | 22 | 1.49 | 26 | W3-1 | L1-2 |
4 | Wolverhampton Wndrs | 22 | 0.78 | 26 | W9-0 | L1-5 |
5 | Bolton Wanderers | 22 | 1.38 | 25 | D1-1 | L1-3 |
6 | Blackburn Rovers | 22 | 1.21 | 24 | W8-5 | L0-8 |
7 | Sunderland | 22 | 1.65 | 23 | W3-1 | L1-5 |
8 | Burnley | 22 | 0.82 | 21 | L2-4 | L1-6 |
9 | Aston Villa | 22 | 0.78 | 18 | W5-4 | L0-4 |
10 | Accrington | 22 | 0.56 | 16 | L1-2 | L0-4 |
11 | Derby County | 22 | 0.58 | 15 | ||
12 | West Bromwich Albion | 22 | 0.60 | 12 | W3-1 | W4-3 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 11th | 10th | 12th |
Played | 22 | 11 | 11 |
Wins % | 32% | 55% | 9% |
Draws % | 5% | 9% | 0% |
Losses % | 64% | 36% | 91% |
Attack | |||
Rank | 6th | 2nd | 11th |
Average goals | 2.14 | 3.45 | 0.82 |
Failed to score % | 23% | 0% | 45% |
Defence | |||
Rank | 12th | 12th | 12th |
Average goals | 3.68 | 2.55 | 4.82 |
Clean sheets % | 5% | 9% | 0% |
Goals Supremacy | |||
Rank | 12th | 8th | 12th |
Avg supremacy | -1.55 | +0.91 | -4.00 |
Total Goals | |||
Rank | 1st | 1st | 1st |
Avg total goals | 5.82 | 6.00 | 5.64 |
Under 2.5 gls % | 5% | 9% | 0% |
Over 2.5 gls % | 95% | 91% | 100% |
Season Longest Sequences | |||
W-D-L | 2-1-5 | 2-1-2 | 1-0-7 |
w/o Loss-w/o Win | 2-5 | 3-3 | 1-7 |
Score Distribution | |||
Most common | W3-1 | W3-1 | L1-2 L1-3 |
Occurence % | 14% | 27% | 9% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 11th | 10th | 12th |
Played | 22 | 11 | 11 |
Wins | 7 | 6 | 1 |
Draws | 1 | 1 | 0 |
Losses | 14 | 4 | 10 |
Attack | |||
Rank | 6th | 2nd | 11th |
Goals scored | 47 | 38 | 9 |
Failed to score | 5 | 0 | 5 |
Defence | |||
Rank | 12th | 12th | 12th |
Goals conceded | 81 | 28 | 53 |
Clean sheets | 1 | 1 | 0 |
Goals Supremacy | |||
Rank | 12th | 8th | 12th |
Net supremacy | -34 | +10 | -44 |
Total Goals | |||
Rank | 1st | 1st | 1st |
Net total goals | 128 | 66 | 62 |
Under 2.5 gls | 1 | 1 | 0 |
Over 2.5 gls | 21 | 10 | 11 |
Season Longest Sequences | |||
W-D-L | 2-1-5 | 2-1-2 | 1-0-7 |
w/o Loss-w/o Win | 2-5 | 3-3 | 1-7 |
Score Distribution | |||
Most common | W3-1 | W3-1 | L1-2 L1-3 |
Occurences | 3 | 3 | 1 |
League Matches Only |