English Football League
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Everton | 22 | 2.17 | 29 | W2-0 | W1-0 |
2 | Preston North End | 22 | 1.91 | 27 | ||
3 | Notts County | 22 | 1.49 | 26 | D0-0 | L1-2 |
4 | Wolverhampton Wndrs | 22 | 0.78 | 26 | W5-1 | L0-2 |
5 | Bolton Wanderers | 22 | 1.38 | 25 | W1-0 | L0-1 |
6 | Blackburn Rovers | 22 | 1.21 | 24 | L1-2 | L0-1 |
7 | Sunderland | 22 | 1.65 | 23 | D0-0 | L0-3 |
8 | Burnley | 22 | 0.82 | 21 | W7-0 | L2-6 |
9 | Aston Villa | 22 | 0.78 | 18 | W4-1 | W1-0 |
10 | Accrington | 22 | 0.56 | 16 | D1-1 | W3-1 |
11 | Derby County | 22 | 0.58 | 15 | W6-0 | W3-1 |
12 | West Bromwich Albion | 22 | 0.60 | 12 | W3-0 | W3-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 2nd | 4th | 2nd |
Played | 22 | 11 | 11 |
Wins % | 55% | 64% | 45% |
Draws % | 14% | 27% | 0% |
Losses % | 32% | 9% | 55% |
Attack | |||
Rank | 9th | 7th | 9th |
Average goals | 2.00 | 2.73 | 1.27 |
Failed to score % | 27% | 18% | 36% |
Defence | |||
Rank | 1st | 1st | 2nd |
Average goals | 1.05 | 0.45 | 1.64 |
Clean sheets % | 41% | 64% | 18% |
Goals Supremacy | |||
Rank | 2nd | 2nd | 4th |
Avg supremacy | +0.95 | +2.27 | -0.36 |
Total Goals | |||
Rank | 12th | 11th | 11th |
Avg total goals | 3.05 | 3.18 | 2.91 |
Under 2.5 gls % | 45% | 45% | 45% |
Over 2.5 gls % | 55% | 55% | 55% |
Season Longest Sequences | |||
W-D-L | 5-2-2 | 4-2-1 | 2-0-4 |
w/o Loss-w/o Win | 6-4 | 8-2 | 2-4 |
Score Distribution | |||
Most common | W1-0 W3-1 |
D0-0 | W3-1 |
Occurence % | 14% | 18% | 27% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 2nd | 4th | 2nd |
Played | 22 | 11 | 11 |
Wins | 12 | 7 | 5 |
Draws | 3 | 3 | 0 |
Losses | 7 | 1 | 6 |
Attack | |||
Rank | 9th | 7th | 9th |
Goals scored | 44 | 30 | 14 |
Failed to score | 6 | 2 | 4 |
Defence | |||
Rank | 1st | 1st | 2nd |
Goals conceded | 23 | 5 | 18 |
Clean sheets | 9 | 7 | 2 |
Goals Supremacy | |||
Rank | 2nd | 2nd | 4th |
Net supremacy | +21 | +25 | -4 |
Total Goals | |||
Rank | 12th | 11th | 11th |
Net total goals | 67 | 35 | 32 |
Under 2.5 gls | 10 | 5 | 5 |
Over 2.5 gls | 12 | 6 | 6 |
Season Longest Sequences | |||
W-D-L | 5-2-2 | 4-2-1 | 2-0-4 |
w/o Loss-w/o Win | 6-4 | 8-2 | 2-4 |
Score Distribution | |||
Most common | W1-0 W3-1 |
D0-0 | W3-1 |
Occurences | 3 | 2 | 3 |
League Matches Only |