Republic of Ireland Premier Division
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Dundalk | 21 | +35 | 49 | D2-2 | L0-3 | 19.09 | |
2 | Cork City | 21 | +18 | 46 | L0-1 | 15.08 | L0-2 | |
3 | St Patrick's Ath | 21 | +21 | 40 | D0-0 | 29.08 | L2-5 | |
4 | Shamrock Rovers | 21 | +11 | 40 | L0-1 | D1-1 | 08.08 | |
5 | Sligo Rovers | 20 | +10 | 29 | W1-0 | 05.09 | D2-2 | |
6 | Derry City | 20 | +5 | 27 | ||||
7 | Bohemians | 20 | +3 | 24 | 01.08 | D1-1 | 24.10 | |
8 | Drogheda United | 21 | -27 | 21 | W2-0 | D1-1 | 18.08 | |
9 | Limerick | 20 | -9 | 20 | D0-0 | 10.10 | TBA | |
10 | UCD | 21 | -24 | 17 | D1-1 | 17.10 | W6-1 | |
11 | Bray Wanderers | 21 | -27 | 17 | W5-0 | D0-0 | 03.10 | |
12 | Athlone Town | 21 | -16 | 11 | W3-2 | 26.09 | W1-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
Index / Trend | 790 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 6th | 6th | 7th |
Played | 20 | 10 | 10 |
Wins % | 30% | 40% | 20% |
Draws % | 45% | 40% | 50% |
Losses % | 25% | 20% | 30% |
Current Form (6 games) | |||
Rank | 3rd | 5th | 6th |
Record (W-D-L) | 3-2-1 | 2-3-1 | 2-2-2 |
Goals (F-A) | 18-10 | 10-4 | 12-11 |
Attack | |||
Rank | 4th | 5th | 4th |
Average goals | 1.40 | 1.40 | 1.40 |
Failed to score % | 35% | 40% | 30% |
Since FtS | 7 | 3 | 4 |
Defence | |||
Rank | 6th | 3rd | 8th |
Average goals | 1.15 | 0.70 | 1.60 |
Clean sheets % | 35% | 50% | 20% |
Current CS | 0 | 1 | 0 |
Goals Supremacy | |||
Rank | 6th | 5th | 7th |
Avg supremacy | +0.25 | +0.70 | -0.20 |
Total Goals | |||
Rank | 7th | 11th | 4th |
Avg total goals | 2.55 | 2.10 | 3.00 |
Under 2.5 gls % | 65% | 70% | 60% |
Over 2.5 gls % | 35% | 30% | 40% |
Current Sequence Summary | |||
Full | won last 3 | ||
Home | unbeaten in last 3 | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-4-2 | 2-2-1 | 2-2-2 |
w/o Loss-w/o Win | 5-6 | 5-3 | 3-8 |
Score Distribution | |||
Most common | D1-1 | D0-0 L0-1 |
D1-1 |
Occurence % | 20% | 20% | 30% |
League Matches Only |
League Matches Only | |||
Index / Trend | 790 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 6th | 6th | 7th |
Played | 20 | 10 | 10 |
Wins | 6 | 4 | 2 |
Draws | 9 | 4 | 5 |
Losses | 5 | 2 | 3 |
Current Form (6 games) | |||
Rank | 3rd | 5th | 6th |
Record (W-D-L) | 3-2-1 | 2-3-1 | 2-2-2 |
Goals (F-A) | 18-10 | 10-4 | 12-11 |
Attack | |||
Rank | 4th | 5th | 4th |
Goals scored | 28 | 14 | 14 |
Failed to score | 7 | 4 | 3 |
Since FtS | 7 | 3 | 4 |
Defence | |||
Rank | 6th | 3rd | 8th |
Goals conceded | 23 | 7 | 16 |
Clean sheets | 7 | 5 | 2 |
Current CS | 0 | 1 | 0 |
Goals Supremacy | |||
Rank | 6th | 5th | 7th |
Net supremacy | +5 | +7 | -2 |
Total Goals | |||
Rank | 7th | 11th | 4th |
Net total goals | 51 | 21 | 30 |
Under 2.5 gls | 13 | 7 | 6 |
Over 2.5 gls | 7 | 3 | 4 |
Current Sequence Summary | |||
Full | won last 3 | ||
Home | unbeaten in last 3 | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-4-2 | 2-2-1 | 2-2-2 |
w/o Loss-w/o Win | 5-6 | 5-3 | 3-8 |
Score Distribution | |||
Most common | D1-1 | D0-0 L0-1 |
D1-1 |
Occurences | 4 | 2 | 3 |
League Matches Only |
Latest Results
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
27.07.2014 | L | UCD | a | W6-1 |
24.07.2014 | C | Shakhter Soligorsk | a | L1-5 |
17.07.2014 | C | Shakhter Soligorsk | h | L0-1 |
13.07.2014 | L | Bray Wanderers | h | W5-0 |
10.07.2014 | C | Aberystwyth Town | a | W5-0 |
06.07.2014 | L | Athlone Town | a | W1-0 |
03.07.2014 | C | Aberystwyth Town | h | W4-0 |
27.06.2014 | L | Dundalk | h | D2-2 |
13.06.2014 | L | Sligo Rovers | a | D2-2 |
30.05.2014 | L | St Patrick's Ath | a | L2-5 |
Latest Fixtures
League & Cup Fixtures | ||||
Date | LC | Opponents | V | Res |
01.08.2014 | L | Bohemians | h | |
08.08.2014 | L | Shamrock Rovers | a | |
15.08.2014 | L | Cork City | h |