Republic of Ireland Premier Division
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Dundalk | 21 | +35 | 49 | L1-4 | 26.09 | L2-5 | |
2 | Cork City | 21 | +18 | 46 | L0-1 | 10.10 | L1-2 | |
3 | St Patrick's Ath | 21 | +21 | 40 | D1-1 | L2-3 | 15.08 | |
4 | Shamrock Rovers | 21 | +11 | 40 | L0-2 | L0-2 | 19.09 | |
5 | Sligo Rovers | 20 | +10 | 29 | W1-0 | L0-5 | 04.10 | |
6 | Derry City | 20 | +5 | 27 | L1-6 | D1-1 | 17.10 | |
7 | Bohemians | 20 | +3 | 24 | L0-3 | 08.08 | D0-0 | |
8 | Drogheda United | 21 | -27 | 21 | W2-1 | 24.10 | 01.08 | |
9 | Limerick | 20 | -9 | 20 | D1-1 | 05.09 | L1-2 | |
10 | UCD | 21 | -24 | 17 | ||||
11 | Bray Wanderers | 21 | -27 | 17 | D0-0 | W5-3 | 29.08 | |
12 | Athlone Town | 21 | -16 | 11 | W2-1 | 18.08 | L0-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
Index / Trend | 734 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 10th | 8th | 11th |
Played | 21 | 11 | 10 |
Wins % | 19% | 27% | 10% |
Draws % | 24% | 27% | 20% |
Losses % | 57% | 45% | 70% |
Current Form (6 games) | |||
Rank | 11th | 7th | 10th |
Record (W-D-L) | 1-0-5 | 2-2-2 | 0-2-4 |
Goals (F-A) | 6-17 | 5-10 | 5-12 |
Attack | |||
Rank | 10th | 11th | 7th |
Average goals | 1.00 | 0.82 | 1.20 |
Failed to score % | 38% | 36% | 40% |
Since FtS | 3 | 2 | 3 |
Defence | |||
Rank | 11th | 10th | 11th |
Average goals | 2.14 | 1.82 | 2.50 |
Clean sheets % | 14% | 18% | 10% |
Current CS | 0 | 0 | 0 |
Goals Supremacy | |||
Rank | 10th | 11th | 10th |
Avg supremacy | -1.14 | -1.00 | -1.30 |
Total Goals | |||
Rank | 4th | 5th | 1st |
Avg total goals | 3.14 | 2.64 | 3.70 |
Under 2.5 gls % | 48% | 55% | 40% |
Over 2.5 gls % | 52% | 45% | 60% |
Current Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last 4, w/o win in last 8 |
||
Season Longest Sequences | |||
W-D-L | 2-2-4 | 1-2-2 | 1-2-4 |
w/o Loss-w/o Win | 4-7 | 3-3 | 2-8 |
Score Distribution | |||
Most common | D1-1 L0-2 |
W2-1 D1-1 |
L0-2 L1-2 |
Occurence % | 14% | 18% | 20% |
League Matches Only |
League Matches Only | |||
Index / Trend | 734 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 10th | 8th | 11th |
Played | 21 | 11 | 10 |
Wins | 4 | 3 | 1 |
Draws | 5 | 3 | 2 |
Losses | 12 | 5 | 7 |
Current Form (6 games) | |||
Rank | 11th | 7th | 10th |
Record (W-D-L) | 1-0-5 | 2-2-2 | 0-2-4 |
Goals (F-A) | 6-17 | 5-10 | 5-12 |
Attack | |||
Rank | 10th | 11th | 7th |
Goals scored | 21 | 9 | 12 |
Failed to score | 8 | 4 | 4 |
Since FtS | 3 | 2 | 3 |
Defence | |||
Rank | 11th | 10th | 11th |
Goals conceded | 45 | 20 | 25 |
Clean sheets | 3 | 2 | 1 |
Current CS | 0 | 0 | 0 |
Goals Supremacy | |||
Rank | 10th | 11th | 10th |
Net supremacy | -24 | -11 | -13 |
Total Goals | |||
Rank | 4th | 5th | 1st |
Net total goals | 66 | 29 | 37 |
Under 2.5 gls | 10 | 6 | 4 |
Over 2.5 gls | 11 | 5 | 6 |
Current Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last 4, w/o win in last 8 |
||
Season Longest Sequences | |||
W-D-L | 2-2-4 | 1-2-2 | 1-2-4 |
w/o Loss-w/o Win | 4-7 | 3-3 | 2-8 |
Score Distribution | |||
Most common | D1-1 L0-2 |
W2-1 D1-1 |
L0-2 L1-2 |
Occurences | 3 | 2 | 2 |
League Matches Only |
Latest Results
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
27.07.2014 | L | Derry City | h | L1-6 |
18.07.2014 | L | Cork City | a | L1-2 |
13.07.2014 | L | Sligo Rovers | h | W1-0 |
27.06.2014 | L | Shamrock Rovers | h | L0-2 |
13.06.2014 | L | Limerick | a | L1-2 |
02.06.2014 | L | Dundalk | a | L2-5 |
30.05.2014 | L | Bray Wanderers | h | D0-0 |
23.05.2014 | L | Athlone Town | a | L0-2 |
16.05.2014 | L | St Patrick's Ath | h | D1-1 |
09.05.2014 | L | Bohemians | a | D0-0 |
Latest Fixtures
League & Cup Fixtures | ||||
Date | LC | Opponents | V | Res |
01.08.2014 | L | Drogheda United | a | |
08.08.2014 | L | Bohemians | h | |
15.08.2014 | L | St Patrick's Ath | a |