'Dirtiest player' sees red in new role
Colombia's Gerardo Bedoya, the world's most sent-off player, is given a red card 19 minutes into his debut match as assistant coach.
BBC Sport » 2hColombia's Gerardo Bedoya, the world's most sent-off player, is given a red card 19 minutes into his debut match as assistant coach.
BBC Sport » 2hFrom Kindergarten Klopp to Thelma and Luiz: the best sporting film posters made by you for the BBC Sportsday debate.
BBC Sport » 2hTwo wins and good performances are captain Ashley Williams' targets for Wales against Northern Ireland and Ukraine.
BBC Sport » 3hRichard Wilson poses some questions Scotland boss Gordon Strachan will be considering against Czech Republic and Denmark.
BBC Sport » 3hUefa thought to be considering a change to the Champions League format with a reduction in the number of teams in groups.
BBC Sport » 4hManchester United manager Louis van Gaal has not been included in their promotional material for the 2016-17 pre-season tour to China.
SkySports.com » 4hWest Ham have increased the Olympic Stadium's match-day capacity to 60,000 in response to spectator demand.
SkySports.com » 4hThe mother of Jonas Gutierrez has told a tribunal she considered taking her own life over his treatment by Newcastle - after he was "thrown out like a bad dog" following his cancer diagnosis.
SkySports.com » 4h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Cowdenbeath | 26 | 37 | L0-1 | L1-3 | |
2 | Leith Athletic | 26 | 37 | L2-3 | L0-1 | |
3 | St Bernard's | 26 | 37 | W2-1 | L1-2 | |
4 | East Stirlingshire | 26 | 31 | D2-2 | L0-2 | |
5 | Clydebank (old) | 26 | 30 | W1-0 | L0-3 | |
6 | Dunfermline Athletic | 26 | 28 | |||
7 | Johnstone | 26 | 27 | W3-1 | L0-1 | |
8 | St Johnstone | 26 | 26 | W3-2 | D2-2 | |
9 | Albion Rovers | 26 | 25 | W4-0 | L0-3 | |
10 | Lochgelly United | 26 | 21 | L1-3 | W4-1 | |
11 | Dundee United | 26 | 19 | W3-1 | W2-0 | |
12 | Abercorn | 26 | 17 | W3-0 | W2-1 | |
13 | Arthurlie | 26 | 16 | W3-2 | L0-2 | |
14 | Vale of Leven | 26 | 13 | W7-2 | W3-0 |
Dunfermline Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 6th | 8th | 5th |
Played | 26 | 13 | 13 |
Won | 13 | 9 | 4 |
Drawn | 2 | 1 | 1 |
Lost | 11 | 3 | 8 |
Form (6 games) | |||
Rank | 4th | 10th | 2nd |
Record (W-D-L) | 4-0-2 | 4-0-2 | 3-0-3 |
Goals (F-A) | 13-5 | 12-7 | 10-8 |
Attack | |||
Rank | 6th | 5th | 10th |
Goals scored | 49 | 34 | 15 |
Failed to score | 7 | 1 | 6 |
Since failing to score | 1 | 0 | 1 |
Defence | |||
Rank | 5th | 8th | 2nd |
Goals conceded | 39 | 18 | 21 |
Clean sheets | 5 | 3 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 5th | 7th | 5th |
Goal difference | +10 | +16 | -6 |
Goal Total | |||
Rank | 11th | 5th | 13th |
Goal total | 88 | 52 | 36 |
Over 2.5 goals | 19 | 11 | 8 |
Under 2.5 goals | 7 | 2 | 5 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-1-2 | 3-1-1 | 2-1-3 |
w/o Loss-w/o Win | 3-4 | 5-1 | 2-5 |
Score Distribution | |||
Most common |
L0-1 |
W3-1 W3-2 |
L0-1 L0-2 L0-3 |
Occurence | 3 | 2 | 2 |
Dunfermline Athletic |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 6th | 26 | 13 | 2 | 11 | 5 | 7 | 49 | 39 | +10 | .536 |
TOTAL | 26 | 13 | 2 | 11 | 5 | 7 | 49 | 39 | +10 | .536 |