Defender banned for throat-slit gesture
Senegal international Papy Djilobodji, on loan from Chelsea, is banned for making a throat-slitting gesture against Mainz.
BBC Sport » 53mSenegal international Papy Djilobodji, on loan from Chelsea, is banned for making a throat-slitting gesture against Mainz.
BBC Sport » 53mThe new WSL season begins on Wednesday with 16 rounds spread over 32 weeks, a format Eni Aluko fears will put fans off.
BBC Sport » 1hMan City to move for Lionel Messi, new deal for Claudio Ranieri, Alvaro Morata to Arsenal, plus more.
BBC Sport » 1hWales boss Chris Coleman says Euro 2016 should go ahead despite increased security fears following the attacks in Belgium.
BBC Sport » 2hLowly Carrick Rangers stun champions Crusaders with a remarkable 4-3 win in Tuesday Irish Premiership clash.
BBC Sport » 2hCharges are dropped against two Blackpool fans accused of harassing the club's chairman Karl Oyston with text messages.
BBC Sport » 3hMidfielder Joe Ledley says Wales players want boss Chris Coleman to sign a new deal with the Football Association of Wales.
BBC Sport » 5hUp-to-the-minute news from Tuesday night's Irish Premiership match at the Belfast Loughshore Hotel Arena.
BBC Sport » 5h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Cowdenbeath | 26 | 37 | D0-0 | L1-2 | |
2 | Leith Athletic | 26 | 37 | W3-0 | L0-1 | |
3 | St Bernard's | 26 | 37 | W3-0 | L2-3 | |
4 | East Stirlingshire | 26 | 31 | |||
5 | Clydebank (old) | 26 | 30 | W3-1 | L1-3 | |
6 | Dunfermline Athletic | 26 | 28 | W2-0 | D2-2 | |
7 | Johnstone | 26 | 27 | W4-1 | L1-3 | |
8 | St Johnstone | 26 | 26 | W2-1 | L2-3 | |
9 | Albion Rovers | 26 | 25 | D0-0 | L2-4 | |
10 | Lochgelly United | 26 | 21 | W3-2 | L1-6 | |
11 | Dundee United | 26 | 19 | W4-3 | W3-1 | |
12 | Abercorn | 26 | 17 | W3-2 | D3-3 | |
13 | Arthurlie | 26 | 16 | W3-0 | W1-0 | |
14 | Vale of Leven | 26 | 13 | W3-2 | D1-1 |
East Stirlingshire | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 4th | 3rd | 6th |
Played | 26 | 13 | 13 |
Won | 13 | 11 | 2 |
Drawn | 5 | 2 | 3 |
Lost | 8 | 0 | 8 |
Form (6 games) | |||
Rank | 6th | 4th | 11th |
Record (W-D-L) | 4-0-2 | 6-0-0 | 0-0-6 |
Goals (F-A) | 11-9 | 17-7 | 8-20 |
Attack | |||
Rank | 5th | 6th | 3rd |
Goals scored | 53 | 33 | 20 |
Failed to score | 3 | 2 | 1 |
Since failing to score | 1 | 6 | 0 |
Defence | |||
Rank | 7th | 4th | 7th |
Goals conceded | 44 | 12 | 32 |
Clean sheets | 7 | 6 | 1 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 6th | 5th | 6th |
Goal difference | +9 | +21 | -12 |
Goal Total | |||
Rank | 9th | 7th | 7th |
Goal total | 97 | 45 | 52 |
Over 2.5 goals | 20 | 10 | 10 |
Under 2.5 goals | 6 | 3 | 3 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 6, unbeaten in last 13 |
||
Away | lost last 7 | ||
Season Longest Sequences | |||
W-D-L | 3-2-1 | 6-1-0 | 1-1-7 |
w/o Loss-w/o Win | 10-3 | 13-1 | 5-8 |
Score Distribution | |||
Most common |
W3-0 W3-2 |
W3-0 W3-2 |
L1-3 L2-3 |
Occurence | 3 | 3 | 2 |
East Stirlingshire |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 4th | 26 | 13 | 5 | 8 | 7 | 3 | 53 | 44 | +9 | .589 |
TOTAL | 26 | 13 | 5 | 8 | 7 | 3 | 53 | 44 | +9 | .589 |