WATCH: Pep clear out at Man City?
The Sunday Supplement panel discuss who could leave Man City if Pep Guardiola has a summer clear out of his new squad.
SkySports.com » 1mThe Sunday Supplement panel discuss who could leave Man City if Pep Guardiola has a summer clear out of his new squad.
SkySports.com » 1mLeicester City goalkeeper Kasper Schmeichel has moved quickly to play down reports that he had picked up an injury training with Denmark.
SkySports.com » 1hAston Villa defender Leandro Bacuna says he is open to returning to his homeland to join Ajax or PSV Eindhoven in the next two years.
SkySports.com » 1hGermany midfielder Sami Khedira describes Saturday's friendly defeat by England as "unnecessary and stupid".
BBC Sport » 1hEric Dier said his last-gasp winner for England over Germany in Saturday's 3-2 friendly victory was made all the sweeter by the fact he was able to share the moment with some of his Tottenham team-mates.
SkySports.com » 1hStoke goalkeeper Jack Butland is to undergo scans on the ankle injury he suffered in England's friendly win over Germany.
BBC Sport » 2hRafa Benitez is the best managerial appointment at Newcastle United since Sir Bobby Robson, says former boss John Carver.
SkySports.com » 2h⢠Butland was carried off after injury to his ankle ⢠Stoke Goalkeeper hurt moments before Germany opened the scoring Jack Butland is to undergo a scan on Sunday on the ankle injury he sustained during Englandâs friendly win over Germany , the Stoke goalkeeper has said. Butland sustained the injuryâ¦
Guardian » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Falkirk | 36 | 2.77 | 56 | L1-2 | D1-1 | |
2 | Cowdenbeath | 36 | 2.31 | 55 | L0-1 | L0-2 | |
3 | Queen of the South | 36 | 1.47 | 50 | L0-2 | W4-3 | |
4 | Stirling Albion | 36 | 1.75 | 46 | W3-1 | L1-3 | |
5 | Arbroath | 36 | 1.95 | 44 | W2-0 | D1-1 | |
6 | Alloa Athletic | 36 | 1.51 | 43 | W4-0 | W1-0 | |
7 | Dumbarton | 36 | 1.20 | 40 | W2-1 | L0-2 | |
8 | Montrose | 36 | 1.04 | 37 | W1-0 | W2-1 | |
9 | Berwick Rangers | 36 | 1.22 | 35 | W2-1 | L0-4 | |
10 | East Fife | 36 | 0.94 | 34 | |||
11 | Albion Rovers | 36 | 0.83 | 33 | L2-4 | L0-1 | |
12 | East Stirlingshire | 36 | 0.77 | 33 | W2-1 | L1-3 | |
13 | Clydebank | 36 | 0.72 | 30 | D1-1 | L1-4 | |
14 | Brechin City | 36 | 0.64 | 28 | W6-3 | L0-2 | |
15 | Queen's Park | 36 | 0.61 | 26 | L1-2 | W2-0 | |
16 | Stenhousemuir | 36 | 0.53 | 26 | W4-2 | L0-2 | |
17 | Stranraer | 36 | 0.75 | 25 | D1-1 | L2-4 | |
18 | Forfar Athletic | 36 | 0.66 | 23 | W4-1 | L1-4 | |
19 | Hamilton Academical | 36 | 0.46 | 20 | W4-0 | L2-3 |
East Fife | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 6th | 14th |
Played | 36 | 18 | 18 |
Won | 15 | 11 | 4 |
Drawn | 4 | 2 | 2 |
Lost | 17 | 5 | 12 |
Form (6 games) | |||
Rank | 15th | 9th | 14th |
Record (W-D-L) | 2-0-4 | 4-1-1 | 1-0-5 |
Goals (F-A) | 9-13 | 13-8 | 7-14 |
Attack | |||
Rank | 8th | 6th | 14th |
Goals scored | 59 | 40 | 19 |
Failed to score | 8 | 2 | 6 |
Since failing to score | 1 | 1 | 1 |
Defence | |||
Rank | 11th | 9th | 14th |
Goals conceded | 63 | 23 | 40 |
Clean sheets | 6 | 4 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 6th | 15th |
Goal difference | -4 | +17 | -21 |
Goal Total | |||
Rank | 7th | 7th | 13th |
Goal total | 122 | 63 | 59 |
Over 2.5 goals | 21 | 12 | 9 |
Under 2.5 goals | 15 | 6 | 9 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 4-1-3 | 4-1-2 | 2-1-5 |
w/o Loss-w/o Win | 4-4 | 8-2 | 2-7 |
Score Distribution | |||
Most common |
L0-2 |
W2-1 |
L0-2 |
Occurence | 5 | 3 | 4 |
East Fife |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 10th | 36 | 15 | 4 | 17 | 6 | 8 | 59 | 63 | -4 | .474 |
Scottish FA Cup | Third Round | 3 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | +3 | .600 |
Scottish League Cup | Preliminary Round | 6 | 2 | 2 | 2 | 1 | 2 | 9 | 7 | +2 | .500 |
TOTAL | 45 | 19 | 6 | 20 | 9 | 11 | 72 | 71 | +1 | .489 |