'Do England need Rooney any more?'
England's performance against Germany was refreshing and encouraging - but must have been difficult viewing for Wayne Rooney.
BBC Sport » 29mEngland's performance against Germany was refreshing and encouraging - but must have been difficult viewing for Wayne Rooney.
BBC Sport » 29mRodgers set for Swansea return, Chelsea no longer want Stones, Gotze wants Klopp reunion, Everton keen on Carrick, plus more.
BBC Sport » 42mThe latest headlines from the national press with Manchester United reportedly ready for a summer clearout.
SkySports.com » 6hRoy Hodgson says England's comeback win against World Cup holders Germany is his finest moment since becoming manager.
BBC Sport » 7hStoke goalkeeper Jack Butland is to undergo scans on the ankle injury he suffered in England's friendly win over Germany.
BBC Sport » 7hGareth McAuley believes Northern Ireland will 'spring a surprise or two' during the Euro 2016 Finals and fully expects them to qualify for the knock-out stages.
SkySports.com » 8hChief football writer Phil McNulty rates how England's players performed in their friendly against Germany.
BBC Sport » 8hJamie Vardy added another stunning goal to his collection with a cheeky flick in England's 3-2 win over Germany .
SkySports.com » 8h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Falkirk | 36 | 2.77 | 56 | L0-3 | L2-3 | |
2 | Cowdenbeath | 36 | 2.31 | 55 | L1-2 | L1-5 | |
3 | Queen of the South | 36 | 1.47 | 50 | L1-2 | L0-1 | |
4 | Stirling Albion | 36 | 1.75 | 46 | L0-1 | L0-6 | |
5 | Arbroath | 36 | 1.95 | 44 | W2-1 | L0-1 | |
6 | Alloa Athletic | 36 | 1.51 | 43 | L1-2 | L2-5 | |
7 | Dumbarton | 36 | 1.20 | 40 | L1-4 | L1-2 | |
8 | Montrose | 36 | 1.04 | 37 | W5-2 | L1-2 | |
9 | Berwick Rangers | 36 | 1.22 | 35 | L0-3 | L1-4 | |
10 | East Fife | 36 | 0.94 | 34 | W4-1 | L1-4 | |
11 | Albion Rovers | 36 | 0.83 | 33 | W3-2 | L2-3 | |
12 | East Stirlingshire | 36 | 0.77 | 33 | L2-4 | L0-1 | |
13 | Clydebank | 36 | 0.72 | 30 | W3-1 | W1-0 | |
14 | Brechin City | 36 | 0.64 | 28 | W2-0 | L1-2 | |
15 | Queen's Park | 36 | 0.61 | 26 | W2-1 | L0-3 | |
16 | Stenhousemuir | 36 | 0.53 | 26 | D3-3 | L1-2 | |
17 | Stranraer | 36 | 0.75 | 25 | L2-3 | W3-1 | |
18 | Forfar Athletic | 36 | 0.66 | 23 | |||
19 | Hamilton Academical | 36 | 0.46 | 20 | W3-1 | W3-2 |
Forfar Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 15th | 17th |
Played | 36 | 18 | 18 |
Won | 11 | 8 | 3 |
Drawn | 1 | 1 | 0 |
Lost | 24 | 9 | 15 |
Form (6 games) | |||
Rank | 19th | 17th | 15th |
Record (W-D-L) | 0-0-6 | 2-0-4 | 1-0-5 |
Goals (F-A) | 4-12 | 8-10 | 5-14 |
Attack | |||
Rank | 12th | 9th | 13th |
Goals scored | 55 | 35 | 20 |
Failed to score | 8 | 3 | 5 |
Since failing to score | 2 | 2 | 0 |
Defence | |||
Rank | 17th | 17th | 17th |
Goals conceded | 83 | 36 | 47 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 17th | 13th | 17th |
Goal difference | -28 | -1 | -27 |
Goal Total | |||
Rank | 1st | 2nd | 2nd |
Goal total | 138 | 71 | 67 |
Over 2.5 goals | 30 | 16 | 14 |
Under 2.5 goals | 6 | 2 | 4 |
Sequence Summary | |||
Full | lost last 6 | ||
Home | lost last 4 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-1-6 | 5-1-4 | 1-0-6 |
w/o Loss-w/o Win | 3-6 | 5-4 | 1-6 |
Score Distribution | |||
Most common |
L1-2 |
L1-2 |
L1-2 |
Occurence | 7 | 3 | 4 |
Forfar Athletic |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 18th | 36 | 11 | 1 | 24 | 2 | 8 | 55 | 83 | -28 | .329 |
Scottish FA Cup | Second Round | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | -6 | .500 |
Scottish League Cup | Preliminary Round | 6 | 2 | 1 | 3 | 0 | 2 | 6 | 10 | -4 | .438 |
TOTAL | 44 | 14 | 2 | 28 | 2 | 11 | 63 | 101 | -38 | .348 |