FC Copenhagen Information | |
Country | ![]() |
League | Danish Superligaen (6th) |
Home | Away | |||||||||||||||
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
Danish Superligaen | ||||||||||||||||
2014-2015 | 1 | 6 | 6 | 1 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | -2 | 8 | |
2013-2014 | 1 | 2 | 33 | 9 | 6 | 2 | 31 | 20 | 6 | 5 | 5 | 23 | 18 | +16 | 56 | |
2012-2013 | 1 | 1 | 33 | 12 | 4 | 1 | 38 | 12 | 6 | 7 | 3 | 24 | 20 | +30 | 65 | |
2011-2012 | 1 | 2 | 33 | 11 | 5 | 1 | 30 | 12 | 8 | 4 | 4 | 25 | 14 | +29 | 66 | |
2010-2011 | 1 | 1 | 33 | 15 | 2 | 0 | 46 | 11 | 10 | 4 | 2 | 31 | 18 | +48 | 81 | |
2009-2010 | 1 | 1 | 33 | 13 | 2 | 2 | 40 | 10 | 8 | 3 | 5 | 21 | 12 | +39 | 68 | |
2008-2009 | 1 | 1 | 33 | 14 | 2 | 1 | 42 | 14 | 9 | 3 | 4 | 25 | 12 | +41 | 74 | |
2007-2008 | 1 | 3 | 33 | 11 | 4 | 2 | 30 | 12 | 6 | 5 | 5 | 21 | 17 | +22 | 60 | |
2006-2007 | 1 | 1 | 33 | 11 | 3 | 3 | 32 | 17 | 12 | 4 | 0 | 28 | 6 | +37 | 76 | |
2005-2006 | 1 | 1 | 33 | 11 | 5 | 1 | 35 | 15 | 11 | 2 | 3 | 27 | 12 | +35 | 73 | |
2004-2005 | 1 | 2 | 33 | 9 | 5 | 3 | 33 | 15 | 7 | 4 | 5 | 20 | 24 | +14 | 57 | |
2003-2004 | 1 | 1 | 33 | 8 | 5 | 4 | 26 | 17 | 12 | 3 | 1 | 30 | 10 | +29 | 68 | |
2002-2003 | 1 | 1 | 33 | 10 | 5 | 2 | 30 | 14 | 7 | 5 | 4 | 21 | 18 | +19 | 61 | |
2001-2002 | 1 | 2 | 33 | 11 | 5 | 1 | 36 | 11 | 9 | 4 | 3 | 26 | 14 | +37 | 69 | |
2000-2001 | 1 | 1 | 33 | 10 | 5 | 1 | 32 | 11 | 7 | 7 | 3 | 23 | 16 | +28 | 63 | |
1999-2000 | 1 | 8 | 33 | 8 | 3 | 5 | 23 | 17 | 4 | 5 | 8 | 21 | 20 | +7 | 44 | |
1998-1999 | 1 | 7 | 33 | 9 | 4 | 4 | 28 | 19 | 3 | 6 | 7 | 27 | 33 | +3 | 46 | |
Cup Only | ||||||||||||||||
1997-1998 | - | - | ||||||||||||||
1995-1996 | - | - | ||||||||||||||
1994-1995 | - | - | ||||||||||||||
1993-1994 | - | - | ||||||||||||||
1992-1993 | - | - |
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0