English Division Two (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Leeds United | 42 | 2.09 | 63 | L0-2 | L1-3 |
2 | Sunderland | 42 | 2.19 | 61 | D2-2 | L0-3 |
3 | Preston North End | 42 | 1.46 | 56 | L0-3 | L0-1 |
4 | Charlton Athletic | 42 | 1.09 | 48 | L0-2 | L1-2 |
5 | Southampton | 42 | 1.37 | 47 | D2-2 | L0-6 |
6 | Manchester City | 42 | 1.27 | 46 | D1-1 | W4-0 |
7 | Rotherham United | 42 | 1.15 | 45 | L1-3 | L0-1 |
8 | Newcastle United | 42 | 1.07 | 45 | W2-1 | L0-4 |
9 | Portsmouth | 42 | 1.13 | 43 | L0-3 | D2-2 |
10 | Middlesbrough | 42 | 1.29 | 41 | W3-1 | L0-6 |
11 | Northampton Town | 42 | 0.97 | 41 | W4-1 | W2-1 |
12 | Huddersfield Town | 42 | 0.89 | 40 | D2-2 | W2-1 |
13 | Derby County | 42 | 0.84 | 39 | L1-3 | D0-0 |
14 | Swindon Town | 42 | 0.83 | 38 | L1-2 | L1-2 |
15 | Cardiff City | 42 | 0.69 | 38 | L0-2 | D0-0 |
16 | Leyton Orient | 42 | 0.75 | 36 | D1-1 | D0-0 |
17 | Norwich City | 42 | 0.80 | 35 | W3-1 | L0-2 |
18 | Bury | 42 | 0.78 | 35 | W1-0 | D1-1 |
19 | Swansea City | 42 | 0.85 | 33 | D1-1 | D1-1 |
20 | Plymouth Argyle | 42 | 0.67 | 32 | D1-1 | L2-3 |
21 | Grimsby Town | 42 | 0.63 | 32 | ||
22 | Scunthorpe United | 42 | 0.63 | 30 | W2-0 | D2-2 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 21st | 22nd | 15th |
Played | 42 | 21 | 21 |
Wins % | 21% | 29% | 14% |
Draws % | 33% | 33% | 33% |
Losses % | 45% | 38% | 52% |
Attack | |||
Rank | 21st | 21st | 19th |
Average goals | 1.12 | 1.33 | 0.90 |
Failed to score % | 36% | 24% | 48% |
Defence | |||
Rank | 18th | 20th | 14th |
Average goals | 1.79 | 1.62 | 1.95 |
Clean sheets % | 14% | 10% | 19% |
Goals Supremacy | |||
Rank | 21st | 21st | 17th |
Avg supremacy | -0.67 | -0.29 | -1.05 |
Total Goals | |||
Rank | 16th | 14th | 16th |
Avg total goals | 2.90 | 2.95 | 2.86 |
Under 2.5 gls % | 40% | 43% | 38% |
Over 2.5 gls % | 60% | 57% | 62% |
Season Longest Sequences | |||
W-D-L | 1-3-4 | 2-2-2 | 1-1-3 |
w/o Loss-w/o Win | 4-6 | 6-4 | 2-10 |
Score Distribution | |||
Most common | D1-1 | D1-1 | D0-0 |
Occurence % | 14% | 19% | 14% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 21st | 22nd | 15th |
Played | 42 | 21 | 21 |
Wins | 9 | 6 | 3 |
Draws | 14 | 7 | 7 |
Losses | 19 | 8 | 11 |
Attack | |||
Rank | 21st | 21st | 19th |
Goals scored | 47 | 28 | 19 |
Failed to score | 15 | 5 | 10 |
Defence | |||
Rank | 18th | 20th | 14th |
Goals conceded | 75 | 34 | 41 |
Clean sheets | 6 | 2 | 4 |
Goals Supremacy | |||
Rank | 21st | 21st | 17th |
Net supremacy | -28 | -6 | -22 |
Total Goals | |||
Rank | 16th | 14th | 16th |
Net total goals | 122 | 62 | 60 |
Under 2.5 gls | 17 | 9 | 8 |
Over 2.5 gls | 25 | 12 | 13 |
Season Longest Sequences | |||
W-D-L | 1-3-4 | 2-2-2 | 1-1-3 |
w/o Loss-w/o Win | 4-6 | 6-4 | 2-10 |
Score Distribution | |||
Most common | D1-1 | D1-1 | D0-0 |
Occurences | 6 | 4 | 3 |
League Matches Only |