English Division Two (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Leeds United | 42 | 2.09 | 63 | L0-2 | D1-1 |
2 | Sunderland | 42 | 2.19 | 61 | L0-2 | L2-3 |
3 | Preston North End | 42 | 1.46 | 56 | D2-2 | L1-2 |
4 | Charlton Athletic | 42 | 1.09 | 48 | W2-1 | L2-5 |
5 | Southampton | 42 | 1.37 | 47 | W4-0 | D1-1 |
6 | Manchester City | 42 | 1.27 | 46 | L0-2 | L2-5 |
7 | Rotherham United | 42 | 1.15 | 45 | L0-3 | L1-3 |
8 | Newcastle United | 42 | 1.07 | 45 | W3-0 | L0-2 |
9 | Portsmouth | 42 | 1.13 | 43 | D1-1 | L1-2 |
10 | Middlesbrough | 42 | 1.29 | 41 | W1-0 | D1-1 |
11 | Northampton Town | 42 | 0.97 | 41 | L0-1 | L0-1 |
12 | Huddersfield Town | 42 | 0.89 | 40 | ||
13 | Derby County | 42 | 0.84 | 39 | D0-0 | L0-2 |
14 | Swindon Town | 42 | 0.83 | 38 | W2-0 | W2-1 |
15 | Cardiff City | 42 | 0.69 | 38 | W2-1 | L1-2 |
16 | Leyton Orient | 42 | 0.75 | 36 | W2-1 | W3-2 |
17 | Norwich City | 42 | 0.80 | 35 | D1-1 | D2-2 |
18 | Bury | 42 | 0.78 | 35 | W2-1 | W2-0 |
19 | Swansea City | 42 | 0.85 | 33 | W1-0 | W2-1 |
20 | Plymouth Argyle | 42 | 0.67 | 32 | W4-3 | D0-0 |
21 | Grimsby Town | 42 | 0.63 | 32 | L1-2 | D2-2 |
22 | Scunthorpe United | 42 | 0.63 | 30 | W3-2 | L0-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 12th | 14th | 10th |
Played | 42 | 21 | 21 |
Wins % | 36% | 52% | 19% |
Draws % | 24% | 19% | 29% |
Losses % | 40% | 29% | 52% |
Attack | |||
Rank | 14th | 18th | 9th |
Average goals | 1.36 | 1.48 | 1.24 |
Failed to score % | 26% | 29% | 24% |
Defence | |||
Rank | 6th | 6th | 8th |
Average goals | 1.52 | 1.19 | 1.86 |
Clean sheets % | 19% | 29% | 10% |
Goals Supremacy | |||
Rank | 12th | 15th | 9th |
Avg supremacy | -0.17 | +0.29 | -0.62 |
Total Goals | |||
Rank | 17th | 19th | 12th |
Avg total goals | 2.88 | 2.67 | 3.10 |
Under 2.5 gls % | 45% | 48% | 43% |
Over 2.5 gls % | 55% | 52% | 57% |
Season Longest Sequences | |||
W-D-L | 3-4-3 | 3-2-2 | 2-3-8 |
w/o Loss-w/o Win | 9-5 | 8-2 | 8-11 |
Score Distribution | |||
Most common | W2-1 | W2-1 | D1-1 L1-2 |
Occurence % | 14% | 19% | 14% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 12th | 14th | 10th |
Played | 42 | 21 | 21 |
Wins | 15 | 11 | 4 |
Draws | 10 | 4 | 6 |
Losses | 17 | 6 | 11 |
Attack | |||
Rank | 14th | 18th | 9th |
Goals scored | 57 | 31 | 26 |
Failed to score | 11 | 6 | 5 |
Defence | |||
Rank | 6th | 6th | 8th |
Goals conceded | 64 | 25 | 39 |
Clean sheets | 8 | 6 | 2 |
Goals Supremacy | |||
Rank | 12th | 15th | 9th |
Net supremacy | -7 | +6 | -13 |
Total Goals | |||
Rank | 17th | 19th | 12th |
Net total goals | 121 | 56 | 65 |
Under 2.5 gls | 19 | 10 | 9 |
Over 2.5 gls | 23 | 11 | 12 |
Season Longest Sequences | |||
W-D-L | 3-4-3 | 3-2-2 | 2-3-8 |
w/o Loss-w/o Win | 9-5 | 8-2 | 8-11 |
Score Distribution | |||
Most common | W2-1 | W2-1 | D1-1 L1-2 |
Occurences | 6 | 4 | 3 |
League Matches Only |