Jordan win 8-0 in Redknapp's first game
Harry Redknapp's first game in charge of Jordan ends in an easy 8-0 World Cup qualifying victory over Bangladesh.
BBC Sport » 30mHarry Redknapp's first game in charge of Jordan ends in an easy 8-0 World Cup qualifying victory over Bangladesh.
BBC Sport » 30mPFA chairman Gordon Taylor says Adam Johnson has damaged the game's reputation after being jailed for six years.
BBC Sport » 2hSouthampton's Ryan Bertrand withdraws from the England squad for the friendlies in Germany and the Netherlands with an injury.
BBC Sport » 2hFulham striker Ross McCormack is set for his first Scotland outing in two years in Thursday's friendly in Prague.
BBC Sport » 3hRobbie Keane and Anthony Pilkington are ruled out of the Republic of Ireland's friendly with Switzerland through injury.
BBC Sport » 3hRepublic of Ireland boss Martin O'Neill jokes "uglier" wives and girlfriends will not be allowed to visit during Euro 2016.
BBC Sport » 3hWest Ham take up their option to sign on-loan midfielder Manuel Lanzini permanently from United Arab Emirates club Al Jazira.
BBC Sport » 3hRyan Bertrand will miss England's friendly against Germany in Berlin on Saturday after returning to Southampton for treatment.
SkySports.com » 3h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Celtic | 18 | 33 | D0-0 | L2-3 | |
2 | Rangers | 18 | 29 | D2-2 | L0-2 | |
3 | Hibernian | 18 | 22 | W3-2 | D1-1 | |
4 | Heart of Midlothian | 18 | 20 | |||
5 | St Mirren | 18 | 18 | L2-4 | L1-3 | |
5 | Third Lanark | 18 | 18 | L2-3 | W5-2 | |
7 | Dundee | 18 | 13 | W2-0 | W6-1 | |
8 | Partick Thistle | 18 | 13 | W6-2 | L2-3 | |
9 | St Bernard's | 18 | 9 | W5-1 | W5-1 | |
10 | Clyde | 18 | 5 | W8-1 | D2-2 |
Heart of Midlothian | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 4th | 4th | 4th |
Played | 18 | 9 | 9 |
Won | 8 | 5 | 3 |
Drawn | 4 | 2 | 2 |
Lost | 6 | 2 | 4 |
Form (6 games) | |||
Rank | 2nd | 3rd | 4th |
Record (W-D-L) | 5-0-1 | 5-0-1 | 3-1-2 |
Goals (F-A) | 28-11 | 26-9 | 21-12 |
Attack | |||
Rank | 3rd | 2nd | 3rd |
Goals scored | 54 | 30 | 24 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 12 | 8 | 6 |
Defence | |||
Rank | 4th | 6th | 4th |
Goals conceded | 33 | 15 | 18 |
Clean sheets | 2 | 2 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 3rd | 4th | 3rd |
Goal difference | +21 | +15 | +6 |
Goal Total | |||
Rank | 4th | 2nd | 4th |
Goal total | 87 | 45 | 42 |
Over 2.5 goals | 14 | 7 | 7 |
Under 2.5 goals | 4 | 2 | 2 |
Sequence Summary | |||
Full | won last 4 | ||
Home | won last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-3-2 | 3-2-1 | 1-1-1 |
w/o Loss-w/o Win | 4-6 | 3-3 | 2-3 |
Score Distribution | |||
Most common |
L2-3 |
W2-0 W3-2 W5-1 more |
L2-3 |
Occurence | 3 | 1 | 2 |
Heart of Midlothian |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 4th | 18 | 8 | 4 | 6 | 2 | 2 | 54 | 33 | +21 | .550 |
Scottish FA Cup | Third Round | 3 | 2 | 0 | 1 | 1 | 1 | 12 | 4 | +8 | .600 |
TOTAL | 21 | 10 | 4 | 7 | 3 | 3 | 66 | 37 | +29 | .565 |