'Sport must learn from Johnson case'
Football is not to blame for Adam Johnson's crime, but sport must learn from the ex-England winger's case, writes Tom Fordyce.
BBC Sport » 38mFootball is not to blame for Adam Johnson's crime, but sport must learn from the ex-England winger's case, writes Tom Fordyce.
BBC Sport » 38mAll the latest news from Thursday's regional newspapers as Juventus plan to beat Chelsea to Edinson Cavani's signature.
SkySports.com » 1hLiverpool striker Divock Origi has pulled out of Belgiumâs squad for their game with Portugal due to a thigh injury, with Christian Benteke also doubtful for the friendly.
SkySports.com » 1hNetherlands, Ajax and Barcelona great Johan Cruyff - regarded as one of the greatest players of all time - dies of cancer aged 68.
BBC Sport » 2hFabian Delph could return from injury for Manchester City after the current international break.
SkySports.com » 2hEx-Newcastle boss Alan Pardew had concerns about Jonas Gutierrez's future at the club four years before he was released.
BBC Sport » 3h⢠Cruyff dies of cancer at home in Barcelona ⢠Dutchman led Holland to the final of the 1974 World Cup Related: World Cup: 25 stunning moments ⦠No25: the Cruyff Turn is born in 1974 The Holland football legend Johan Cruyff has died of cancer at the age of 68. The Dutchman, who on three occasionsâ¦
Guardian » 3hCelebrities and former players remember Johan Cruyff's memorable performance during the 1974 World Cup, as he led the Netherlands to their first ever final.
BBC Sport » 3h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Celtic | 18 | 33 | L0-4 | D0-0 | |
2 | Rangers | 18 | 29 | |||
3 | Hibernian | 18 | 22 | W1-0 | W5-0 | |
4 | Heart of Midlothian | 18 | 20 | W2-0 | D2-2 | |
5 | St Mirren | 18 | 18 | W9-0 | W5-1 | |
5 | Third Lanark | 18 | 18 | D0-0 | W3-0 | |
7 | Dundee | 18 | 13 | W5-0 | L1-2 | |
8 | Partick Thistle | 18 | 13 | W6-1 | W5-1 | |
9 | St Bernard's | 18 | 9 | W8-1 | W4-2 | |
10 | Clyde | 18 | 5 | W7-0 | W8-1 |
Rangers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 2nd | 2nd |
Played | 18 | 9 | 9 |
Won | 13 | 7 | 6 |
Drawn | 3 | 1 | 2 |
Lost | 2 | 1 | 1 |
Form (6 games) | |||
Rank | 4th | 1st | 2nd |
Record (W-D-L) | 3-2-1 | 5-1-0 | 4-1-1 |
Goals (F-A) | 20-4 | 35-2 | 24-5 |
Attack | |||
Rank | 1st | 1st | 1st |
Goals scored | 71 | 38 | 33 |
Failed to score | 3 | 2 | 1 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 2nd | 1st | 2nd |
Goals conceded | 15 | 6 | 9 |
Clean sheets | 9 | 6 | 3 |
Current clean sheets | 2 | 1 | 1 |
Goal Difference | |||
Rank | 1st | 1st | 1st |
Goal difference | +56 | +32 | +24 |
Goal Total | |||
Rank | 5th | 5th | 4th |
Goal total | 86 | 44 | 42 |
Over 2.5 goals | 14 | 6 | 8 |
Under 2.5 goals | 4 | 3 | 1 |
Sequence Summary | |||
Full | drew last 2, unbeaten in last 3 |
||
Home | drew last game, unbeaten in last 7 |
||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 9-2-1 | 6-1-1 | 5-1-1 |
w/o Loss-w/o Win | 9-2 | 7-1 | 7-2 |
Score Distribution | |||
Most common |
W5-0 W5-1 W8-1 more |
W1-0 W2-0 W5-0 more |
W5-1 |
Occurence | 2 | 1 | 2 |
Rangers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 2nd | 18 | 13 | 3 | 2 | 9 | 3 | 71 | 15 | +56 | .775 |
Scottish FA Cup | Final | 7 | 5 | 2 | 0 | 4 | 0 | 30 | 4 | +26 | .778 |
TOTAL | 25 | 18 | 5 | 2 | 13 | 3 | 101 | 19 | +82 | .796 |