VIDEO: Italia 90: Schillaci arrives
BBC Sport looks back 25 years to when Salvatore 'Toto' Schillaci announced himself on the global stage at Italia 90.
BBC Sport » 52mBBC Sport looks back 25 years to when Salvatore 'Toto' Schillaci announced himself on the global stage at Italia 90.
BBC Sport » 52mIn a wide-ranging BBC Radio 5 live interview, Paul Gascoigne speaks about alcoholism, press "lies" and missing football.
BBC Sport » 1hWales' current team is better than the one that almost qualified for the World Cup in 1994 says former defender Mark Aizlewood.
BBC Sport » 1hAll the latest transfer news as Toby Alderweireld says he wants to resolve his future quickly and Chelsea plan Petr Cech talks.
SkySports.com » 1hMegan Rapinoe scores twice as the USA start their Women's World Cup campaign with a 3-1 win over Australia.
BBC Sport » 2hCatch up with all the best of the action and the quirkier moments from day three of the 2015 Fifa Women's World Cup in Canada.
BBC Sport » 3hEmail [email protected] with your thoughts Or tweet him @tom_lutz Click here for full coverage of the tournament 7.55pm ET 24 min: Van Egmond has been excellent for Australia today, she sets up an attack down the left but the cross fails to find a target. 7.51pm ET 21 min: The US send inâ¦
Guardian » 7hEngland coach Mark Sampson believes that, on their day, his England team are capable of beating anyone, ahead of their opening 2015 Women's World Cup match against France.
BBC Sport » 8h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Liverpool | 38 | +41 | 79 | L1-2 | D0-0 | |
2 | Aston Villa | 38 | +19 | 70 | W2-0 | L0-3 | |
3 | Tottenham Hotspur | 38 | +12 | 63 | L0-1 | L1-2 | |
4 | Arsenal | 38 | +16 | 62 | W4-1 | L0-1 | |
5 | Chelsea | 38 | +8 | 60 | D0-0 | L0-1 | |
6 | Everton | 38 | +11 | 59 | D0-0 | L2-3 | |
7 | Southampton | 38 | +8 | 55 | W2-1 | W2-0 | |
8 | Wimbledon | 38 | +7 | 55 | D0-0 | D2-2 | |
9 | Nottingham Forest | 38 | +8 | 54 | W1-0 | L0-4 | |
10 | Norwich City | 38 | +2 | 53 | L0-2 | L0-2 | |
11 | Queens Park Rangers | 38 | +1 | 50 | D0-0 | W2-1 | |
12 | Coventry City | 38 | -20 | 49 | W3-0 | W4-1 | |
13 | Manchester United | 38 | -1 | 48 | |||
14 | Manchester City | 38 | -9 | 48 | D1-1 | L1-5 | |
15 | Crystal Palace | 38 | -24 | 48 | L1-2 | D1-1 | |
16 | Derby County | 38 | +3 | 46 | L1-2 | L0-2 | |
17 | Luton Town | 38 | -14 | 43 | W4-1 | W3-1 | |
18 | Sheffield Wednesday | 38 | -16 | 43 | D0-0 | L0-1 | |
19 | Charlton Athletic | 38 | -26 | 30 | W1-0 | L0-2 | |
20 | Millwall | 38 | -26 | 26 | W5-1 | W2-1 |
Manchester United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 15th | 11th |
Played | 38 | 19 | 19 |
Won | 13 | 8 | 5 |
Drawn | 9 | 6 | 3 |
Lost | 16 | 5 | 11 |
Form (6 games) | |||
Rank | 10th | 7th | 11th |
Record (W-D-L) | 3-1-2 | 3-2-1 | 2-0-4 |
Goals (F-A) | 6-7 | 7-2 | 5-9 |
Attack | |||
Rank | 10th | 12th | 8th |
Goals scored | 46 | 26 | 20 |
Failed to score | 16 | 7 | 9 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 9th | 2nd | 14th |
Goals conceded | 47 | 14 | 33 |
Clean sheets | 11 | 9 | 2 |
Current clean sheets | 1 | 4 | 0 |
Goal Difference | |||
Rank | 13th | 6th | 12th |
Goal difference | -1 | +12 | -13 |
Goal Total | |||
Rank | 13th | 18th | 6th |
Goal total | 93 | 40 | 53 |
Over 2.5 goals | 18 | 8 | 10 |
Under 2.5 goals | 20 | 11 | 9 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 4 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 4-2-3 | 2-1-2 | 2-1-3 |
w/o Loss-w/o Win | 4-11 | 5-6 | 2-5 |
Score Distribution | |||
Most common |
D0-0 |
D0-0 |
L0-1 L0-2 |
Occurence | 6 | 5 | 3 |
Manchester United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 13th | 38 | 13 | 9 | 16 | 11 | 16 | 46 | 47 | -1 | .461 |
English FA Cup | Final | 8 | 6 | 2 | 0 | 4 | 0 | 15 | 9 | +6 | .875 |
English League Cup | Third Round | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | -2 | .500 |
TOTAL | 49 | 20 | 12 | 17 | 16 | 18 | 64 | 61 | +3 | .531 |