VIDEO: Italia 90: Schillaci arrives
BBC Sport looks back 25 years to when Salvatore 'Toto' Schillaci announced himself on the global stage at Italia 90.
BBC Sport » 50mBBC Sport looks back 25 years to when Salvatore 'Toto' Schillaci announced himself on the global stage at Italia 90.
BBC Sport » 50mIn a wide-ranging BBC Radio 5 live interview, Paul Gascoigne speaks about alcoholism, press "lies" and missing football.
BBC Sport » 1hWales' current team is better than the one that almost qualified for the World Cup in 1994 says former defender Mark Aizlewood.
BBC Sport » 1hAll the latest transfer news as Toby Alderweireld says he wants to resolve his future quickly and Chelsea plan Petr Cech talks.
SkySports.com » 1hMegan Rapinoe scores twice as the USA start their Women's World Cup campaign with a 3-1 win over Australia.
BBC Sport » 2hCatch up with all the best of the action and the quirkier moments from day three of the 2015 Fifa Women's World Cup in Canada.
BBC Sport » 3hEmail [email protected] with your thoughts Or tweet him @tom_lutz Click here for full coverage of the tournament 7.55pm ET 24 min: Van Egmond has been excellent for Australia today, she sets up an attack down the left but the cross fails to find a target. 7.51pm ET 21 min: The US send inâ¦
Guardian » 7hEngland coach Mark Sampson believes that, on their day, his England team are capable of beating anyone, ahead of their opening 2015 Women's World Cup match against France.
BBC Sport » 8h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Liverpool | 38 | +41 | 79 | W3-2 | L1-2 | |
2 | Aston Villa | 38 | +19 | 70 | D1-1 | W3-1 | |
3 | Tottenham Hotspur | 38 | +12 | 63 | W3-1 | L2-3 | |
4 | Arsenal | 38 | +16 | 62 | W2-0 | L0-3 | |
5 | Chelsea | 38 | +8 | 60 | W4-2 | D1-1 | |
6 | Everton | 38 | +11 | 59 | W1-0 | L0-1 | |
7 | Southampton | 38 | +8 | 55 | L1-4 | W2-0 | |
8 | Wimbledon | 38 | +7 | 55 | L2-3 | D0-0 | |
9 | Nottingham Forest | 38 | +8 | 54 | W2-0 | D2-2 | |
10 | Norwich City | 38 | +2 | 53 | W2-1 | D0-0 | |
11 | Queens Park Rangers | 38 | +1 | 50 | |||
12 | Coventry City | 38 | -20 | 49 | D1-1 | D1-1 | |
13 | Manchester United | 38 | -1 | 48 | L1-2 | D0-0 | |
14 | Manchester City | 38 | -9 | 48 | L1-3 | L0-1 | |
15 | Crystal Palace | 38 | -24 | 48 | W2-0 | W3-0 | |
16 | Derby County | 38 | +3 | 46 | L0-1 | L0-2 | |
17 | Luton Town | 38 | -14 | 43 | D0-0 | D1-1 | |
18 | Sheffield Wednesday | 38 | -16 | 43 | W1-0 | L0-2 | |
19 | Charlton Athletic | 38 | -26 | 30 | L0-1 | L0-1 | |
20 | Millwall | 38 | -26 | 26 | D0-0 | W2-1 |
Queens Park Rangers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 12th | 9th |
Played | 38 | 19 | 19 |
Won | 13 | 9 | 4 |
Drawn | 11 | 4 | 7 |
Lost | 14 | 6 | 8 |
Form (6 games) | |||
Rank | 17th | 16th | 9th |
Record (W-D-L) | 1-1-4 | 2-1-3 | 2-1-3 |
Goals (F-A) | 7-11 | 8-9 | 6-6 |
Attack | |||
Rank | 11th | 10th | 11th |
Goals scored | 45 | 27 | 18 |
Failed to score | 13 | 4 | 9 |
Since failing to score | 6 | 12 | 2 |
Defence | |||
Rank | 7th | 12th | 4th |
Goals conceded | 44 | 22 | 22 |
Clean sheets | 12 | 7 | 5 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 12th | 13th | 7th |
Goal difference | +1 | +5 | -4 |
Goal Total | |||
Rank | 15th | 10th | 18th |
Goal total | 89 | 49 | 40 |
Over 2.5 goals | 15 | 8 | 7 |
Under 2.5 goals | 23 | 11 | 12 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-3-3 | 4-1-3 | 1-2-1 |
w/o Loss-w/o Win | 5-5 | 10-4 | 2-4 |
Score Distribution | |||
Most common |
L0-1 D0-0 D1-1 |
W2-0 |
L0-1 D0-0 D1-1 |
Occurence | 5 | 3 | 3 |
Queens Park Rangers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 11th | 38 | 13 | 11 | 14 | 12 | 13 | 45 | 44 | +1 | .487 |
English FA Cup | Sixth Round | 9 | 3 | 5 | 1 | 6 | 4 | 11 | 5 | +6 | .611 |
English League Cup | Third Round | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | .500 |
TOTAL | 50 | 17 | 17 | 16 | 19 | 18 | 59 | 52 | +7 | .510 |