Cahill to lead England in Germany
Chelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 1hChelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 1hScotland women will have an experienced squad for the opening Euro 2017 qualifier against Slovenia in April.
BBC Sport » 2hGermany coach Joachim Low has hailed England and Leicester striker Jamie Vardy as a "spectacular player".
SkySports.com » 3hJordi Cruyff thanks people for their tributes following the death of his father, Netherlands footballing great Johan Cruyff.
BBC Sport » 3hMichael O'Neill was full of praise for Paddy McNair's performance for Northern Ireland during their 1-1 draw against Wales on Thursday.
SkySports.com » 3hTodayâs Mill is sucking the joy Concerned that the 30-year-old Wayne Rooney is approaching the stage in a Manchester United playerâs life where he must remove his boots and adjourn to a TV Studio to drone on and on about how things were much better when he was much better, Old Trafford bosses areâ¦
Guardian » 4h⢠FA are discussing a request to parade animal before Wembley showpiece ⢠County association confirm âinitial discussionsâ with FA on clubâs behalf Hereford FC could be set to mark their historic Wembley visit in unusual fashion â by parading a bull ahead of the clubâs FA Vase final against Morpethâ¦
Guardian » 4hMelbourne Victory 2-0 Western Sydney Wanderers at AAMI Park Oliver Bozanic double shakes Victory out of form slump Melbourne Victory marquee Oliver Bozanic has stung Western Sydneyâs A-League premiership aspirations by scoring both goals in a 2-0 dismissal of the ladder-leading Wanderers. Whileâ¦
Guardian » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Manchester United | 42 | 2.20 | 61 | W2-0 | D1-1 | |
2 | Aston Villa | 42 | 2.47 | 58 | L1-4 | D1-1 | |
3 | Norwich City | 42 | 1.57 | 53 | |||
4 | Sunderland | 42 | 1.86 | 51 | D0-0 | D0-0 | |
5 | Bristol City | 42 | 1.42 | 50 | W3-2 | W1-0 | |
6 | West Bromwich Albion | 42 | 1.29 | 45 | W3-2 | D1-1 | |
7 | Blackpool | 42 | 1.15 | 45 | W2-1 | L1-2 | |
8 | Hull City | 42 | 0.76 | 44 | W1-0 | D0-0 | |
9 | Fulham | 42 | 1.13 | 42 | L1-2 | L0-4 | |
10 | Bolton Wanderers | 42 | 1.10 | 42 | W2-0 | D0-0 | |
11 | Oxford United | 42 | 0.80 | 42 | W1-0 | L1-2 | |
12 | Leyton Orient | 42 | 0.72 | 42 | W2-0 | W3-0 | |
13 | Southampton | 42 | 0.98 | 41 | W1-0 | D1-1 | |
14 | Notts County | 42 | 0.83 | 40 | W3-0 | D1-1 | |
15 | York City | 42 | 0.93 | 38 | L2-3 | L0-1 | |
16 | Nottingham Forest | 42 | 0.78 | 38 | W3-0 | W3-1 | |
17 | Portsmouth | 42 | 0.81 | 37 | W2-0 | W3-0 | |
18 | Oldham Athletic | 42 | 0.83 | 35 | W1-0 | D2-2 | |
19 | Bristol Rovers | 42 | 0.66 | 35 | L0-1 | W2-0 | |
20 | Millwall | 42 | 0.79 | 32 | W2-0 | D1-1 | |
21 | Cardiff City | 42 | 0.58 | 32 | D1-1 | L1-2 | |
22 | Sheffield Wednesday | 42 | 0.45 | 21 | D1-1 | W1-0 |
Norwich City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 6th | 3rd |
Played | 42 | 21 | 21 |
Won | 20 | 14 | 6 |
Drawn | 13 | 3 | 10 |
Lost | 9 | 4 | 5 |
Form (6 games) | |||
Rank | 3rd | 12th | 2nd |
Record (W-D-L) | 4-1-1 | 3-1-2 | 3-3-0 |
Goals (F-A) | 11-5 | 8-6 | 7-2 |
Attack | |||
Rank | 4th | 4th | 2nd |
Goals scored | 58 | 34 | 24 |
Failed to score | 7 | 2 | 5 |
Since failing to score | 10 | 5 | 5 |
Defence | |||
Rank | 6th | 10th | 3rd |
Goals conceded | 37 | 17 | 20 |
Clean sheets | 20 | 12 | 8 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 4th | 6th | 2nd |
Goal difference | +21 | +17 | +4 |
Goal Total | |||
Rank | 13th | 4th | 14th |
Goal total | 95 | 51 | 44 |
Over 2.5 goals | 16 | 8 | 8 |
Under 2.5 goals | 26 | 13 | 13 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | unbeaten in last 7 | ||
Season Longest Sequences | |||
W-D-L | 5-4-3 | 4-1-1 | 2-3-2 |
w/o Loss-w/o Win | 8-4 | 7-1 | 7-7 |
Score Distribution | |||
Most common |
D1-1 |
W2-0 |
D1-1 |
Occurence | 8 | 5 | 6 |
Norwich City |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 3rd | 42 | 20 | 13 | 9 | 20 | 7 | 58 | 37 | +21 | .625 |
English FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | .333 |
English League Cup | Final | 11 | 5 | 5 | 1 | 3 | 2 | 16 | 10 | +6 | .654 |
English Texaco Cup | First Round | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | -5 | .400 |
TOTAL | 57 | 26 | 18 | 13 | 23 | 10 | 78 | 58 | +20 | .610 |