Cahill to lead England in Germany
Chelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 1hChelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 1hScotland women will have an experienced squad for the opening Euro 2017 qualifier against Slovenia in April.
BBC Sport » 1hGermany coach Joachim Low has hailed England and Leicester striker Jamie Vardy as a "spectacular player".
SkySports.com » 3hJordi Cruyff thanks people for their tributes following the death of his father, Netherlands footballing great Johan Cruyff.
BBC Sport » 3hMichael O'Neill was full of praise for Paddy McNair's performance for Northern Ireland during their 1-1 draw against Wales on Thursday.
SkySports.com » 3hTodayâs Mill is sucking the joy Concerned that the 30-year-old Wayne Rooney is approaching the stage in a Manchester United playerâs life where he must remove his boots and adjourn to a TV Studio to drone on and on about how things were much better when he was much better, Old Trafford bosses areâ¦
Guardian » 4h⢠FA are discussing a request to parade animal before Wembley showpiece ⢠County association confirm âinitial discussionsâ with FA on clubâs behalf Hereford FC could be set to mark their historic Wembley visit in unusual fashion â by parading a bull ahead of the clubâs FA Vase final against Morpethâ¦
Guardian » 4hMelbourne Victory 2-0 Western Sydney Wanderers at AAMI Park Oliver Bozanic double shakes Victory out of form slump Melbourne Victory marquee Oliver Bozanic has stung Western Sydneyâs A-League premiership aspirations by scoring both goals in a 2-0 dismissal of the ladder-leading Wanderers. Whileâ¦
Guardian » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Manchester United | 42 | 2.20 | 61 | L0-1 | D2-2 | |
2 | Aston Villa | 42 | 2.47 | 58 | L2-3 | L0-3 | |
3 | Norwich City | 42 | 1.57 | 53 | L1-3 | L0-3 | |
4 | Sunderland | 42 | 1.86 | 51 | D1-1 | D0-0 | |
5 | Bristol City | 42 | 1.42 | 50 | D0-0 | L0-1 | |
6 | West Bromwich Albion | 42 | 1.29 | 45 | W2-1 | W1-0 | |
7 | Blackpool | 42 | 1.15 | 45 | D0-0 | D0-0 | |
8 | Hull City | 42 | 0.76 | 44 | W4-0 | W3-1 | |
9 | Fulham | 42 | 1.13 | 42 | D1-1 | W1-0 | |
10 | Bolton Wanderers | 42 | 1.10 | 42 | L2-3 | L0-2 | |
11 | Oxford United | 42 | 0.80 | 42 | L1-2 | D1-1 | |
12 | Leyton Orient | 42 | 0.72 | 42 | D2-2 | D1-1 | |
13 | Southampton | 42 | 0.98 | 41 | D0-0 | W1-0 | |
14 | Notts County | 42 | 0.83 | 40 | L0-2 | D2-2 | |
15 | York City | 42 | 0.93 | 38 | W2-1 | D1-1 | |
16 | Nottingham Forest | 42 | 0.78 | 38 | |||
17 | Portsmouth | 42 | 0.81 | 37 | L1-2 | L0-2 | |
18 | Oldham Athletic | 42 | 0.83 | 35 | W1-0 | L0-2 | |
19 | Bristol Rovers | 42 | 0.66 | 35 | W1-0 | L2-4 | |
20 | Millwall | 42 | 0.79 | 32 | W2-1 | L0-3 | |
21 | Cardiff City | 42 | 0.58 | 32 | D0-0 | L1-2 | |
22 | Sheffield Wednesday | 42 | 0.45 | 21 | W1-0 | W3-2 |
Nottingham Forest | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 21st | 8th |
Played | 42 | 21 | 21 |
Won | 12 | 7 | 5 |
Drawn | 14 | 7 | 7 |
Lost | 16 | 7 | 9 |
Form (6 games) | |||
Rank | 13th | 17th | 10th |
Record (W-D-L) | 2-2-2 | 2-2-2 | 0-4-2 |
Goals (F-A) | 5-8 | 5-5 | 5-10 |
Attack | |||
Rank | 14th | 19th | 8th |
Goals scored | 43 | 24 | 19 |
Failed to score | 15 | 6 | 9 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 16th | 19th | 11th |
Goals conceded | 55 | 23 | 32 |
Clean sheets | 13 | 8 | 5 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 17th | 20th | 12th |
Goal difference | -12 | +1 | -13 |
Goal Total | |||
Rank | 8th | 13th | 7th |
Goal total | 98 | 47 | 51 |
Over 2.5 goals | 19 | 10 | 9 |
Under 2.5 goals | 23 | 11 | 12 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 3 | ||
Away | w/o win in last 8 | ||
Season Longest Sequences | |||
W-D-L | 2-3-2 | 3-2-2 | 2-5-2 |
w/o Loss-w/o Win | 3-11 | 5-8 | 5-8 |
Score Distribution | |||
Most common |
W1-0 D0-0 |
D0-0 |
W1-0 L0-2 L0-3 more |
Occurence | 6 | 4 | 3 |
Nottingham Forest |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 16th | 42 | 12 | 14 | 16 | 13 | 15 | 43 | 55 | -12 | .455 |
English FA Cup | Fourth Round | 6 | 1 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | .500 |
English League Cup | Second Round | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | -3 | .375 |
TOTAL | 50 | 13 | 19 | 18 | 15 | 17 | 49 | 64 | -15 | .452 |