WATCH: Chadli on Spurs title bid
Nacer Chadli chats with Sky Sports News HQ reporter Gary Cotterill about Tottenham's title challenge.
SkySports.com » 31mNacer Chadli chats with Sky Sports News HQ reporter Gary Cotterill about Tottenham's title challenge.
SkySports.com » 31mPaddy McNair admits the knee injury sustained by Bastian Schweinsteiger is a "massive blow" for Manchester United.
SkySports.com » 51mRangers move to within two victories of clinching the Scottish Championship as they come out on top in a high-scoring game against Queen of the South.
BBC Sport » 1hNorthern Ireland manager Michael O'Neill ponders changes for Monday's friendly against Slovenia at Windsor Park.
BBC Sport » 3hUganda goalkeeper Abel Dhaira dies at the age of 28 at his base in Iceland after losing his battle against cancer.
BBC Sport » 3hNorthern Ireland have Josh Magennis fit for Monday's friendly with Slovenia, but Conor Washington and Liam Boyce are injury worries.
BBC Sport » 4hThe Sunday Supplement panel discuss who could leave Man City if Pep Guardiola has a summer clear out of his new squad.
SkySports.com » 4hLeicester City goalkeeper Kasper Schmeichel has moved quickly to play down reports that he had picked up an injury training with Denmark.
SkySports.com » 5h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Celtic | 34 | 3.36 | 58 | L1-4 | L2-6 | |
2 | Rangers | 34 | 2.97 | 55 | D1-1 | L1-6 | |
3 | Clyde | 34 | 1.33 | 46 | L0-1 | L1-4 | |
4 | Aberdeen | 34 | 1.90 | 42 | D1-1 | L2-5 | |
5 | Hibernian | 34 | 1.47 | 42 | L1-4 | L0-7 | |
6 | Dundee | 34 | 1.45 | 41 | D0-0 | D0-0 | |
7 | Kilmarnock | 34 | 1.28 | 40 | L1-2 | D0-0 | |
8 | Dunfermline Athletic | 34 | 1.39 | 38 | D0-0 | L2-3 | |
9 | Dundee United | 34 | 1.10 | 37 | W3-0 | D2-2 | |
10 | Motherwell | 34 | 0.98 | 31 | D2-2 | L0-5 | |
11 | Heart of Midlothian | 34 | 0.81 | 30 | D1-1 | D0-0 | |
12 | Partick Thistle | 34 | 0.72 | 30 | |||
13 | Airdrieonians (old) | 34 | 0.77 | 28 | D2-2 | L1-3 | |
14 | Falkirk | 34 | 0.47 | 26 | W1-0 | L0-1 | |
15 | St Johnstone | 34 | 0.73 | 25 | W3-0 | W5-3 | |
16 | Stirling Albion | 34 | 0.36 | 19 | W2-0 | W3-1 | |
17 | St Mirren | 34 | 0.31 | 15 | D2-2 | W3-0 | |
18 | Ayr United | 34 | 0.23 | 9 | W4-1 | W2-1 |
Partick Thistle | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 13th | 11th |
Played | 34 | 17 | 17 |
Won | 9 | 5 | 4 |
Drawn | 12 | 8 | 4 |
Lost | 13 | 4 | 9 |
Form (6 games) | |||
Rank | 8th | 13th | 15th |
Record (W-D-L) | 2-3-1 | 2-2-2 | 0-3-3 |
Goals (F-A) | 12-9 | 12-10 | 3-12 |
Attack | |||
Rank | 12th | 13th | 10th |
Goals scored | 49 | 25 | 24 |
Failed to score | 9 | 3 | 6 |
Since failing to score | 5 | 6 | 2 |
Defence | |||
Rank | 13th | 8th | 16th |
Goals conceded | 68 | 21 | 47 |
Clean sheets | 10 | 6 | 4 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 13th | 11th | 14th |
Goal difference | -19 | +4 | -23 |
Goal Total | |||
Rank | 9th | 16th | 2nd |
Goal total | 117 | 46 | 71 |
Over 2.5 goals | 22 | 9 | 13 |
Under 2.5 goals | 12 | 8 | 4 |
Sequence Summary | |||
Full | won last 2 | ||
Home | unbeaten in last 3 | ||
Away | w/o win in last 6 | ||
Season Longest Sequences | |||
W-D-L | 3-3-3 | 2-2-1 | 3-2-3 |
w/o Loss-w/o Win | 5-11 | 7-5 | 4-6 |
Score Distribution | |||
Most common |
D0-0 |
D1-1 D2-2 |
D0-0 |
Occurence | 5 | 3 | 3 |
Partick Thistle |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 12th | 34 | 9 | 12 | 13 | 10 | 9 | 49 | 68 | -19 | .444 |
Scottish FA Cup | Second Round | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | -1 | .500 |
Scottish League Cup | Preliminary Round | 6 | 1 | 2 | 3 | 3 | 4 | 3 | 10 | -7 | .375 |
TOTAL | 43 | 11 | 15 | 17 | 14 | 13 | 57 | 84 | -27 | .433 |