Papers: Utd's summer clearout
The latest headlines from the national press with Manchester United reportedly ready for a summer clearout.
SkySports.com » 5hThe latest headlines from the national press with Manchester United reportedly ready for a summer clearout.
SkySports.com » 5hRoy Hodgson says England's comeback win against World Cup holders Germany is his finest moment since becoming manager.
BBC Sport » 6hRodgers set for Swansea return, Gotze wants Klopp reunion, Everton keen on Carrick, plus more.
BBC Sport » 6hStoke goalkeeper Jack Butland is to undergo scans on the ankle injury he suffered in England's friendly win over Germany.
BBC Sport » 6hGareth McAuley believes Northern Ireland will 'spring a surprise or two' during the Euro 2016 Finals and fully expects them to qualify for the knock-out stages.
SkySports.com » 7hChief football writer Phil McNulty rates how England's players performed in their friendly against Germany.
BBC Sport » 7hJamie Vardy added another stunning goal to his collection with a cheeky flick in England's 3-2 win over Germany .
SkySports.com » 7hEngland will hold a minute's applause for Johan Cruyff 14 minutes into the friendly against the Netherlands at Wembley on Tuesday.
BBC Sport » 7h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Celtic | 34 | 3.36 | 58 | D2-2 | L0-2 | |
2 | Rangers | 34 | 2.97 | 55 | |||
3 | Clyde | 34 | 1.33 | 46 | D1-1 | W5-1 | |
4 | Aberdeen | 34 | 1.90 | 42 | W3-0 | W2-1 | |
5 | Hibernian | 34 | 1.47 | 42 | W1-0 | W2-1 | |
6 | Dundee | 34 | 1.45 | 41 | D2-2 | D1-1 | |
7 | Kilmarnock | 34 | 1.28 | 40 | W3-0 | W2-1 | |
8 | Dunfermline Athletic | 34 | 1.39 | 38 | L0-1 | L2-3 | |
9 | Dundee United | 34 | 1.10 | 37 | W3-1 | W3-2 | |
10 | Motherwell | 34 | 0.98 | 31 | W5-1 | W5-1 | |
11 | Heart of Midlothian | 34 | 0.81 | 30 | W5-1 | D1-1 | |
12 | Partick Thistle | 34 | 0.72 | 30 | W6-1 | D1-1 | |
13 | Airdrieonians (old) | 34 | 0.77 | 28 | W3-0 | W1-0 | |
14 | Falkirk | 34 | 0.47 | 26 | W5-0 | W1-0 | |
15 | St Johnstone | 34 | 0.73 | 25 | W4-3 | D1-1 | |
16 | Stirling Albion | 34 | 0.36 | 19 | W4-0 | W1-0 | |
17 | St Mirren | 34 | 0.31 | 15 | W3-0 | W6-1 | |
18 | Ayr United | 34 | 0.23 | 9 | W4-0 | W4-1 |
Rangers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 2nd | 2nd |
Played | 34 | 17 | 17 |
Won | 24 | 13 | 11 |
Drawn | 7 | 3 | 4 |
Lost | 3 | 1 | 2 |
Form (6 games) | |||
Rank | 9th | 7th | 1st |
Record (W-D-L) | 2-3-1 | 3-2-1 | 5-1-0 |
Goals (F-A) | 9-8 | 11-7 | 14-4 |
Attack | |||
Rank | 2nd | 2nd | 3rd |
Goals scored | 92 | 54 | 38 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 4 | 2 | 16 |
Defence | |||
Rank | 1st | 1st | 2nd |
Goals conceded | 31 | 13 | 18 |
Clean sheets | 11 | 8 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 2nd | 2nd | 2nd |
Goal difference | +61 | +41 | +20 |
Goal Total | |||
Rank | 6th | 4th | 10th |
Goal total | 123 | 67 | 56 |
Over 2.5 goals | 23 | 14 | 9 |
Under 2.5 goals | 11 | 3 | 8 |
Sequence Summary | |||
Full | drew last 3, unbeaten in last 4 |
||
Home | drew last 2, w/o win in last 3 |
||
Away | drew last game, unbeaten in last 10 |
||
Season Longest Sequences | |||
W-D-L | 12-3-1 | 8-2-1 | 8-1-1 |
w/o Loss-w/o Win | 16-3 | 14-3 | 10-2 |
Score Distribution | |||
Most common |
D1-1 |
W3-0 |
D1-1 |
Occurence | 5 | 4 | 4 |
Rangers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 2nd | 34 | 24 | 7 | 3 | 11 | 2 | 92 | 31 | +61 | .792 |
Scottish FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
Scottish League Cup | Final | 11 | 5 | 4 | 2 | 6 | 2 | 21 | 8 | +13 | .615 |
European Cup Winners Cup | Final | 9 | 5 | 2 | 2 | 5 | 3 | 11 | 5 | +6 | .636 |
TOTAL | 55 | 34 | 13 | 8 | 22 | 8 | 124 | 45 | +79 | .728 |