Partick Thistle Information | |
Country | ![]() |
League | Scottish Premiership (5th) |
Formed | 1876 |
Stadium | Firhill Stadium |
Capacity | 13,141 |
Pitch | 105x68 yards |
Nickname | The Jags |
Home | Away | |||||||||||||||
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
Scottish Division One (old) | ||||||||||||||||
1917-1918 | 1 | 6 | 34 | 10 | 4 | 3 | 36 | 19 | 4 | 8 | 5 | 15 | 18 | 40 | ||
1916-1917 | 1 | 9 | 38 | 9 | 5 | 5 | 28 | 11 | 5 | 2 | 12 | 16 | 32 | 35 | ||
1915-1916 | 1 | 5 | 38 | 13 | 2 | 4 | 48 | 20 | 6 | 6 | 7 | 17 | 21 | 46 | ||
1914-1915 | 1 | 7 | 38 | 10 | 3 | 6 | 36 | 22 | 5 | 5 | 9 | 20 | 36 | 38 | ||
1913-1914 | 1 | 15 | 38 | 9 | 4 | 6 | 25 | 23 | 1 | 5 | 13 | 12 | 28 | 29 | ||
1912-1913 | 1 | 17 | 34 | 9 | 3 | 5 | 33 | 24 | 1 | 1 | 15 | 7 | 31 | 24 | ||
1911-1912 | 1 | 4 | 34 | 7 | 8 | 2 | 24 | 14 | 9 | 0 | 8 | 23 | 26 | 40 | ||
1910-1911 | 1 | 4 | 34 | 13 | 4 | 0 | 30 | 12 | 4 | 4 | 9 | 20 | 29 | 42 | ||
1909-1910 | 1 | 16 | 34 | 6 | 6 | 5 | 24 | 22 | 2 | 4 | 11 | 21 | 37 | 26 | ||
1908-1909 | 1 | 18 | 34 | 2 | 1 | 14 | 21 | 49 | 0 | 3 | 14 | 17 | 53 | 8 | ||
1907-1908 | 1 | 14 | 34 | 3 | 7 | 7 | 19 | 30 | 5 | 2 | 10 | 24 | 39 | 25 | ||
1906-1907 | 1 | 14 | 34 | 7 | 3 | 7 | 22 | 22 | 2 | 5 | 10 | 18 | 38 | 26 | ||
1905-1906 | 1 | 5 | 30 | 9 | 3 | 3 | 25 | 18 | 6 | 3 | 6 | 19 | 22 | 36 | ||
1904-1905 | 1 | 5 | 26 | 8 | 0 | 5 | 20 | 20 | 4 | 2 | 7 | 16 | 36 | 26 | ||
1903-1904 | 1 | 6 | 26 | 7 | 4 | 2 | 28 | 17 | 3 | 3 | 7 | 15 | 23 | 27 | ||
1902-1903 | 1 | 8 | 22 | 4 | 4 | 3 | 18 | 18 | 2 | 3 | 6 | 16 | 32 | 19 | ||
Scottish Division Two (old) | ||||||||||||||||
1901-1902 | 2 | 2 | 22 | 10 | 0 | 1 | 31 | 12 | 3 | 4 | 4 | 19 | 17 | 30 | ||
Scottish Division One (old) | ||||||||||||||||
1900-1901 | 1 | 11 | 20 | 2 | 1 | 7 | 15 | 23 | 2 | 1 | 7 | 13 | 26 | 10 | ||
Scottish Division Two (old) | ||||||||||||||||
1899-1900 | 2 | 1 | 18 | 9 | 0 | 0 | 33 | 10 | 5 | 1 | 3 | 22 | 16 | 29 | ||
Scottish Division One (old) | ||||||||||||||||
1898-1899 | 1 | 9 | 18 | 1 | 0 | 8 | 8 | 29 | 1 | 2 | 6 | 11 | 29 | 6 | ||
1897-1898 | 1 | 8 | 18 | 5 | 1 | 3 | 22 | 23 | 1 | 0 | 8 | 12 | 41 | 13 | ||
Scottish Division Two (old) | ||||||||||||||||
1896-1897 | 2 | 1 | 18 | 8 | 1 | 0 | 34 | 12 | 6 | 2 | 1 | 27 | 16 | 31 | ||
1895-1896 | 2 | 5 | 18 | 4 | 1 | 4 | 20 | 22 | 4 | 1 | 4 | 24 | 32 | 18 | ||
1894-1895 | 2 | 8 | 18 | 5 | 2 | 2 | 30 | 22 | 2 | 1 | 6 | 20 | 40 | 17 | ||
1893-1894 | 2 | 5 | 18 | 6 | 0 | 3 | 37 | 26 | 4 | 0 | 5 | 19 | 32 | 20 | ||
Cup Only | ||||||||||||||||
1890-1891 | - | - | ||||||||||||||
1889-1890 | - | - | ||||||||||||||
1888-1889 | - | - | ||||||||||||||
1887-1888 | - | - | ||||||||||||||
1886-1887 | - | - | ||||||||||||||
1885-1886 | - | - | ||||||||||||||
1884-1885 | - | - | ||||||||||||||
1883-1884 | - | - | ||||||||||||||
1882-1883 | - | - | ||||||||||||||
1881-1882 | - | - | ||||||||||||||
1880-1881 | - | - |
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0