Scottish Division One (old)
Home | Away | ||||
P | Pt | Res | Res | ||
1 | Rangers | 34 | 53 | L2-3 | L0-2 |
2 | Celtic | 34 | 49 | L2-3 | L0-1 |
3 | Airdrieonians (old) | 34 | 41 | D1-1 | L0-2 |
3 | Heart of Midlothian | 34 | 41 | L1-3 | L0-4 |
5 | Falkirk | 34 | 40 | W2-1 | L0-2 |
6 | Aberdeen | 34 | 37 | L0-1 | L1-3 |
6 | Hibernian | 34 | 37 | L1-2 | L0-1 |
6 | Motherwell | 34 | 37 | D1-1 | L1-4 |
9 | Clyde | 34 | 35 | D2-2 | L0-1 |
10 | Hamilton Academical | 34 | 32 | W2-1 | L0-2 |
11 | Kilmarnock | 34 | 31 | W4-1 | L1-2 |
12 | St Mirren | 34 | 30 | W2-1 | L1-2 |
13 | Dundee | 34 | 29 | W2-0 | L0-1 |
13 | Morton | 34 | 29 | W5-3 | L1-3 |
15 | Third Lanark | 34 | 28 | W3-1 | L0-1 |
16 | Raith Rovers | 34 | 26 | W2-0 | W2-0 |
17 | Partick Thistle | 34 | 24 | ||
18 | Queen's Park | 34 | 13 | W1-0 | D0-0 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 17th | 10th | 17th |
Played | 34 | 17 | 17 |
Wins % | 29% | 53% | 6% |
Draws % | 12% | 18% | 6% |
Losses % | 59% | 29% | 88% |
Attack | |||
Rank | 14th | 5th | 18th |
Average goals | 1.18 | 1.94 | 0.41 |
Failed to score % | 35% | 6% | 65% |
Defence | |||
Rank | 14th | 15th | 9th |
Average goals | 1.62 | 1.41 | 1.82 |
Clean sheets % | 15% | 18% | 12% |
Goals Supremacy | |||
Rank | 16th | 9th | 17th |
Avg supremacy | -0.44 | +0.53 | -1.41 |
Total Goals | |||
Rank | 9th | 6th | 17th |
Avg total goals | 2.79 | 3.35 | 2.24 |
Under 2.5 gls % | 50% | 35% | 65% |
Over 2.5 gls % | 50% | 65% | 35% |
Season Longest Sequences | |||
W-D-L | 2-2-3 | 3-1-2 | 1-1-12 |
w/o Loss-w/o Win | 2-4 | 5-2 | 1-15 |
Score Distribution | |||
Most common | L0-1 | W2-1 | L0-1 |
Occurence % | 18% | 18% | 29% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 17th | 10th | 17th |
Played | 34 | 17 | 17 |
Wins | 10 | 9 | 1 |
Draws | 4 | 3 | 1 |
Losses | 20 | 5 | 15 |
Attack | |||
Rank | 14th | 5th | 18th |
Goals scored | 40 | 33 | 7 |
Failed to score | 12 | 1 | 11 |
Defence | |||
Rank | 14th | 15th | 9th |
Goals conceded | 55 | 24 | 31 |
Clean sheets | 5 | 3 | 2 |
Goals Supremacy | |||
Rank | 16th | 9th | 17th |
Net supremacy | -15 | +9 | -24 |
Total Goals | |||
Rank | 9th | 6th | 17th |
Net total goals | 95 | 57 | 38 |
Under 2.5 gls | 17 | 6 | 11 |
Over 2.5 gls | 17 | 11 | 6 |
Season Longest Sequences | |||
W-D-L | 2-2-3 | 3-1-2 | 1-1-12 |
w/o Loss-w/o Win | 2-4 | 5-2 | 1-15 |
Score Distribution | |||
Most common | L0-1 | W2-1 | L0-1 |
Occurences | 6 | 3 | 5 |
League Matches Only |