Scottish Division One (old)
Home | Away | ||||
P | Pt | Res | Res | ||
1 | Rangers | 34 | 53 | L0-1 | L1-2 |
2 | Celtic | 34 | 49 | L0-1 | L0-2 |
3 | Airdrieonians (old) | 34 | 41 | D0-0 | L2-3 |
3 | Heart of Midlothian | 34 | 41 | W1-0 | W2-1 |
5 | Falkirk | 34 | 40 | D1-1 | D2-2 |
6 | Aberdeen | 34 | 37 | D0-0 | L0-2 |
6 | Hibernian | 34 | 37 | W3-0 | W4-1 |
6 | Motherwell | 34 | 37 | L0-1 | D0-0 |
9 | Clyde | 34 | 35 | L0-3 | D1-1 |
10 | Hamilton Academical | 34 | 32 | D0-0 | D0-0 |
11 | Kilmarnock | 34 | 31 | D0-0 | L0-2 |
12 | St Mirren | 34 | 30 | D0-0 | D2-2 |
13 | Dundee | 34 | 29 | W4-1 | L0-1 |
13 | Morton | 34 | 29 | L1-5 | L0-4 |
15 | Third Lanark | 34 | 28 | ||
16 | Raith Rovers | 34 | 26 | D0-0 | W3-1 |
17 | Partick Thistle | 34 | 24 | W1-0 | L1-3 |
18 | Queen's Park | 34 | 13 | L0-1 | W2-0 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 15th | 17th | 10th |
Played | 34 | 17 | 17 |
Wins % | 24% | 24% | 24% |
Draws % | 35% | 41% | 29% |
Losses % | 41% | 35% | 47% |
Attack | |||
Rank | 18th | 18th | 9th |
Average goals | 0.91 | 0.65 | 1.18 |
Failed to score % | 53% | 65% | 41% |
Defence | |||
Rank | 5th | 3rd | 8th |
Average goals | 1.21 | 0.82 | 1.59 |
Clean sheets % | 35% | 53% | 18% |
Goals Supremacy | |||
Rank | 12th | 17th | 8th |
Avg supremacy | -0.29 | -0.18 | -0.41 |
Total Goals | |||
Rank | 18th | 18th | 11th |
Avg total goals | 2.12 | 1.47 | 2.76 |
Under 2.5 gls % | 62% | 76% | 47% |
Over 2.5 gls % | 38% | 24% | 53% |
Season Longest Sequences | |||
W-D-L | 2-3-3 | 2-2-2 | 1-2-3 |
w/o Loss-w/o Win | 5-8 | 7-9 | 3-4 |
Score Distribution | |||
Most common | D0-0 | D0-0 | L0-2 |
Occurence % | 24% | 35% | 18% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 15th | 17th | 10th |
Played | 34 | 17 | 17 |
Wins | 8 | 4 | 4 |
Draws | 12 | 7 | 5 |
Losses | 14 | 6 | 8 |
Attack | |||
Rank | 18th | 18th | 9th |
Goals scored | 31 | 11 | 20 |
Failed to score | 18 | 11 | 7 |
Defence | |||
Rank | 5th | 3rd | 8th |
Goals conceded | 41 | 14 | 27 |
Clean sheets | 12 | 9 | 3 |
Goals Supremacy | |||
Rank | 12th | 17th | 8th |
Net supremacy | -10 | -3 | -7 |
Total Goals | |||
Rank | 18th | 18th | 11th |
Net total goals | 72 | 25 | 47 |
Under 2.5 gls | 21 | 13 | 8 |
Over 2.5 gls | 13 | 4 | 9 |
Season Longest Sequences | |||
W-D-L | 2-3-3 | 2-2-2 | 1-2-3 |
w/o Loss-w/o Win | 5-8 | 7-9 | 3-4 |
Score Distribution | |||
Most common | D0-0 | D0-0 | L0-2 |
Occurences | 8 | 6 | 3 |
League Matches Only |