Papers: Chelsea target Alves
All the latest headlines from the national press with Chelsea reportedly lining up a £14.5m bid for Dani Alves.
SkySports.com » 2hAll the latest headlines from the national press with Chelsea reportedly lining up a £14.5m bid for Dani Alves.
SkySports.com » 2hLiverpool defender Dejan Lovren's injury may be "not as bad as it looked", says assistant manager Gary McAllister.
BBC Sport » 2hNewcastle are "close to a crisis" but need to start fighting, says manager Steve McClaren after defeat to Sheffield Wednesday.
BBC Sport » 2hChelsea manager Jose Mourinho says "the team is hurt" by the three-match ban given to striker Diego Costa.
BBC Sport » 3hFrosinone picked up their first top flight point with a shock 1-1 draw at titleholders Juventus while leaders Internazionale made it five wins out of five. Juve, who have made a stuttering start to their attempt to win a fifth successive league title, went ahead five minutes into the second halfâ¦
Guardian » 3hArsenal fans face the prospect of a police and Football Association investigation after ripping up hoardings at White Hart Lane after their team's 2-1 League Cup win
Telegraph » 3hChelsea manager Jose Mourinho says he had to keep quiet or risk a ban after Diego Costa was given a three-match suspension by the Football Association.
SkySports.com » 3h⢠Championship side will rekindle 1993 final after knocking out Newcastle ⢠Holders Chelsea drawn away at Stoke; Manchester United host Middlesbrough Sheffield Wednesday were rewarded for knocking Newcastle out of the Capital One Cup with a fourth-round tie against Arsenal at Hillsborough. Theâ
Guardian » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Tottenham Hotspur | 42 | 2.31 | 61 | L0-2 | L1-4 | |
2 | Sheffield Wednesday | 42 | 1.40 | 52 | L0-1 | W4-2 | |
3 | Sheffield United | 42 | 1.39 | 52 | L0-1 | D1-1 | |
4 | Southampton | 42 | 1.33 | 52 | D0-0 | D3-3 | |
5 | Leeds United | 42 | 1.20 | 47 | L1-2 | D1-1 | |
6 | Preston North End | 42 | 1.22 | 45 | W1-0 | D0-0 | |
7 | Hull City | 42 | 0.89 | 45 | L1-3 | L2-4 | |
8 | Swansea City | 42 | 1.08 | 43 | L0-1 | D2-2 | |
9 | Brentford | 42 | 0.90 | 43 | W2-0 | D0-0 | |
10 | Cardiff City | 42 | 0.93 | 42 | D0-0 | L0-1 | |
11 | Grimsby Town | 42 | 1.01 | 40 | W4-2 | D2-2 | |
12 | Coventry City | 42 | 1.00 | 39 | L1-2 | L0-3 | |
13 | Barnsley | 42 | 0.95 | 39 | D2-2 | L1-4 | |
14 | Chesterfield | 42 | 0.92 | 39 | W2-1 | L0-2 | |
15 | Leicester City | 42 | 0.85 | 39 | W2-1 | D0-0 | |
16 | Blackburn Rovers | 42 | 0.92 | 38 | D0-0 | L0-1 | |
17 | Luton Town | 42 | 0.80 | 38 | D0-0 | D1-1 | |
18 | Bury | 42 | 0.92 | 37 | W2-0 | L1-5 | |
19 | West Ham United | 42 | 0.87 | 36 | L0-3 | D2-2 | |
20 | Queens Park Rangers | 42 | 0.70 | 34 | L0-2 | W2-0 | |
21 | Plymouth Argyle | 42 | 0.68 | 32 | |||
22 | Bradford Park Avenue | 42 | 0.66 | 31 | D1-1 | L2-3 |
Plymouth Argyle | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 21st | 21st | 13th |
Played | 42 | 21 | 21 |
Won | 8 | 6 | 2 |
Drawn | 16 | 6 | 10 |
Lost | 18 | 9 | 9 |
Form (6 games) | |||
Rank | 11th | 19th | 12th |
Record (W-D-L) | 2-3-1 | 2-2-2 | 0-4-2 |
Goals (F-A) | 6-6 | 4-4 | 4-10 |
Attack | |||
Rank | 17th | 22nd | 3rd |
Goals scored | 44 | 19 | 25 |
Failed to score | 17 | 10 | 7 |
Since failing to score | 2 | 1 | 2 |
Defence | |||
Rank | 16th | 13th | 17th |
Goals conceded | 65 | 24 | 41 |
Clean sheets | 11 | 7 | 4 |
Current clean sheets | 1 | 2 | 0 |
Goal Difference | |||
Rank | 21st | 21st | 13th |
Goal difference | -21 | -5 | -16 |
Goal Total | |||
Rank | 14th | 20th | 5th |
Goal total | 109 | 43 | 66 |
Over 2.5 goals | 19 | 8 | 11 |
Under 2.5 goals | 23 | 13 | 10 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 4 | ||
Away | w/o win in last 7 | ||
Season Longest Sequences | |||
W-D-L | 3-3-7 | 3-1-3 | 1-4-5 |
w/o Loss-w/o Win | 5-11 | 4-7 | 6-7 |
Score Distribution | |||
Most common |
D0-0 |
D0-0 |
D0-0 D1-1 D2-2 |
Occurence | 7 | 4 | 3 |
Plymouth Argyle |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 21st | 42 | 8 | 16 | 18 | 11 | 17 | 44 | 65 | -21 | .381 |
English FA Cup | Third Round | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | -3 | .250 |
TOTAL | 44 | 8 | 17 | 19 | 11 | 18 | 45 | 69 | -24 | .375 |