English Division Two (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Tottenham Hotspur | 42 | 2.31 | 61 | W2-1 | L0-7 |
2 | Sheffield Wednesday | 42 | 1.40 | 52 | W2-0 | L1-2 |
3 | Sheffield United | 42 | 1.39 | 52 | ||
4 | Southampton | 42 | 1.33 | 52 | L0-1 | L0-1 |
5 | Leeds United | 42 | 1.20 | 47 | L0-1 | W1-0 |
6 | Preston North End | 42 | 1.22 | 45 | W1-0 | L1-4 |
7 | Hull City | 42 | 0.89 | 45 | W5-0 | W4-0 |
8 | Swansea City | 42 | 1.08 | 43 | D1-1 | L0-1 |
9 | Brentford | 42 | 0.90 | 43 | D1-1 | L0-1 |
10 | Cardiff City | 42 | 0.93 | 42 | W2-0 | W2-1 |
11 | Grimsby Town | 42 | 1.01 | 40 | W3-1 | L0-4 |
12 | Coventry City | 42 | 1.00 | 39 | D1-1 | W4-2 |
13 | Barnsley | 42 | 0.95 | 39 | D1-1 | D2-2 |
14 | Chesterfield | 42 | 0.92 | 39 | W1-0 | W1-0 |
15 | Leicester City | 42 | 0.85 | 39 | D2-2 | D1-1 |
16 | Blackburn Rovers | 42 | 0.92 | 38 | W4-0 | W2-0 |
17 | Luton Town | 42 | 0.80 | 38 | D2-2 | W3-1 |
18 | Bury | 42 | 0.92 | 37 | D4-4 | W5-1 |
19 | West Ham United | 42 | 0.87 | 36 | D0-0 | D0-0 |
20 | Queens Park Rangers | 42 | 0.70 | 34 | D1-1 | W3-1 |
21 | Plymouth Argyle | 42 | 0.68 | 32 | D1-1 | W1-0 |
22 | Bradford Park Avenue | 42 | 0.66 | 31 | W2-1 | D1-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 2nd | 11th | 2nd |
Played | 42 | 21 | 21 |
Wins % | 45% | 43% | 48% |
Draws % | 33% | 48% | 19% |
Losses % | 21% | 10% | 33% |
Attack | |||
Rank | 3rd | 9th | 1st |
Average goals | 1.62 | 1.71 | 1.52 |
Failed to score % | 21% | 14% | 29% |
Defence | |||
Rank | 7th | 8th | 8th |
Average goals | 1.17 | 0.90 | 1.43 |
Clean sheets % | 31% | 33% | 29% |
Goals Supremacy | |||
Rank | 2nd | 6th | 2nd |
Avg supremacy | +0.45 | +0.81 | +0.10 |
Total Goals | |||
Rank | 7th | 11th | 7th |
Avg total goals | 2.79 | 2.62 | 2.95 |
Under 2.5 gls % | 55% | 62% | 48% |
Over 2.5 gls % | 45% | 38% | 52% |
Season Longest Sequences | |||
W-D-L | 3-2-2 | 3-3-1 | 3-1-2 |
w/o Loss-w/o Win | 7-6 | 12-6 | 5-2 |
Score Distribution | |||
Most common | D1-1 | D1-1 | W1-0 L0-1 |
Occurence % | 19% | 29% | 14% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 2nd | 11th | 2nd |
Played | 42 | 21 | 21 |
Wins | 19 | 9 | 10 |
Draws | 14 | 10 | 4 |
Losses | 9 | 2 | 7 |
Attack | |||
Rank | 3rd | 9th | 1st |
Goals scored | 68 | 36 | 32 |
Failed to score | 9 | 3 | 6 |
Defence | |||
Rank | 7th | 8th | 8th |
Goals conceded | 49 | 19 | 30 |
Clean sheets | 13 | 7 | 6 |
Goals Supremacy | |||
Rank | 2nd | 6th | 2nd |
Net supremacy | +19 | +17 | +2 |
Total Goals | |||
Rank | 7th | 11th | 7th |
Net total goals | 117 | 55 | 62 |
Under 2.5 gls | 23 | 13 | 10 |
Over 2.5 gls | 19 | 8 | 11 |
Season Longest Sequences | |||
W-D-L | 3-2-2 | 3-3-1 | 3-1-2 |
w/o Loss-w/o Win | 7-6 | 12-6 | 5-2 |
Score Distribution | |||
Most common | D1-1 | D1-1 | W1-0 L0-1 |
Occurences | 8 | 6 | 3 |
League Matches Only |