English League One
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Bristol City | 34 | +34 | 73 | L0-3 | L1-3 |
2 | Preston North End | 33 | +23 | 63 | 17.04 | L0-2 |
3 | Milton Keynes Dons | 34 | +33 | 62 | 11.04 | L0-1 |
4 | Swindon Town | 34 | +21 | 61 | 14.03 | L0-1 |
5 | Sheffield United | 33 | +8 | 53 | W2-1 | 21.03 |
6 | Doncaster Rovers | 34 | +1 | 49 | W3-0 | W3-1 |
7 | Chesterfield | 34 | +4 | 48 | L1-2 | L0-3 |
8 | Bradford City | 33 | +4 | 48 | D2-2 | D1-1 |
9 | Peterborough United | 34 | -2 | 47 | W2-1 | L1-3 |
10 | Barnsley | 34 | -4 | 47 | W2-1 | L1-2 |
11 | Oldham Athletic | 33 | -6 | 46 | L0-1 | D1-1 |
12 | Gillingham | 34 | -1 | 45 | W2-1 | D2-2 |
13 | Port Vale | 34 | -4 | 45 | ||
14 | Fleetwood Town | 34 | -4 | 45 | 03.05 | L0-1 |
15 | Rochdale | 32 | +13 | 44 | W1-0 | 06.04 |
16 | Walsall | 34 | -2 | 44 | D1-1 | W1-0 |
17 | Scunthorpe United | 33 | -4 | 42 | D2-2 | 14.04 |
18 | Notts County | 33 | -6 | 41 | L0-2 | W1-0 |
19 | Crewe Alexandra | 34 | -27 | 39 | L0-1 | L1-2 |
20 | Coventry City | 33 | -11 | 36 | L0-2 | 07.03 |
21 | Leyton Orient | 33 | -7 | 35 | W3-0 | 28.03 |
22 | Colchester United | 34 | -17 | 34 | 03.04 | W2-1 |
23 | Crawley Town | 34 | -23 | 34 | 17.03 | W2-1 |
24 | Yeovil Town | 34 | -23 | 30 | W4-1 | 25.04 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
Index / Trend | 717 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 14th | 9th | 18th |
Played | 34 | 17 | 17 |
Wins % | 38% | 47% | 29% |
Draws % | 18% | 18% | 18% |
Losses % | 44% | 35% | 53% |
Current Form (6 games) | |||
Rank | 6th | 11th | 17th |
Record (W-D-L) | 3-1-2 | 3-1-2 | 2-0-4 |
Goals (F-A) | 8-6 | 9-6 | 4-9 |
Attack | |||
Rank | 15th | 8th | 17th |
Average goals | 1.24 | 1.47 | 1.00 |
Failed to score % | 29% | 29% | 29% |
Since FtS | 0 | 0 | 4 |
Defence | |||
Rank | 14th | 9th | 17th |
Average goals | 1.35 | 1.24 | 1.47 |
Clean sheets % | 15% | 18% | 12% |
Current CS | 0 | 0 | 2 |
Goals Supremacy | |||
Rank | 13th | 10th | 19th |
Avg supremacy | -0.12 | +0.24 | -0.47 |
Total Goals | |||
Rank | 15th | 10th | 16th |
Avg total goals | 2.59 | 2.71 | 2.47 |
Under 2.5 gls % | 41% | 35% | 47% |
Over 2.5 gls % | 59% | 65% | 53% |
Current Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-1-5 | 3-1-3 | 2-1-4 |
w/o Loss-w/o Win | 4-6 | 5-4 | 2-6 |
Score Distribution | |||
Most common | W2-1 | W2-1 | L0-1 |
Occurence % | 18% | 24% | 18% |
League Matches Only |
League Matches Only | |||
Index / Trend | 717 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 14th | 9th | 18th |
Played | 34 | 17 | 17 |
Wins | 13 | 8 | 5 |
Draws | 6 | 3 | 3 |
Losses | 15 | 6 | 9 |
Current Form (6 games) | |||
Rank | 6th | 11th | 17th |
Record (W-D-L) | 3-1-2 | 3-1-2 | 2-0-4 |
Goals (F-A) | 8-6 | 9-6 | 4-9 |
Attack | |||
Rank | 15th | 8th | 17th |
Goals scored | 42 | 25 | 17 |
Failed to score | 10 | 5 | 5 |
Since FtS | 0 | 0 | 4 |
Defence | |||
Rank | 14th | 9th | 17th |
Goals conceded | 46 | 21 | 25 |
Clean sheets | 5 | 3 | 2 |
Current CS | 0 | 0 | 2 |
Goals Supremacy | |||
Rank | 13th | 10th | 19th |
Net supremacy | -4 | +4 | -8 |
Total Goals | |||
Rank | 15th | 10th | 16th |
Net total goals | 88 | 46 | 42 |
Under 2.5 gls | 14 | 6 | 8 |
Over 2.5 gls | 20 | 11 | 9 |
Current Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-1-5 | 3-1-3 | 2-1-4 |
w/o Loss-w/o Win | 4-6 | 5-4 | 2-6 |
Score Distribution | |||
Most common | W2-1 | W2-1 | L0-1 |
Occurences | 6 | 4 | 3 |
League Matches Only |
Latest Results
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
03.03.2015 | L | Oldham Athletic | h | L0-1 |
28.02.2015 | L | Notts County | a | W1-0 |
21.02.2015 | L | Doncaster Rovers | h | W3-0 |
14.02.2015 | L | Walsall | a | W1-0 |
10.02.2015 | L | Bristol City | a | L1-3 |
07.02.2015 | L | Bradford City | h | D2-2 |
31.01.2015 | L | Barnsley | a | L1-2 |
24.01.2015 | L | Crewe Alexandra | h | L0-1 |
17.01.2015 | L | Peterborough United | h | W2-1 |
10.01.2015 | L | Chesterfield | a | L0-3 |
Latest Fixtures
League & Cup Fixtures | ||||
Date | LC | Opponents | V | Res |
07.03.2015 | L | Coventry City | a | |
14.03.2015 | L | Swindon Town | h | |
17.03.2015 | L | Crawley Town | h |