English League One
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Bristol City | 35 | +35 | 76 | D1-1 | 03.05 |
2 | Preston North End | 34 | +25 | 66 | W3-1 | L0-1 |
3 | Swindon Town | 35 | +24 | 64 | L1-4 | 21.04 |
4 | Milton Keynes Dons | 35 | +31 | 62 | 14.03 | W3-0 |
5 | Sheffield United | 34 | +7 | 53 | 17.03 | D1-1 |
6 | Doncaster Rovers | 35 | +1 | 50 | W3-0 | W2-0 |
7 | Barnsley | 35 | -1 | 50 | W3-1 | L0-3 |
8 | Peterborough United | 35 | -1 | 50 | D0-0 | 06.04 |
9 | Chesterfield | 34 | +4 | 48 | W1-0 | 28.03 |
10 | Bradford City | 33 | +4 | 48 | D0-0 | D1-1 |
11 | Port Vale | 35 | -3 | 48 | L0-1 | D1-1 |
12 | Fleetwood Town | 35 | -3 | 48 | 11.04 | W1-0 |
13 | Rochdale | 33 | +14 | 47 | W3-2 | L0-4 |
14 | Gillingham | 35 | -1 | 46 | D1-1 | D0-0 |
15 | Oldham Athletic | 34 | -7 | 46 | 25.04 | L1-2 |
16 | Walsall | 35 | -5 | 44 | ||
17 | Scunthorpe United | 34 | -6 | 42 | L1-4 | L1-2 |
18 | Crewe Alexandra | 35 | -25 | 42 | L0-1 | 18.04 |
19 | Notts County | 34 | -9 | 41 | 03.04 | W2-1 |
20 | Coventry City | 34 | -12 | 36 | L0-2 | D0-0 |
21 | Leyton Orient | 34 | -8 | 35 | L0-2 | D0-0 |
22 | Colchester United | 35 | -18 | 34 | D0-0 | W2-0 |
23 | Crawley Town | 35 | -24 | 34 | 14.04 | L0-1 |
24 | Yeovil Town | 35 | -22 | 33 | L1-2 | W1-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
Index / Trend | 713 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 16th | 20th | 12th |
Played | 35 | 17 | 18 |
Wins % | 31% | 29% | 33% |
Draws % | 31% | 29% | 33% |
Losses % | 37% | 41% | 33% |
Current Form (6 games) | |||
Rank | 24th | 22nd | 5th |
Record (W-D-L) | 1-1-4 | 1-1-4 | 3-1-2 |
Goals (F-A) | 2-8 | 5-12 | 6-5 |
Attack | |||
Rank | 22nd | 19th | 20th |
Average goals | 0.97 | 1.06 | 0.89 |
Failed to score % | 40% | 41% | 39% |
Since FtS | 0 | 0 | 0 |
Defence | |||
Rank | 5th | 13th | 2nd |
Average goals | 1.11 | 1.29 | 0.94 |
Clean sheets % | 37% | 29% | 44% |
Current CS | 0 | 0 | 0 |
Goals Supremacy | |||
Rank | 15th | 16th | 10th |
Avg supremacy | -0.14 | -0.24 | -0.06 |
Total Goals | |||
Rank | 24th | 20th | 24th |
Avg total goals | 2.09 | 2.35 | 1.83 |
Under 2.5 gls % | 63% | 59% | 67% |
Over 2.5 gls % | 37% | 41% | 33% |
Current Sequence Summary | |||
Full | lost last game | ||
Home | lost last 2 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-3 | 2-1-3 | 3-2-2 |
w/o Loss-w/o Win | 7-6 | 4-4 | 8-7 |
Score Distribution | |||
Most common | D0-0 | D0-0 | D0-0 D1-1 |
Occurence % | 17% | 18% | 17% |
League Matches Only |
League Matches Only | |||
Index / Trend | 713 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 16th | 20th | 12th |
Played | 35 | 17 | 18 |
Wins | 11 | 5 | 6 |
Draws | 11 | 5 | 6 |
Losses | 13 | 7 | 6 |
Current Form (6 games) | |||
Rank | 24th | 22nd | 5th |
Record (W-D-L) | 1-1-4 | 1-1-4 | 3-1-2 |
Goals (F-A) | 2-8 | 5-12 | 6-5 |
Attack | |||
Rank | 22nd | 19th | 20th |
Goals scored | 34 | 18 | 16 |
Failed to score | 14 | 7 | 7 |
Since FtS | 0 | 0 | 0 |
Defence | |||
Rank | 5th | 13th | 2nd |
Goals conceded | 39 | 22 | 17 |
Clean sheets | 13 | 5 | 8 |
Current CS | 0 | 0 | 0 |
Goals Supremacy | |||
Rank | 15th | 16th | 10th |
Net supremacy | -5 | -4 | -1 |
Total Goals | |||
Rank | 24th | 20th | 24th |
Net total goals | 73 | 40 | 33 |
Under 2.5 gls | 22 | 10 | 12 |
Over 2.5 gls | 13 | 7 | 6 |
Current Sequence Summary | |||
Full | lost last game | ||
Home | lost last 2 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-3 | 2-1-3 | 3-2-2 |
w/o Loss-w/o Win | 7-6 | 4-4 | 8-7 |
Score Distribution | |||
Most common | D0-0 | D0-0 | D0-0 D1-1 |
Occurences | 6 | 3 | 3 |
League Matches Only |
Latest Results
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
07.03.2015 | L | Barnsley | a | L0-3 |
03.03.2015 | L | Yeovil Town | a | W1-0 |
28.02.2015 | L | Leyton Orient | h | L0-2 |
24.02.2015 | L | Preston North End | a | L0-1 |
21.02.2015 | L | Bradford City | a | D1-1 |
14.02.2015 | L | Port Vale | h | L0-1 |
10.02.2015 | L | Rochdale | h | W3-2 |
07.02.2015 | L | Doncaster Rovers | a | W2-0 |
01.02.2015 | L | Gillingham | h | D1-1 |
27.01.2015 | C | Preston North End | h | D0-0 |
Latest Fixtures
League & Cup Fixtures | ||||
Date | LC | Opponents | V | Res |
14.03.2015 | L | Milton Keynes Dons | h | |
17.03.2015 | L | Sheffield United | h | |
22.03.2015 | C | Bristol City | n |