Atsu refuses to give up on Chelsea
Ghana's Christian Atsu refuses to give up on his dream of playing for Chelsea as he aims to star on loan at Bournemouth.
BBC Sport » 26mGhana's Christian Atsu refuses to give up on his dream of playing for Chelsea as he aims to star on loan at Bournemouth.
BBC Sport » 26mLiverpool striker Christian Benteke will have a hamstring scan after picking up an injury during the draw with Norwich.
BBC Sport » 56mGary McAllister says Liverpool will manage Daniel Sturridge with care as he continues his recovery following a lengthy lay-off.
SkySports.com » 1hMidfielder Dimitri Payet admits he has been surprised by West Ham's flying start to the Premier League campaign.
SkySports.com » 1hDanielle Carter enjoys a dream debut scoring a hat-trick as England women thrash Estonia 8-0 in their Euro 2017 qualifier in Tallinn.
BBC Sport » 1hTony Cascarino loves Diego Costa's physical style but says the Chelsea striker is close to 'going too far' on the pitch.
SkySports.com » 1hLiverpool striker Christian Benteke will have an MRI scan on his injured hamstring on Tuesday.
SkySports.com » 2hReal Madrid keeper Keylor Navas says he cried when his proposed move to Manchester United collapsed.
BBC Sport » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Maidstone Utd (old) | 40 | +46 | 84 | L1-3 | L0-3 | |
2 | Kettering Town | 40 | +17 | 76 | W3-0 | L0-1 | |
3 | Boston United | 40 | +10 | 74 | D2-2 | L0-2 | |
4 | Wycombe Wanderers | 40 | +16 | 71 | L0-3 | D0-0 | |
5 | Kidderminster Harr | 40 | +11 | 69 | W3-1 | L0-1 | |
6 | Runcorn Halton | 40 | +24 | 65 | D1-1 | L0-1 | |
7 | Macclesfield Town | 40 | +6 | 61 | L1-2 | L0-2 | |
8 | Barnet | 40 | -5 | 61 | D1-1 | L1-4 | |
9 | Yeovil Town | 40 | +1 | 56 | L0-2 | W3-2 | |
10 | Northwich Victoria | 40 | -1 | 53 | D2-2 | L0-2 | |
11 | Welling United | 40 | -1 | 53 | W1-0 | L0-4 | |
12 | Sutton United | 40 | +10 | 51 | D2-2 | L1-3 | |
13 | Enfield | 40 | -5 | 50 | L2-3 | L0-3 | |
14 | Altrincham | 40 | -10 | 49 | L1-3 | L1-2 | |
15 | Cheltenham Town | 40 | -3 | 48 | W3-2 | D1-1 | |
16 | Telford United | 40 | -6 | 48 | D0-0 | L0-1 | |
17 | Chorley | 40 | -14 | 45 | L2-3 | D0-0 | |
18 | Fisher Athletic | 40 | -10 | 41 | W1-0 | L2-3 | |
19 | Stafford Rangers | 40 | -25 | 40 | W1-0 | L0-1 | |
20 | Aylesbury United | 40 | -28 | 36 | D0-0 | L1-4 | |
21 | Weymouth | 40 | -33 | 31 |
Weymouth | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 21st | 16th | 21st |
Played | 40 | 20 | 20 |
Won | 7 | 6 | 1 |
Drawn | 10 | 7 | 3 |
Lost | 23 | 7 | 16 |
Form (6 games) | |||
Rank | 19th | 18th | 21st |
Record (W-D-L) | 1-1-4 | 1-2-3 | 0-2-4 |
Goals (F-A) | 3-10 | 6-9 | 1-8 |
Attack | |||
Rank | 20th | 15th | 21st |
Goals scored | 37 | 27 | 10 |
Failed to score | 17 | 4 | 13 |
Since failing to score | 2 | 3 | 0 |
Defence | |||
Rank | 18th | 12th | 19th |
Goals conceded | 70 | 30 | 40 |
Clean sheets | 8 | 6 | 2 |
Current clean sheets | 1 | 1 | 1 |
Goal Difference | |||
Rank | 21st | 17th | 21st |
Goal difference | -33 | -3 | -30 |
Goal Total | |||
Rank | 18th | 15th | 16th |
Goal total | 107 | 57 | 50 |
Over 2.5 goals | 21 | 12 | 9 |
Under 2.5 goals | 19 | 8 | 11 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | drew last game, w/o win in last 11 |
||
Season Longest Sequences | |||
W-D-L | 1-4-4 | 1-3-2 | 1-1-6 |
w/o Loss-w/o Win | 6-15 | 5-6 | 1-11 |
Score Distribution | |||
Most common |
L0-1 |
W1-0 D2-2 |
L0-1 |
Occurence | 5 | 3 | 5 |
Weymouth |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Conference | 21st | 40 | 7 | 10 | 23 | 8 | 17 | 37 | 70 | -33 | .300 |
TOTAL | 40 | 7 | 10 | 23 | 8 | 17 | 37 | 70 | -33 | .300 |