'France needs firm stadia controls'
France's sports minister says the Euro 2016 host nation needs tighter stadium security after trouble marred a league game.
BBC Sport » 52mFrance's sports minister says the Euro 2016 host nation needs tighter stadium security after trouble marred a league game.
BBC Sport » 52mStoke City's dismal start to the Premier League campaign is a growing concern, according to assistant boss Mark Bowen.
SkySports.com » 1hAll the latest headlines from the regional press as Kevin De Bruyne insists there is more to come from him at Man City this season.
SkySports.com » 1hManchester United midfielder Juan Mata has dedicated Sunday's victory at Southampton to injured team-mate Luke Shaw.
SkySports.com » 1hFormer Manchester United assistant manager Steve Round sees no reason why Wayne Rooney and Anthony Martial cannot form a formidable strike partnership.
SkySports.com » 2hDefender Jan Vertonghen believes Tottenham's young team are capable of "great things".
SkySports.com » 2hA weary Norwich City captain Russell Martin has revealed his double delight at witnessing the birth of his son and scoring at Liverpool, within eight action-packed hours on Sunday.
SkySports.com » 2hLouis van Gaal has hailed Manchester United 's third goal against Southampton as the "confirmation of our philosophy".
The Independent » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Maidstone Utd (old) | 40 | +46 | 84 | L1-2 | L0-5 | |
2 | Kettering Town | 40 | +17 | 76 | D2-2 | L0-1 | |
3 | Boston United | 40 | +10 | 74 | D1-1 | D1-1 | |
4 | Wycombe Wanderers | 40 | +16 | 71 | D1-1 | D1-1 | |
5 | Kidderminster Harr | 40 | +11 | 69 | L1-3 | D2-2 | |
6 | Runcorn Halton | 40 | +24 | 65 | D2-2 | L1-2 | |
7 | Macclesfield Town | 40 | +6 | 61 | W2-0 | W3-2 | |
8 | Barnet | 40 | -5 | 61 | W2-1 | L0-2 | |
9 | Yeovil Town | 40 | +1 | 56 | |||
10 | Northwich Victoria | 40 | -1 | 53 | W2-1 | W2-1 | |
11 | Welling United | 40 | -1 | 53 | W4-0 | W2-0 | |
12 | Sutton United | 40 | +10 | 51 | D0-0 | L2-5 | |
13 | Enfield | 40 | -5 | 50 | L1-2 | D1-1 | |
14 | Altrincham | 40 | -10 | 49 | L2-3 | D2-2 | |
15 | Cheltenham Town | 40 | -3 | 48 | L1-3 | D1-1 | |
16 | Telford United | 40 | -6 | 48 | W4-3 | W1-0 | |
17 | Chorley | 40 | -14 | 45 | W2-1 | W3-2 | |
18 | Fisher Athletic | 40 | -10 | 41 | L1-2 | L2-4 | |
19 | Stafford Rangers | 40 | -25 | 40 | W2-0 | W6-2 | |
20 | Aylesbury United | 40 | -28 | 36 | W1-0 | L2-3 | |
21 | Weymouth | 40 | -33 | 31 | L2-3 | W2-0 |
Yeovil Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 11th | 8th |
Played | 40 | 20 | 20 |
Won | 15 | 8 | 7 |
Drawn | 11 | 5 | 6 |
Lost | 14 | 7 | 7 |
Form (6 games) | |||
Rank | 4th | 4th | 6th |
Record (W-D-L) | 4-2-0 | 4-0-2 | 2-3-1 |
Goals (F-A) | 12-6 | 12-8 | 9-7 |
Attack | |||
Rank | 3rd | 7th | 4th |
Goals scored | 68 | 34 | 34 |
Failed to score | 4 | 1 | 3 |
Since failing to score | 6 | 18 | 4 |
Defence | |||
Rank | 15th | 12th | 15th |
Goals conceded | 67 | 30 | 37 |
Clean sheets | 8 | 5 | 3 |
Current clean sheets | 1 | 1 | 1 |
Goal Difference | |||
Rank | 9th | 10th | 9th |
Goal difference | +1 | +4 | -3 |
Goal Total | |||
Rank | 2nd | 5th | 1st |
Goal total | 135 | 64 | 71 |
Over 2.5 goals | 25 | 14 | 11 |
Under 2.5 goals | 15 | 6 | 9 |
Sequence Summary | |||
Full | unbeaten in last 6 | ||
Home | won last 3 | ||
Away | unbeaten in last 4 | ||
Season Longest Sequences | |||
W-D-L | 3-3-3 | 3-2-3 | 2-2-3 |
w/o Loss-w/o Win | 7-6 | 5-4 | 4-3 |
Score Distribution | |||
Most common |
D1-1 |
W2-1 L1-2 |
D1-1 |
Occurence | 6 | 3 | 4 |
Yeovil Town |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Conference | 9th | 40 | 15 | 11 | 14 | 8 | 4 | 68 | 67 | +1 | .513 |
English FA Cup | Second Round | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | .500 |
TOTAL | 43 | 16 | 12 | 15 | 8 | 5 | 72 | 71 | +1 | .512 |