Republic of Ireland Premier Division
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Shelbourne | 36 | +20 | 68 | L0-2 | D0-0 | L0-1 | W2-0 |
2 | Cork City | 36 | +20 | 65 | D1-1 | L0-1 | L1-2 | D1-1 |
3 | Bohemians | 36 | +21 | 60 | D0-0 | D0-0 | L0-3 | W1-0 |
4 | Drogheda United | 36 | +2 | 52 | L0-2 | W1-0 | L0-2 | L0-4 |
5 | Waterford United | 36 | -5 | 50 | L0-1 | W1-0 | W2-0 | L0-1 |
6 | Longford Town | 36 | -2 | 46 | D0-0 | D0-0 | L0-1 | L0-3 |
7 | Derry City | 36 | -9 | 44 | ||||
8 | St Patrick's Ath | 36 | -11 | 42 | D0-0 | D1-1 | D1-1 | W1-0 |
9 | Shamrock Rovers | 36 | -6 | 38 | W1-0 | W1-0 | L0-1 | D0-0 |
10 | Dublin City | 36 | -30 | 25 | W2-1 | L2-3 | W2-0 | W2-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 7th | 8th | 7th |
Played | 36 | 18 | 18 |
Wins % | 31% | 28% | 33% |
Draws % | 31% | 44% | 17% |
Losses % | 39% | 28% | 50% |
Attack | |||
Rank | 10th | 10th | 9th |
Average goals | 0.64 | 0.56 | 0.72 |
Failed to score % | 53% | 56% | 50% |
Defence | |||
Rank | 2nd | 1st | 5th |
Average goals | 0.89 | 0.67 | 1.11 |
Clean sheets % | 47% | 56% | 39% |
Goals Supremacy | |||
Rank | 8th | 6th | 8th |
Avg supremacy | -0.25 | -0.11 | -0.39 |
Total Goals | |||
Rank | 10th | 10th | 8th |
Avg total goals | 1.53 | 1.22 | 1.83 |
Under 2.5 gls % | 83% | 89% | 78% |
Over 2.5 gls % | 17% | 11% | 22% |
Season Longest Sequences | |||
W-D-L | 2-2-4 | 1-2-2 | 2-1-5 |
w/o Loss-w/o Win | 5-8 | 7-5 | 4-5 |
Score Distribution | |||
Most common | D0-0 | D0-0 | W2-0 L0-1 |
Occurence % | 19% | 33% | 22% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 7th | 8th | 7th |
Played | 36 | 18 | 18 |
Wins | 11 | 5 | 6 |
Draws | 11 | 8 | 3 |
Losses | 14 | 5 | 9 |
Attack | |||
Rank | 10th | 10th | 9th |
Goals scored | 23 | 10 | 13 |
Failed to score | 19 | 10 | 9 |
Defence | |||
Rank | 2nd | 1st | 5th |
Goals conceded | 32 | 12 | 20 |
Clean sheets | 17 | 10 | 7 |
Goals Supremacy | |||
Rank | 8th | 6th | 8th |
Net supremacy | -9 | -2 | -7 |
Total Goals | |||
Rank | 10th | 10th | 8th |
Net total goals | 55 | 22 | 33 |
Under 2.5 gls | 30 | 16 | 14 |
Over 2.5 gls | 6 | 2 | 4 |
Season Longest Sequences | |||
W-D-L | 2-2-4 | 1-2-2 | 2-1-5 |
w/o Loss-w/o Win | 5-8 | 7-5 | 4-5 |
Score Distribution | |||
Most common | D0-0 | D0-0 | W2-0 L0-1 |
Occurences | 7 | 6 | 4 |
League Matches Only |