English Premier League
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Manchester United | 38 | +38 | 82 | W4-1 | L0-1 |
2 | Newcastle United | 38 | +29 | 78 | D1-1 | D1-1 |
3 | Liverpool | 38 | +36 | 71 | L1-3 | D0-0 |
4 | Aston Villa | 38 | +17 | 63 | L0-1 | L1-2 |
5 | Arsenal | 38 | +17 | 63 | W2-1 | D0-0 |
6 | Everton | 38 | +20 | 61 | D0-0 | D1-1 |
7 | Blackburn Rovers | 38 | +14 | 61 | L2-3 | L1-2 |
8 | Tottenham Hotspur | 38 | +12 | 61 | ||
9 | Nottingham Forest | 38 | -4 | 58 | L0-1 | L1-2 |
10 | West Ham United | 38 | -9 | 51 | L0-1 | D1-1 |
11 | Chelsea | 38 | +2 | 50 | D1-1 | D0-0 |
12 | Middlesbrough | 38 | -15 | 43 | D1-1 | W1-0 |
13 | Leeds United | 38 | -17 | 43 | W2-1 | W3-1 |
14 | Wimbledon | 38 | -15 | 41 | W3-1 | W1-0 |
15 | Sheffield Wednesday | 38 | -13 | 40 | W1-0 | W3-1 |
16 | Coventry City | 38 | -18 | 38 | W3-1 | W3-2 |
17 | Southampton | 38 | -18 | 38 | W1-0 | D0-0 |
18 | Manchester City | 38 | -25 | 38 | W1-0 | D1-1 |
19 | Queens Park Rangers | 38 | -19 | 33 | W1-0 | W3-2 |
20 | Bolton Wanderers | 38 | -32 | 29 | D2-2 | W3-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 8th | 9th | 2nd |
Played | 38 | 19 | 19 |
Wins % | 42% | 47% | 37% |
Draws % | 34% | 26% | 42% |
Losses % | 24% | 26% | 21% |
Attack | |||
Rank | 8th | 13th | 5th |
Average goals | 1.32 | 1.37 | 1.26 |
Failed to score % | 24% | 21% | 26% |
Defence | |||
Rank | 6th | 8th | 2nd |
Average goals | 1.00 | 1.00 | 1.00 |
Clean sheets % | 29% | 26% | 32% |
Goals Supremacy | |||
Rank | 8th | 10th | 2nd |
Avg supremacy | +0.32 | +0.37 | +0.26 |
Total Goals | |||
Rank | 16th | 15th | 16th |
Avg total goals | 2.32 | 2.37 | 2.26 |
Under 2.5 gls % | 58% | 58% | 58% |
Over 2.5 gls % | 42% | 42% | 42% |
Season Longest Sequences | |||
W-D-L | 4-3-2 | 2-2-2 | 2-2-2 |
w/o Loss-w/o Win | 11-4 | 7-2 | 10-4 |
Score Distribution | |||
Most common | D1-1 | W1-0 | D0-0 D1-1 |
Occurence % | 18% | 21% | 21% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 8th | 9th | 2nd |
Played | 38 | 19 | 19 |
Wins | 16 | 9 | 7 |
Draws | 13 | 5 | 8 |
Losses | 9 | 5 | 4 |
Attack | |||
Rank | 8th | 13th | 5th |
Goals scored | 50 | 26 | 24 |
Failed to score | 9 | 4 | 5 |
Defence | |||
Rank | 6th | 8th | 2nd |
Goals conceded | 38 | 19 | 19 |
Clean sheets | 11 | 5 | 6 |
Goals Supremacy | |||
Rank | 8th | 10th | 2nd |
Net supremacy | +12 | +7 | +5 |
Total Goals | |||
Rank | 16th | 15th | 16th |
Net total goals | 88 | 45 | 43 |
Under 2.5 gls | 22 | 11 | 11 |
Over 2.5 gls | 16 | 8 | 8 |
Season Longest Sequences | |||
W-D-L | 4-3-2 | 2-2-2 | 2-2-2 |
w/o Loss-w/o Win | 11-4 | 7-2 | 10-4 |
Score Distribution | |||
Most common | D1-1 | W1-0 | D0-0 D1-1 |
Occurences | 7 | 4 | 4 |
League Matches Only |