P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Wacker Innsbruck | 18 | 15 | 2 | 1 | 12 | 2 | 31 | 7 | +24 | 47 | 2.61 |
2 | Sturm Graz | 18 | 14 | 2 | 2 | 6 | 3 | 53 | 16 | +37 | 44 | 2.44 |
3 | Rapid Vienna | 18 | 13 | 2 | 3 | 12 | 3 | 38 | 11 | +27 | 41 | 2.28 |
4 | Ried | 18 | 11 | 3 | 4 | 8 | 2 | 36 | 14 | +22 | 36 | 2.00 |
5 | Austria Vienna | 18 | 11 | 1 | 6 | 7 | 4 | 31 | 23 | +8 | 34 | 1.89 |
6 | Salzburg | 18 | 9 | 5 | 4 | 6 | 5 | 25 | 14 | +11 | 32 | 1.78 |
7 | Grazer AK | 18 | 8 | 4 | 6 | 8 | 6 | 23 | 22 | +1 | 28 | 1.56 |
8 | LASK Linz | 18 | 6 | 6 | 6 | 6 | 4 | 26 | 19 | +7 | 24 | 1.33 |
9 | SW Bregenz | 18 | 5 | 5 | 8 | 3 | 7 | 19 | 29 | -10 | 20 | 1.11 |
10 | Austria Lustenau | 18 | 3 | 5 | 10 | 4 | 7 | 14 | 26 | -12 | 14 | 0.78 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies