P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Rapid Vienna | 20 | 14 | 4 | 2 | 13 | 2 | 39 | 9 | +30 | 46 | 2.30 |
2 | Wacker Innsbruck | 20 | 14 | 3 | 3 | 13 | 4 | 33 | 10 | +23 | 45 | 2.25 |
3 | Sturm Graz | 20 | 13 | 4 | 3 | 8 | 5 | 50 | 14 | +36 | 43 | 2.15 |
4 | Ried | 20 | 11 | 6 | 3 | 7 | 3 | 37 | 16 | +21 | 39 | 1.95 |
5 | Austria Vienna | 20 | 11 | 4 | 5 | 6 | 3 | 33 | 22 | +11 | 37 | 1.85 |
6 | Salzburg | 16 | 8 | 3 | 5 | 6 | 5 | 24 | 17 | +7 | 27 | 1.69 |
7 | SW Bregenz | 16 | 8 | 2 | 6 | 6 | 6 | 24 | 20 | +4 | 26 | 1.63 |
8 | Grazer AK | 16 | 7 | 3 | 6 | 6 | 5 | 23 | 22 | +1 | 24 | 1.50 |
9 | LASK Linz | 16 | 6 | 4 | 6 | 5 | 1 | 28 | 21 | +7 | 22 | 1.38 |
10 | Austria Lustenau | 16 | 3 | 4 | 9 | 3 | 9 | 12 | 31 | -19 | 13 | 0.81 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies