P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Wacker Innsbruck | 10 | 9 | 1 | 0 | 9 | 1 | 20 | 1 | +19 | 28 | 2.80 |
2 | Rapid Vienna | 10 | 9 | 0 | 1 | 7 | 1 | 25 | 3 | +22 | 27 | 2.70 |
3 | Sturm Graz | 10 | 8 | 1 | 1 | 5 | 2 | 35 | 6 | +29 | 25 | 2.50 |
4 | Ried | 10 | 8 | 1 | 1 | 4 | 1 | 24 | 7 | +17 | 25 | 2.50 |
5 | Austria Vienna | 10 | 8 | 1 | 1 | 4 | 0 | 24 | 12 | +12 | 25 | 2.50 |
6 | Salzburg | 8 | 6 | 0 | 2 | 3 | 1 | 16 | 6 | +10 | 18 | 2.25 |
7 | SW Bregenz | 8 | 4 | 2 | 2 | 2 | 3 | 13 | 7 | +6 | 14 | 1.75 |
8 | Grazer AK | 8 | 4 | 1 | 3 | 4 | 3 | 11 | 9 | +2 | 13 | 1.63 |
9 | LASK Linz | 8 | 3 | 2 | 3 | 3 | 1 | 17 | 11 | +6 | 11 | 1.38 |
10 | Austria Lustenau | 8 | 2 | 3 | 3 | 3 | 3 | 8 | 13 | -5 | 9 | 1.13 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies