Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Arsenal | 2 | 1 | 2 | 2 | 1 | 5 | 7 | 3 | 14 | 14 |
Aston Villa | 1 | 2 | 5 | 1 | 5 | 16 | 8 | 3 | 10 | 5 |
Birmingham City | 2 | 7 | 1 | 2 | 7 | 21 | 2 | 11 | 5 | |
Blackburn Rovers | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 6 | 9 | 9 |
Blackpool | 1 | 1 | 6 | 1 | 3 | 9 | 6 | 3 | 14 | 9 |
Bolton Wanderers | 1 | 1 | 5 | 1 | 3 | 5 | 7 | 2 | 9 | 3 |
Burnley | 1 | 3 | 4 | 2 | 2 | 12 | 4 | 5 | 7 | 4 |
Chelsea | 2 | 2 | 2 | 1 | 1 | 5 | 6 | 7 | 12 | 12 |
Everton | 2 | 3 | 3 | 2 | 2 | 7 | 5 | 5 | 5 | 6 |
Fulham | 1 | 2 | 4 | 1 | 3 | 11 | 7 | 2 | 9 | 3 |
Ipswich Town | 1 | 7 | 1 | 3 | 21 | 7 | 1 | 10 | 4 | |
Leicester City | 2 | 2 | 2 | 2 | 1 | 5 | 7 | 6 | 4 | 9 |
Liverpool | 3 | 2 | 2 | 2 | 1 | 5 | 6 | 5 | 6 | 6 |
Manchester United | 3 | 1 | 2 | 1 | 2 | 4 | 12 | 4 | 9 | 7 |
Nottingham Forest | 3 | 2 | 3 | 2 | 2 | 7 | 5 | 3 | 15 | 4 |
Sheffield United | 3 | 2 | 3 | 2 | 2 | 8 | 9 | 5 | 6 | 9 |
Sheffield Wednesday | 2 | 3 | 3 | 1 | 6 | 5 | 4 | 21 | 9 | |
Stoke City | 3 | 1 | 5 | 1 | 2 | 11 | 8 | 4 | 7 | 4 |
Tottenham Hotspur | 3 | 2 | 3 | 1 | 1 | 4 | 5 | 5 | 8 | 7 |
West Bromwich Albion | 3 | 1 | 3 | 3 | 2 | 7 | 6 | 4 | 7 | 6 |
West Ham United | 2 | 2 | 3 | 2 | 3 | 4 | 6 | 3 | 7 | 12 |
Wolverhampton Wndrs | 1 | 2 | 3 | 1 | 2 | 5 | 5 | 4 | 8 | 9 |
» English Division One (old) 1963-1964 : Away Longest Sequences
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0