Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Arsenal | 5 | 1 | 1 | 1 | 1 | 5 | 6 | 12 | 7 | 13 |
Aston Villa | 3 | 2 | 3 | 4 | 2 | 3 | 9 | 12 | 4 | 8 |
Birmingham City | 2 | 1 | 2 | 1 | 1 | 9 | 3 | 5 | 7 | 5 |
Blackburn Rovers | 3 | 1 | 3 | 3 | 1 | 3 | 7 | 6 | 6 | 19 |
Blackpool | 3 | 2 | 3 | 2 | 2 | 4 | 6 | 6 | 4 | 8 |
Bolton Wanderers | 3 | 1 | 2 | 2 | 1 | 7 | 4 | 4 | 7 | 5 |
Burnley | 4 | 1 | 1 | 2 | 1 | 2 | 9 | 5 | 6 | 14 |
Chelsea | 5 | 2 | 2 | 3 | 1 | 5 | 14 | 5 | 6 | 16 |
Everton | 5 | 1 | 1 | 1 | 1 | 2 | 9 | 9 | 5 | 11 |
Fulham | 3 | 2 | 1 | 1 | 2 | 2 | 5 | 14 | 8 | 14 |
Ipswich Town | 3 | 1 | 6 | 1 | 1 | 9 | 7 | 6 | 6 | 11 |
Leicester City | 4 | 2 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 6 |
Liverpool | 9 | 3 | 2 | 1 | 3 | 21 | 9 | 5 | 12 | |
Manchester United | 5 | 2 | 1 | 2 | 1 | 2 | 8 | 8 | 10 | 12 |
Nottingham Forest | 3 | 2 | 2 | 2 | 2 | 6 | 7 | 6 | 6 | 8 |
Sheffield United | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 8 | 4 | 8 |
Sheffield Wednesday | 8 | 1 | 1 | 2 | 1 | 2 | 13 | 8 | 6 | 13 |
Stoke City | 5 | 3 | 4 | 1 | 2 | 9 | 5 | 7 | 14 | 7 |
Tottenham Hotspur | 5 | 1 | 3 | 1 | 1 | 3 | 6 | 10 | 7 | 10 |
West Bromwich Albion | 3 | 2 | 1 | 2 | 1 | 3 | 7 | 5 | 10 | 12 |
West Ham United | 3 | 3 | 3 | 2 | 2 | 6 | 5 | 7 | 13 | 11 |
Wolverhampton Wndrs | 2 | 3 | 2 | 1 | 1 | 7 | 5 | 8 | 10 | 6 |
» English Division One (old) 1963-1964 : Home Longest Sequences
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0