Breakdown | |||||||||||||||
P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Liverpool | 38 | 37 | 0.97 | 12 | 18 | 6 | 1 | 1 | ||||||
2 | Arsenal | 38 | 38 | 1.00 | 14 | 14 | 7 | 2 | 1 | ||||||
2 | Aston Villa | 38 | 38 | 1.00 | 15 | 12 | 7 | 4 | |||||||
4 | Derby County | 38 | 40 | 1.05 | 9 | 21 | 5 | 3 | |||||||
4 | Wimbledon | 38 | 40 | 1.05 | 13 | 12 | 11 | 2 | |||||||
6 | Norwich City | 38 | 42 | 1.11 | 18 | 10 | 3 | 2 | 5 | ||||||
7 | Queens Park Rangers | 38 | 44 | 1.16 | 12 | 14 | 7 | 4 | 1 | ||||||
8 | Everton | 38 | 46 | 1.21 | 11 | 15 | 8 | 3 | 1 | ||||||
9 | Manchester United | 38 | 47 | 1.24 | 11 | 14 | 9 | 2 | 1 | 1 | |||||
9 | Nottingham Forest | 38 | 47 | 1.24 | 10 | 15 | 9 | 2 | 2 | ||||||
9 | Tottenham Hotspur | 38 | 47 | 1.24 | 8 | 17 | 10 | 2 | 1 | ||||||
12 | Chelsea | 38 | 50 | 1.32 | 14 | 11 | 6 | 3 | 2 | 2 | |||||
13 | Sheffield Wednesday | 38 | 51 | 1.34 | 11 | 12 | 10 | 2 | 2 | 1 | |||||
14 | Manchester City | 38 | 52 | 1.37 | 8 | 18 | 7 | 2 | 2 | 1 | |||||
15 | Charlton Athletic | 38 | 57 | 1.50 | 8 | 13 | 9 | 6 | 2 | ||||||
15 | Luton Town | 38 | 57 | 1.50 | 8 | 14 | 9 | 5 | 1 | 1 | |||||
17 | Coventry City | 38 | 59 | 1.55 | 13 | 9 | 6 | 4 | 5 | 1 | |||||
18 | Southampton | 38 | 63 | 1.66 | 5 | 11 | 15 | 6 | 1 | ||||||
19 | Millwall | 38 | 65 | 1.71 | 5 | 12 | 14 | 4 | 2 | 1 | |||||
20 | Crystal Palace | 38 | 66 | 1.74 | 7 | 14 | 7 | 7 | 2 | 1 |
» English Division One (old) 1989-1990 : Full Defence
Copyright © 1998-2011 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC10-11/117932
. Fixtures Copyright © and Database Right 2011 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.