Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Arsenal | 4 | 3 | 2 | 2 | 3 | 7 | 5 | 17 | 5 | 17 |
Aston Villa | 5 | 2 | 2 | 2 | 5 | 6 | 15 | 5 | 7 | 8 |
Chelsea | 3 | 4 | 2 | 2 | 2 | 5 | 9 | 8 | 7 | 8 |
Coventry City | 2 | 5 | 5 | 5 | 5 | 7 | 12 | 6 | 5 | 4 |
Crystal Palace | 3 | 2 | 2 | 2 | 1 | 6 | 4 | 5 | 6 | 12 |
Everton | 3 | 4 | 4 | 3 | 3 | 7 | 8 | 9 | 7 | 9 |
Leeds United | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 16 | 5 | 7 |
Liverpool | 4 | 3 | 2 | 2 | 3 | 5 | 7 | 13 | 5 | 6 |
Luton Town | 3 | 3 | 3 | 3 | 4 | 11 | 7 | 4 | 16 | 9 |
Manchester City | 4 | 3 | 3 | 2 | 4 | 6 | 11 | 8 | 8 | 13 |
Manchester United | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 12 | 5 | 14 |
Norwich City | 2 | 2 | 6 | 4 | 3 | 8 | 9 | 5 | 12 | 5 |
Nottingham Forest | 4 | 3 | 2 | 5 | 2 | 7 | 9 | 7 | 7 | 11 |
Notts County | 2 | 2 | 4 | 2 | 3 | 15 | 9 | 3 | 9 | 5 |
Oldham Athletic | 2 | 2 | 4 | 2 | 2 | 5 | 8 | 3 | 23 | 11 |
Queens Park Rangers | 3 | 4 | 3 | 2 | 2 | 8 | 8 | 11 | 5 | 6 |
Sheffield United | 4 | 2 | 5 | 3 | 1 | 7 | 8 | 8 | 10 | 11 |
Sheffield Wednesday | 4 | 2 | 1 | 5 | 2 | 3 | 7 | 7 | 6 | 18 |
Southampton | 6 | 3 | 3 | 5 | 2 | 7 | 13 | 9 | 10 | 9 |
Tottenham Hotspur | 2 | 1 | 4 | 3 | 3 | 10 | 10 | 5 | 8 | 7 |
West Ham United | 2 | 2 | 5 | 2 | 4 | 9 | 9 | 4 | 8 | 5 |
Wimbledon | 2 | 4 | 3 | 3 | 4 | 7 | 8 | 7 | 8 | 11 |
» English Division One (old) 1991-1992 : Full Longest Sequences
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0