Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Arsenal | 3 | 4 | 1 | 1 | 1 | 4 | 9 | 13 | 7 | 9 |
Aston Villa | 4 | 1 | 1 | 2 | 2 | 2 | 9 | 5 | 5 | 8 |
Chelsea | 2 | 2 | 3 | 1 | 2 | 5 | 5 | 5 | 8 | 7 |
Coventry City | 2 | 4 | 2 | 3 | 4 | 10 | 5 | 4 | 3 | 3 |
Crystal Palace | 2 | 2 | 2 | 5 | 1 | 5 | 4 | 6 | 5 | 6 |
Everton | 3 | 4 | 3 | 3 | 2 | 5 | 7 | 6 | 7 | 4 |
Leeds United | 6 | 4 | 4 | 1 | 4 | 6 | 21 | 4 | 15 | |
Liverpool | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 6 | 3 | 14 |
Luton Town | 3 | 2 | 1 | 3 | 1 | 6 | 7 | 8 | 8 | 4 |
Manchester City | 6 | 3 | 3 | 5 | 2 | 3 | 7 | 10 | 7 | 7 |
Manchester United | 3 | 3 | 1 | 3 | 1 | 3 | 6 | 10 | 2 | 10 |
Norwich City | 2 | 2 | 3 | 2 | 2 | 4 | 10 | 7 | 6 | 4 |
Nottingham Forest | 3 | 3 | 1 | 3 | 1 | 5 | 5 | 6 | 6 | 9 |
Notts County | 2 | 3 | 2 | 2 | 2 | 7 | 6 | 3 | 6 | 6 |
Oldham Athletic | 4 | 3 | 1 | 1 | 1 | 4 | 11 | 5 | 12 | 15 |
Queens Park Rangers | 2 | 5 | 2 | 2 | 1 | 6 | 5 | 9 | 6 | 4 |
Sheffield United | 3 | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 6 |
Sheffield Wednesday | 6 | 2 | 1 | 4 | 1 | 2 | 7 | 11 | 6 | 12 |
Southampton | 4 | 2 | 2 | 3 | 3 | 5 | 7 | 5 | 4 | 5 |
Tottenham Hotspur | 2 | 1 | 2 | 1 | 2 | 6 | 11 | 2 | 7 | 5 |
West Ham United | 2 | 1 | 2 | 2 | 2 | 5 | 5 | 2 | 6 | 5 |
Wimbledon | 3 | 2 | 1 | 2 | 3 | 3 | 7 | 5 | 4 | 7 |
» English Division One (old) 1991-1992 : Home Longest Sequences
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0