Breakdown | |||||||||||||||
P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Cardiff City | 46 | 95 | 2.07 | 7 | 11 | 12 | 7 | 7 | 1 | 1 | ||||
2 | Chesterfield | 46 | 79 | 1.72 | 6 | 17 | 12 | 6 | 5 | ||||||
3 | Blackpool | 46 | 74 | 1.61 | 12 | 13 | 10 | 7 | 1 | 2 | 1 | ||||
4 | Brighton and Hove A | 46 | 73 | 1.59 | 12 | 11 | 15 | 2 | 5 | 1 | |||||
5 | Hartlepool United | 46 | 71 | 1.54 | 6 | 20 | 12 | 7 | 1 | ||||||
6 | Barnet | 46 | 67 | 1.46 | 12 | 16 | 9 | 6 | 2 | 1 | |||||
7 | Mansfield Town | 46 | 64 | 1.39 | 12 | 17 | 10 | 2 | 4 | 1 | |||||
8 | Scunthorpe United | 46 | 62 | 1.35 | 15 | 13 | 11 | 3 | 3 | 1 | |||||
9 | Cheltenham Town | 46 | 59 | 1.28 | 12 | 18 | 11 | 2 | 2 | 1 | |||||
9 | Leyton Orient | 46 | 59 | 1.28 | 9 | 20 | 12 | 5 | |||||||
9 | Rochdale | 46 | 59 | 1.28 | 14 | 15 | 11 | 4 | 1 | 1 | |||||
12 | Lincoln City | 46 | 58 | 1.26 | 12 | 16 | 12 | 6 | |||||||
13 | Southend United | 46 | 55 | 1.20 | 10 | 22 | 9 | 5 | |||||||
14 | Halifax Town | 46 | 54 | 1.17 | 14 | 17 | 8 | 7 | |||||||
14 | Plymouth Argyle | 46 | 54 | 1.17 | 12 | 20 | 9 | 4 | 1 | ||||||
16 | Torquay United | 46 | 52 | 1.13 | 12 | 20 | 11 | 2 | 1 | ||||||
17 | Macclesfield Town | 46 | 51 | 1.11 | 16 | 14 | 12 | 3 | 1 | ||||||
18 | Shrewsbury Town | 46 | 49 | 1.07 | 20 | 14 | 6 | 4 | 1 | 1 | |||||
19 | Hull City | 46 | 47 | 1.02 | 15 | 17 | 12 | 2 | |||||||
19 | Kidderminster Harr | 46 | 47 | 1.02 | 20 | 10 | 11 | 5 | |||||||
21 | Darlington | 46 | 44 | 0.96 | 14 | 22 | 8 | 2 | |||||||
22 | Carlisle United | 46 | 42 | 0.91 | 15 | 21 | 9 | 1 | |||||||
22 | York City | 46 | 42 | 0.91 | 18 | 18 | 6 | 4 | |||||||
24 | Exeter City | 46 | 40 | 0.87 | 17 | 20 | 7 | 2 |
» English Division Three 2000-2001 : Full Attack
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0