2.5 Goals | 0.5 | 1.5 | 3.5 | 4.5 | ||||||||
P | TG | Av | Over | Under | Ov% | Un% | O-U | O-U | O-U | O-U | ||
1 | Cardiff City | 23 | 77 | 3.35 | 15 | 8 | 65% | 35% | 23-0 | 21-2 | 10-13 | 4-19 |
2 | Barnet | 23 | 75 | 3.26 | 16 | 7 | 70% | 30% | 22-1 | 18-5 | 8-15 | 7-16 |
3 | Mansfield Town | 23 | 70 | 3.04 | 14 | 9 | 61% | 39% | 22-1 | 19-4 | 8-15 | 3-20 |
3 | Torquay United | 23 | 70 | 3.04 | 14 | 9 | 61% | 39% | 22-1 | 21-2 | 6-17 | 4-19 |
5 | Macclesfield Town | 23 | 69 | 3.00 | 14 | 9 | 61% | 39% | 21-2 | 19-4 | 9-14 | 3-20 |
6 | Plymouth Argyle | 23 | 65 | 2.83 | 11 | 12 | 48% | 52% | 22-1 | 20-3 | 6-17 | 4-19 |
7 | Hartlepool United | 23 | 62 | 2.70 | 11 | 12 | 48% | 52% | 21-2 | 17-6 | 6-17 | 4-19 |
8 | Chesterfield | 23 | 61 | 2.65 | 11 | 12 | 48% | 52% | 21-2 | 17-6 | 7-16 | 3-20 |
8 | Leyton Orient | 23 | 61 | 2.65 | 10 | 13 | 43% | 57% | 23-0 | 19-4 | 6-17 | 3-20 |
10 | Lincoln City | 23 | 60 | 2.61 | 10 | 13 | 43% | 57% | 21-2 | 17-6 | 6-17 | 4-19 |
11 | Shrewsbury Town | 23 | 58 | 2.52 | 12 | 11 | 52% | 48% | 20-3 | 15-8 | 7-16 | 1-22 |
12 | Halifax Town | 23 | 57 | 2.48 | 12 | 11 | 52% | 48% | 21-2 | 14-9 | 4-19 | 3-20 |
13 | Blackpool | 23 | 56 | 2.43 | 9 | 14 | 39% | 61% | 23-0 | 14-9 | 5-18 | 3-20 |
13 | Exeter City | 23 | 56 | 2.43 | 9 | 14 | 39% | 61% | 22-1 | 19-4 | 3-20 | 1-22 |
13 | Scunthorpe United | 23 | 56 | 2.43 | 9 | 14 | 39% | 61% | 21-2 | 14-9 | 4-19 | 4-19 |
13 | Southend United | 23 | 56 | 2.43 | 9 | 14 | 39% | 61% | 23-0 | 17-6 | 5-18 | 1-22 |
13 | York City | 23 | 56 | 2.43 | 9 | 14 | 39% | 61% | 22-1 | 16-7 | 8-15 | 1-22 |
18 | Carlisle United | 23 | 55 | 2.39 | 8 | 15 | 35% | 65% | 21-2 | 13-10 | 6-17 | 5-18 |
19 | Kidderminster Harr | 23 | 52 | 2.26 | 9 | 14 | 39% | 61% | 18-5 | 14-9 | 6-17 | 3-20 |
20 | Darlington | 23 | 49 | 2.13 | 6 | 17 | 26% | 74% | 22-1 | 18-5 | 2-21 | 1-22 |
21 | Cheltenham Town | 23 | 47 | 2.04 | 8 | 15 | 35% | 65% | 20-3 | 16-7 | 3-20 | 0-23 |
22 | Rochdale | 23 | 46 | 2.00 | 9 | 14 | 39% | 61% | 18-5 | 15-8 | 3-20 | 1-22 |
23 | Brighton and Hove A | 23 | 42 | 1.83 | 5 | 18 | 22% | 78% | 20-3 | 15-8 | 2-21 | 0-23 |
24 | Hull City | 23 | 41 | 1.78 | 4 | 19 | 17% | 83% | 20-3 | 14-9 | 3-20 | 0-23 |
» English Division Three 2000-2001 : Away Over/Under
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0